2016 Summer Olympics Results - Archery
Men's Team | |||
---|---|---|---|
August 5 - Final | |||
![]() | Kim Woo-Jin, Ku Bon-Chan, Lee Seung-Yun | ||
![]() | Brady Ellison, Jacob Linde-Kaminski, Zach Garrett | ||
![]() | Alec Potts, Ryan Tyack, Taylor Worth | ||
4 | ![]() | Gu Xuesong, Wang Dapeng, Xing Yu |
Men's Individual, Ranking Round | |||
---|---|---|---|
August 5 - Final | |||
1 | ![]() | Kim Woo-Jin | 700 OR/WR |
2 | ![]() | Brady Ellison | 690 |
3 | ![]() | David Pasqualucci | 685 |
4 | ![]() | Sjef van den Berg | 684 |
Men's Team, Ranking Round | |||
---|---|---|---|
August 5 - Final | |||
1 | ![]() | Kim Woo-Jin, Ku Bon-Chan, Lee Seung-Yun | 2057 |
2 | ![]() | Brady Ellison, Jacob Linde-Kaminski, Zach Garrett | 2024 |
3 | ![]() | David Pasqualucci, Mauro Nespoli, Marco Galiazzo | 2007 |
4 | ![]() | Alec Potts, Ryan Tyack, Taylor Worth | 2005 |
Women's Team | |||
---|---|---|---|
August 5 - Final | |||
![]() | Chang Hye-Jin, Choi Mi-Sun, Ki Bo-Bae | ||
![]() | Inna Stepanova, Tuiana Dashidorzhieva, Ksenia Perova | ||
![]() | Lin Shih-Chia, Tan Ya-Ting, Le Chieh Ying | ||
4 | ![]() | Claudia Mandia, Guendalina Sartori, Lucilla Boari |
Women's Team, Ranking Round | |||
---|---|---|---|
August 5 - Final | |||
1 | ![]() | Chang Hye-Jin, Choi Mi-Sun, Ki Bo-Bae | 1998 |
2 | ![]() | Inna Stepanova, Tuiana Dashidorzhieva, Ksenia Perova | 1938 |
3 | ![]() | Cao Hui, Qi Yuhong, Wu Jiaxin | 1933 |
4 | ![]() | Lin Shih-Chia, Tan Ya-Ting, Le Chieh Ying | 1932 |
Men's Individual | |||
---|---|---|---|
August 8 - Final | |||
![]() | Ku Bon-Chan | ||
![]() | Jean-Charles Valladont | ||
![]() | Brady Ellison | ||
4 | ![]() | Sjef van den Berg |
Men's Individual, Last 32, Last 32 - 3 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Witthaya Thamwong | 6 |
2 | ![]() | Wei Chun-Heng | 5 |
Men's Individual, Last 64, Last 64 - 5 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Wei Chun-Heng | 6 |
2 | ![]() | Robert Elder | 0 |
Men's Individual, Last 64, Last 64 - 6 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Witthaya Thamwong | 7 |
2 | ![]() | Gantugs Jantsan | 3 |
Women's Individual | |||
---|---|---|---|
August 8 - Final | |||
![]() | Chang Hye-Jin | ||
![]() | Lisa Unruh | ||
![]() | Ki Bo-Bae | ||
4 | ![]() | Alejandra Valencia |
Women's Individual, Last 32, Last 32 - 10 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | San Yu Htwe | 7 |
2 | ![]() | Mackenzie Brown | 3 |
Women's Individual, Last 64, Last 64- 19 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Mackenzie Brown | 6 |
2 | ![]() | Claudia Mandia | 4 |
Women's Individual, Last 64, Last 64- 20 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | San Yu Htwe | 7 |
2 | ![]() | Taru Kuoppa | 3 |
Women's Individual, Ranking Round | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Choi Mi-Sun | 669 |
2 | ![]() | Chang Hye-Jin | 666 |
3 | ![]() | Ki Bo-Bae | 663 |
4 | ![]() | Tan Ya-Ting | 656 |
Men's Team, Last 16, Last 16 - 1 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Jean-Charles Valladont, Pierre Plihon, Lucas Daniel | 6 |
2 | ![]() | Haziq Kamaruddin, Muhammad Akmal Nor Hasrin, Khairul Anuar Mohamad | 2 |
Men's Team, Last 16, Last 16 - 2 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Rick van der Ven, Mitch Dielemans, Sjef van den Berg | 5 |
2 | ![]() | Antonio Fernández, Miguel Alvarino Garcia, Juan Ignacio Rodriguez | 1 |
Men's Team, Last 16, Last 16 - 3 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Gu Xuesong, Wang Dapeng, Xing Yu | 6 |
2 | ![]() | Bernardo Oliveira, Daniel Rezende Xavier, Marcus DÂ’Almeida | 2 |
Men's Team, Last 16, Last 16 - 4 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Hanif Wijaya, Hendra Purnama, Riau Ega Agatha | 6 |
2 | ![]() | Wei Chun-Heng, Yu Guan-Lin, Kao Hao-Wen | 2 |
Men's Team, Quarterfinal, Quarterfinal 1 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Kim Woo-Jin, Ku Bon-Chan, Lee Seung-Yun | 6 |
2 | ![]() | Rick van der Ven, Mitch Dielemans, Sjef van den Berg | 0 |
Men's Team, Quarterfinal, Quarterfinal 2 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Alec Potts, Ryan Tyack, Taylor Worth | 5 |
2 | ![]() | Jean-Charles Valladont, Pierre Plihon, Lucas Daniel | 3 |
Men's Team, Quarterfinal, Quarterfinal 3 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Gu Xuesong, Wang Dapeng, Xing Yu | 6 |
2 | ![]() | David Pasqualucci, Mauro Nespoli, Marco Galiazzo | 0 |
Men's Team, Quarterfinal, Quarterfinal 4 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Brady Ellison, Jacob Linde-Kaminski, Zach Garrett | 6 |
2 | ![]() | Hanif Wijaya, Hendra Purnama, Riau Ega Agatha | 2 |
Men's Team, Semifinal, Semifinal 1 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Kim Woo-Jin, Ku Bon-Chan, Lee Seung-Yun | 6 |
2 | ![]() | Alec Potts, Ryan Tyack, Taylor Worth | 0 |
Men's Team, Semifinal, Semifinal 2 | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Brady Ellison, Jacob Linde-Kaminski, Zach Garrett | 6 |
2 | ![]() | Gu Xuesong, Wang Dapeng, Xing Yu | 0 |
Men's Team, Bronze medal match | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Alec Potts, Ryan Tyack, Taylor Worth | 6 |
2 | ![]() | Gu Xuesong, Wang Dapeng, Xing Yu | 2 |
Men's Team, Final | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Kim Woo-Jin, Ku Bon-Chan, Lee Seung-Yun | 6 |
2 | ![]() | Brady Ellison, Jacob Linde-Kaminski, Zach Garrett | 0 |
Women's Team, Last 16, Last 16 - 1 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Aida Roman, Alejandra Valencia, Gabriela Bayardo | 6 |
2 | ![]() | Yulia Lobzhenidze, Khatuna Poutkaradze, Kristine Esebua | 0 |
Women's Team, Last 16, Last 16 - 2 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Saori Nagamine, Yuki Hayashi, Kaori Kawanaka | 6 |
2 | ![]() | Anastasia Pavlova, Veronika Marchenko, Lidia Sichenikova | 2 |
Women's Team, Last 16, Last 16 - 3 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Claudia Mandia, Guendalina Sartori, Lucilla Boari | 6 |
2 | ![]() | Ane Marcelle Dos Santos, Sarah Nikitin, Marina Gobbi | 0 |
Women's Team, Last 16, Last 16 - 4 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Bombayla Devi Laishram, Deepika Kumari, Laxmirani Majhi | 5 |
2 | ![]() | Carolina Aguirre, Ana Maria Rendon, Natalia Sanchez | 3 |
Women's Team, Quarterfinal, Quarterfinal 1 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Chang Hye-Jin, Choi Mi-Sun, Ki Bo-Bae | 5 |
2 | ![]() | Saori Nagamine, Yuki Hayashi, Kaori Kawanaka | 1 |
Women's Team, Quarterfinal, Quarterfinal 2 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Lin Shih-Chia, Tan Ya-Ting, Le Chieh Ying | 5 |
2 | ![]() | Aida Roman, Alejandra Valencia, Gabriela Bayardo | 4 |
Women's Team, Quarterfinal, Quarterfinal 3 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Claudia Mandia, Guendalina Sartori, Lucilla Boari | 5 |
2 | ![]() | Cao Hui, Qi Yuhong, Wu Jiaxin | 3 |
Women's Team, Quarterfinal, Quarterfinal 4 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Inna Stepanova, Tuiana Dashidorzhieva, Ksenia Perova | 5 |
2 | ![]() | Bombayla Devi Laishram, Deepika Kumari, Laxmirani Majhi | 4 |
Women's Team, Semifinal, Semifinal 1 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Chang Hye-Jin, Choi Mi-Sun, Ki Bo-Bae | 5 |
2 | ![]() | Lin Shih-Chia, Tan Ya-Ting, Le Chieh Ying | 1 |
Women's Team, Semifinal, Semifinal 2 | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Inna Stepanova, Tuiana Dashidorzhieva, Ksenia Perova | 5 |
2 | ![]() | Claudia Mandia, Guendalina Sartori, Lucilla Boari | 3 |
Women's Team, Bronze medal match | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Lin Shih-Chia, Tan Ya-Ting, Le Chieh Ying | 5 |
2 | ![]() | Claudia Mandia, Guendalina Sartori, Lucilla Boari | 3 |
Women's Team, Final | |||
---|---|---|---|
August 7 - Final | |||
1 | ![]() | Chang Hye-Jin, Choi Mi-Sun, Ki Bo-Bae | 5 |
2 | ![]() | Inna Stepanova, Tuiana Dashidorzhieva, Ksenia Perova | 1 |
Men's Individual, Last 64, Last 64 - 3 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Sultan Duzelbayev | 6 |
2 | ![]() | Gu Xuesong | 4 |
Men's Individual, Last 64, Last 64 - 4 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Mauro Nespoli | 7 |
2 | ![]() | Hanif Wijaya | 3 |
Women's Individual, Last 64, Last 64- 21 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Qi Yuhong | 7 |
2 | ![]() | Marina Gobbi | 1 |
Women's Individual, Last 64, Last 64- 22 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Alexandra Longová | 7 |
2 | ![]() | Laxmirani Majhi | 1 |
Men's Individual, Last 32, Last 32 - 2 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Mauro Nespoli | 6 |
2 | ![]() | Sultan Duzelbayev | 0 |
Women's Individual, Last 32, Last 32 - 11 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Qi Yuhong | 6 |
2 | ![]() | Alexandra Longová | 0 |
Men's Individual, Last 64, Last 64- 1 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Kim Woo-Jin | 6 |
2 | ![]() | Gavin Sutherland | 0 |
Men's Individual, Last 64, Last 64 - 2 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Riau Ega Agatha | 7 |
2 | ![]() | Xing Yu | 1 |
Women's Individual, Last 64, Last 64- 23 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Alexandra Mirca | 6 |
2 | ![]() | Aida Roman | 4 |
Women's Individual, Last 64, Last 64- 24 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Wu Jiaxin | 7 |
2 | ![]() | Yuki Hayashi | 1 |
Men's Individual, Last 32, Last 32- 1 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Riau Ega Agatha | 6 |
2 | ![]() | Kim Woo-Jin | 2 |
Women's Individual, Last 32, Last 32 - 12 | |||
---|---|---|---|
August 8 - Final | |||
1 | ![]() | Wu Jiaxin | 6 |
2 | ![]() | Alexandra Mirca | 0 |
Men's Individual, Last 64, Last 64 - 7 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Viktor Ruban | 7 |
2 | ![]() | Hendra Purnama | 3 |
Men's Individual, Last 64, Last 64 - 8 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Jean-Charles Valladont | 6 |
2 | ![]() | Rene Philippe Kouassi | 4 |
Women's Individual, Last 64, Last 64- 25 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Alice Ingley | 7 |
2 | ![]() | Lucilla Boari | 1 |
Women's Individual, Last 64, Last 64- 26 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Ane Marcelle Dos Santos | 7 |
2 | ![]() | Saori Nagamine | 3 |
Men's Individual, Last 32, Last 32 - 4 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Jean-Charles Valladont | 6 |
2 | ![]() | Viktor Ruban | 0 |
Women's Individual, Last 32, Last 32 - 13 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Ane Marcelle Dos Santos | 6 |
2 | ![]() | Alice Ingley | 0 |
Men's Individual, Last 64, Last 64 - 15 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Mete Gazoz | 6 |
2 | ![]() | Pierre Plihon | 5 |
Men's Individual, Last 64, Last 64 - 16 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Sjef van den Berg | 7 |
2 | ![]() | Arne Jensen | 3 |
Women's Individual, Last 64, Last 64- 17 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Ki Bo-Bae | 7 |
2 | ![]() | Shehzana Anwar | 1 |
Women's Individual, Last 64, Last 64- 18 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Veronika Marchenko | 6 |
2 | ![]() | Laura Nurmsalu | 0 |
Men's Individual, Last 32, Last 32 - 8 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Sjef van den Berg | 7 |
2 | ![]() | Mete Gazoz | 3 |
Women's Individual, Last 32, Last 32- 9 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Ki Bo-Bae | 6 |
2 | ![]() | Veronika Marchenko | 2 |
Men's Individual, Last 64, Last 64 - 11 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Miguel Alvarino Garcia | 6 |
2 | ![]() | Lucas Daniel | 0 |
Men's Individual, Last 64, Last 64 - 12 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Lee Seung-Yun | 6 |
2 | ![]() | Daniel Rezende Xavier | 2 |
Women's Individual, Last 64, Last 64- 27 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Naomi Folkard | 6 |
2 | ![]() | Ika Rochmawati | 5 |
Women's Individual, Last 64, Last 64- 28 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Kaori Kawanaka | 7 |
2 | ![]() | Evangelia Psarra | 3 |
Men's Individual, Last 32, Last 32 - 6 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Lee Seung-Yun | 7 |
2 | ![]() | Miguel Alvarino Garcia | 1 |
Women's Individual, Last 32, Last 32 - 14 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Naomi Folkard | 6 |
2 | ![]() | Kaori Kawanaka | 0 |
Men's Individual, Last 64, Last 64 - 13 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Ricardo Soto | 6 |
2 | ![]() | Anton Prilepov | 5 |
Men's Individual, Last 64, Last 64 - 14 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Bernardo Oliveira | 6 |
2 | ![]() | Alec Potts | 4 |
Women's Individual, Last 64, Last 64- 29 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Kang Un Ju | 6 |
2 | ![]() | Sarah Nikitin | 0 |
Women's Individual, Last 64, Last 64- 30 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Christine Bjerendal | 6 |
2 | ![]() | Ana Maria Rendon | 2 |
Men's Individual, Last 32, Last 32 - 7 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Ricardo Soto | 7 |
2 | ![]() | Bernardo Oliveira | 1 |
Women's Individual, Last 32, Last 32 - 15 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Kang Un Ju | 6 |
2 | ![]() | Christine Bjerendal | 2 |
Men's Individual, Last 64, Last 64- 9 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Atanu Das | 6 |
2 | ![]() | Jit Bahadur Muktan | 0 |
Men's Individual, Last 64, Last 64 - 10 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Adrián Puentes | 6 |
2 | ![]() | Ernesto Boardman | 4 |
Women's Individual, Last 64, Last 64- 31 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Lidia Sichenikova | 7 |
2 | ![]() | Khatuna Poutkaradze | 1 |
Women's Individual, Last 64, Last 64- 32 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Chang Hye-Jin | 6 |
2 | ![]() | Lusi Tatafu | 0 |
Men's Individual, Last 32, Last 32 - 5 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Atanu Das | 6 |
2 | ![]() | Adrián Puentes | 4 |
Women's Individual, Last 32, Last 32 - 16 | |||
---|---|---|---|
August 9 - Final | |||
1 | ![]() | Chang Hye-Jin | 6 |
2 | ![]() | Lidia Sichenikova | 2 |
Men's Individual, Last 64, Last 64- 19 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Elias Malave | 6 |
2 | ![]() | Wang Dapeng | 2 |
Men's Individual, Last 64, Last 64- 20 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Taylor Worth | 6 |
2 | ![]() | Ahmed El Nemr | 0 |
Women's Individual, Last 64, Last 64 - 3 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Ksenia Perova | 6 |
2 | ![]() | Natalia Sanchez | 4 |
Women's Individual, Last 64, Last 64 - 4 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Inna Stepanova | 6 |
2 | ![]() | Zahra Nemati | 2 |
Men's Individual, Last 32, Last 32 - 10 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Taylor Worth | 6 |
2 | ![]() | Elias Malave | 4 |
Women's Individual, Last 32, Last 32 - 2 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Inna Stepanova | 7 |
2 | ![]() | Ksenia Perova | 3 |
Men's Individual, Last 64, Last 64- 31 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Jacob Linde-Kaminski | 6 |
2 | ![]() | Marcus DÂ’Almeida | 2 |
Men's Individual, Last 64, Last 64- 32 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Brady Ellison | 6 |
2 | ![]() | Ali Saleh Elghrari | 0 |
Women's Individual, Last 64, Last 64- 9 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Tuiana Dashidorzhieva | 7 |
2 | ![]() | Karma Karma | 3 |
Women's Individual, Last 64, Last 64 - 10 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Cao Hui | 7 |
2 | ![]() | Olga Senyuk | 1 |
Men's Individual, Last 32, Last 32 - 16 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Brady Ellison | 6 |
2 | ![]() | Jacob Linde-Kaminski | 2 |
Women's Individual, Last 32, Last 32 - 5 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Cao Hui | 6 |
2 | ![]() | Tuiana Dashidorzhieva | 4 |
Men's Individual, Last 64, Last 64- 21 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Florian Floto | 6 |
2 | ![]() | Samuli Piippo | 0 |
Men's Individual, Last 64, Last 64- 22 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Khairul Anuar Mohamad | 6 |
2 | ![]() | Andres Pila | 0 |
Women's Individual, Last 64, Last 64 - 5 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Lin Shih-Chia | 6 |
2 | ![]() | Reem Mansour | 0 |
Women's Individual, Last 64, Last 64 - 6 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Bombayla Devi Laishram | 6 |
2 | ![]() | Laurence Baldauff | 2 |
Men's Individual, Last 32, Last 32 - 11 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Florian Floto | 6 |
2 | ![]() | Khairul Anuar Mohamad | 4 |
Women's Individual, Last 32, Last 32 - 3 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Bombayla Devi Laishram | 6 |
2 | ![]() | Lin Shih-Chia | 2 |
Men's Individual, Last 64, Last 64- 25 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Takaharu Furukawa | 7 |
2 | ![]() | Mitch Dielemans | 1 |
Men's Individual, Last 64, Last 64- 26 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | BÃ¥rd Nesteng | 6 |
2 | ![]() | Yu Guan-Lin | 5 |
Women's Individual, Last 64, Last 64 - 7 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Yasemin Ecem Anagoz | 6 |
2 | ![]() | Karina Lipiarska-Palka | 5 |
Women's Individual, Last 64, Last 64 - 8 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Alejandra Valencia | 6 |
2 | ![]() | Yulia Lobzhenidze | 4 |
Men's Individual, Last 32, Last 32 - 13 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Takaharu Furukawa | 6 |
2 | ![]() | BÃ¥rd Nesteng | 0 |
Women's Individual, Last 32, Last 32 - 4 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Alejandra Valencia | 6 |
2 | ![]() | Yasemin Ecem Anagoz | 5 |
Men's Individual, Last 64, Last 64- 17 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | David Pasqualucci | 6 |
2 | ![]() | Areneo David | 0 |
Men's Individual, Last 64, Last 64- 18 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Antonio Fernández | 6 |
2 | ![]() | Kao Hao-Wen | 0 |
Women's Individual, Last 64, Last 64 - 15 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Anastasia Pavlova | 6 |
2 | ![]() | Luiza Saidiyeva | 0 |
Women's Individual, Last 64, Last 64 - 16 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Tan Ya-Ting | 7 |
2 | ![]() | Georcy Thiffeault Picard | 1 |
Men's Individual, Last 32, Last 32- 9 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Antonio Fernández | 6 |
2 | ![]() | David Pasqualucci | 2 |
Women's Individual, Last 32, Last 32 - 8 | |||
---|---|---|---|
August 10 - Final | |||
1 | ![]() | Tan Ya-Ting | 6 |
2 | ![]() | Anastasia Pavlova | 0 |
Men's Individual, Last 64, Last 64- 27 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Robin Ramaekers | 6 |
2 | ![]() | Ryan Tyack | 2 |
Men's Individual, Last 64, Last 64- 28 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Juan Ignacio Rodriguez | 6 |
2 | ![]() | Muhammad Akmal Nor Hasrin | 0 |
Women's Individual, Last 64, Last 64 - 11 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Lisa Unruh | 6 |
2 | ![]() | Leydis Brito | 4 |
Women's Individual, Last 64, Last 64 - 12 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Gabriela Bayardo | 6 |
2 | ![]() | Shamoli Ray | 0 |
Men's Individual, Last 32, Last 32 - 14 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Juan Ignacio Rodriguez | 6 |
2 | ![]() | Robin Ramaekers | 0 |
Women's Individual, Last 32, Last 32 - 6 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Lisa Unruh | 6 |
2 | ![]() | Gabriela Bayardo | 4 |
Men's Individual, Last 64, Last 64- 29 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Zach Garrett | 6 |
2 | ![]() | Haziq Kamaruddin | 0 |
Men's Individual, Last 64, Last 64- 30 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Crispin Duenas | 6 |
2 | ![]() | Marco Galiazzo | 5 |
Women's Individual, Last 64, Last 64 - 13 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Guendalina Sartori | 6 |
2 | ![]() | Carolina Aguirre | 0 |
Women's Individual, Last 64, Last 64 - 14 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Deepika Kumari | 6 |
2 | ![]() | Kristine Esebua | 4 |
Men's Individual, Last 32, Last 32 - 15 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Zach Garrett | 7 |
2 | ![]() | Crispin Duenas | 3 |
Women's Individual, Last 32, Last 32 - 7 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Deepika Kumari | 6 |
2 | ![]() | Guendalina Sartori | 2 |
Men's Individual, Last 64, Last 64- 23 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Patrick Huston | 6 |
2 | ![]() | Rick van der Ven | 4 |
Men's Individual, Last 64, Last 64- 24 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Ku Bon-Chan | 6 |
2 | ![]() | Boris Balaz | 0 |
Women's Individual, Last 64, Last 64- 1 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Choi Mi-Sun | 6 |
2 | ![]() | Yessica Camilo | 0 |
Women's Individual, Last 64, Last 64 - 2 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Le Chieh Ying | 6 |
2 | ![]() | Adriana MartÃn | 2 |
Men's Individual, Last 32, Last 32 - 12 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Ku Bon-Chan | 6 |
2 | ![]() | Patrick Huston | 0 |
Women's Individual, Last 32, Last 32- 1 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Choi Mi-Sun | 6 |
2 | ![]() | Le Chieh Ying | 2 |
Women's Individual, Last 16, Last 16 - 4 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Tan Ya-Ting | 6 |
2 | ![]() | Deepika Kumari | 0 |
Women's Individual, Last 16, Last 16 - 3 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Lisa Unruh | 6 |
2 | ![]() | Cao Hui | 2 |
Women's Individual, Last 16, Last 16 - 2 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Alejandra Valencia | 6 |
2 | ![]() | Bombayla Devi Laishram | 2 |
Women's Individual, Last 16, Last 16 - 1 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Choi Mi-Sun | 7 |
2 | ![]() | Inna Stepanova | 3 |
Women's Individual, Last 16, Last 16 - 5 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Ki Bo-Bae | 6 |
2 | ![]() | San Yu Htwe | 0 |
Women's Individual, Last 16, Last 16 - 7 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Naomi Folkard | 6 |
2 | ![]() | Ane Marcelle Dos Santos | 2 |
Women's Individual, Last 16, Last 16 - 8 | |||
---|---|---|---|
August 11 - Final | |||
1 | ![]() | Chang Hye-Jin | 6 |
2 | ![]() | Kang Un Ju | 2 |
Women's Individual, Quarterfinal, Quarterfinal 2 | |||
---|---|---|---|
August 12 - Final | |||
1 | ![]() | Lisa Unruh | 6 |
2 | ![]() | Tan Ya-Ting | 5 |
Women's Individual, Quarterfinal, Quarterfinal 1 | |||
---|---|---|---|
August 12 - Final | |||
