Game Leaders
Win Probability
100%
| UNCO |
| WSU |
WSU 100%
UNCO
17
WSU
52
2nd & 11 at WSU 28
Cole Ingersoll 28 Yd Run (Collin Root Kick)
Team Stats
Total Yards
- UNCO355
- 594WSU
Turnovers
- UNCO4
- 1WSU
Possession
23:5936:01UNCOWSU1st Downs
- UNCO21
- 25WSU
Game Information
- Pullman, WA 99164
Scoring Summary
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 7 | 17 |
![]() | 14 | 10 | 21 | 14 | 59 |
| first Quarter | UNCO | WSU | ||
|---|---|---|---|---|
![]() | TD 9:22 Easop Winston Jr. 7 Yd pass from Anthony Gordon (Blake Mazza Kick) 4 plays, 62 yards, 2:09 | 0 | 7 | Washington State strikes early with 7-yard TD (0:24) Anthony Gordon connects with Easop Winston for a 7-yard Cougars touchdown. (0:24) |
![]() | TD 5:58 Milo Hall 11 Yd Run (Collin Root Kick) 8 plays, 75 yards, 3:18 | 7 | 7 | Hall runs for 11-yard Bears TD (0:23) Milo Hall sneaks around defenders and finds the end zone for an 11-yard Northern Colorado touchdown. (0:23) |
![]() | TD 2:48 Max Borghi 4 Yd pass from Anthony Gordon (Blake Mazza Kick) 8 plays, 75 yards, 3:10 | 7 | 14 | Borghi walks into end zone to give Cougars the lead (0:22) Anthony Gordon throws to Max Borghi who jogs into the end zone for a 4-yard touchdown. (0:22) |
| second Quarter | UNCO | WSU | ||
![]() | TD 13:53 Max Borghi 2 Yd Run (Blake Mazza Kick) 4 plays, 71 yards, 1:16 | 7 | 21 | Borghi scores his second TD of the day (0:19) Max Borghi runs in for a 2-yard touchdown to pad Washington State's lead. (0:19) |
![]() | FG 3:40 Collin Root 50 Yd Field Goal 7 plays, 27 yards, 3:12 | 10 | 21 | |
![]() | FG 0:00 Blake Mazza 20 Yd Field Goal 5 plays, 38 yards, 0:51 | 10 | 24 | |
| third Quarter | UNCO | WSU | ||
![]() | TD 11:43 Easop Winston Jr. 7 Yd pass from Anthony Gordon (Blake Mazza Kick) 7 plays, 75 yards, 3:17 | 10 | 31 | Gordon connects with Winston for 7-yard TD (0:23) Anthony Gordon makes a short pass to Easop Winston for the touchdown, giving Washington State a 31-10 lead. (0:23) |
![]() | TD 7:11 Max Borghi 3 Yd Run (Blake Mazza Kick) 5 plays, 50 yards, 2:11 | 10 | 38 | |
![]() | TD 4:19 Brandon Arconado 5 Yd pass from Anthony Gordon (Blake Mazza Kick) 3 plays, 49 yards, 1:20 | 10 | 45 | |
| fourth Quarter | UNCO | WSU | ||
![]() | TD 9:37 Davontavean Martin 4 Yd pass from Trey Tinsley (Blake Mazza Kick) 2 plays, 10 yards, 0:26 | 10 | 52 | Tinsley tosses to Martin for 4-yard Cougars TD (0:21) Washington State opens up the lead to 51-10 on a 4-yard touchdown pass from Trey Tinsley to Davontaveon Martin. (0:21) |
![]() | TD 3:55 Cole Ingersoll 28 Yd Run (Collin Root Kick) 10 plays, 75 yards, 5:42 | 17 | 52 | |
![]() | TD 1:23 Deon McIntosh 32 Yd Run (Blake Mazza Kick) | 17 | 59 | |
NCAAF News
![]()
Former Ole Miss QB Snead, 32, dies in Texas
Former Ole Miss and Texas quarterback Jevan Snead has died at the age of 32. Police said the death is not considered suspicious.
![]()
Assault charge vs. Vols CB Thompson dismissed
Tennessee cornerback Bryce Thompson is no longer facing a misdemeanor domestic assault charge after his girlfriend requested it be dismissed.
![]()
Week 5 college football betting lookahead: Michigan a value pick?
Is it time to buy low on Michigan? How will Utah and Washington State respond to crushing losses? It's all here in our early college football Week 5 betting preview.
![]()
Notable Bets: Bettor loses $506K on the Browns
Here are the big wins, bad beats and major betting storylines from the weekend, including sportsbooks taking a hit on the Rams.
![]()
Ranking every 2019 transfer QB, led by Jalen Hurts and Justin Fields
The QB transfer market has shaken up college football this year, led by a couple of Heisman contenders. See how all 23 rank so far.
![]()
Georgia QB Jake Fromm still isn't afraid of the big moment
In Georgia's clutch win over Notre Dame, the Bulldogs' star quarterback continued to show his ability to step up when it matters most.
2019 Big Sky Conference Standings
| TEAM | CONF | OVR |
|---|---|---|
| Montana State | 0-0 | 3-1 |
| Montana | 0-0 | 3-1 |
| Idaho | 0-0 | 2-2 |
| Sacramento State | 0-0 | 2-2 |
| Northern Arizona | 0-0 | 2-2 |
| Portland State | 0-0 | 2-2 |
| UC Davis | 0-0 | 2-2 |
| Weber State | 0-0 | 1-2 |
| Cal Poly | 0-0 | 1-2 |
| Idaho State | 0-0 | 1-2 |
| Eastern Washington | 0-0 | 1-3 |
| Southern Utah | 0-0 | 1-3 |
| Northern Colorado | 0-0 | 0-4 |
2019 Pac-12 Conference Standings
| TEAM | CONF | OVR |
|---|---|---|
| California | 1-0 | 4-0 |
| Oregon | 1-0 | 3-1 |
| Oregon State | 0-0 | 1-2 |
| Washington | 0-1 | 3-1 |
| Washington State | 0-1 | 3-1 |
| Stanford | 0-2 | 1-3 |
| TEAM | CONF | OVR |
| USC | 2-0 | 3-1 |
| Colorado | 1-0 | 3-1 |
| UCLA | 1-0 | 1-3 |
| Arizona | 0-0 | 2-1 |
| Arizona State | 0-1 | 3-1 |
| Utah | 0-1 | 3-1 |


















