Game Leaders
Win Probability
100%
| UCF |
| FAU |
UCF 100%
UCF
48
FAU
14
4th & 13 at FAU 6
Matthew Hayball punt for 43 yds
Team Stats
Total Yards
- UCF574
- 314FAU
Turnovers
- UCF0
- 1FAU
Possession
33:0922:31UCFFAU1st Downs
- UCF23
- 22FAU
Game Information
- Boca Raton, FL 33499
Scoring Summary
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 14 | 14 | 13 | 7 | 48 |
![]() | 0 | 6 | 0 | 8 | 14 |
| first Quarter | UCF | FAU | ||
|---|---|---|---|---|
![]() | TD 13:23 Greg McCrae 6 Yd Run (Dylan Barnas Kick) 7 plays, 75 yards, 1:37 | 7 | 0 | |
![]() | TD 9:36 Jacob Harris 57 Yd pass from Dillon Gabriel (Dylan Barnas Kick) 2 plays, 60 yards, 0:24 | 14 | 0 | |
| second Quarter | UCF | FAU | ||
![]() | TD 6:01 Adrian Killins Jr. 11 Yd Run (Dylan Barnas Kick) 12 plays, 84 yards, 3:55 | 21 | 0 | |
![]() | FG 2:51 Vladimir Rivas 48 Yd Field Goal 8 plays, 45 yards, 3:10 | 21 | 3 | |
![]() | TD 1:07 Otis Anderson 39 Yd Run (Dylan Barnas Kick) 4 plays, 61 yards, 1:44 | 28 | 3 | |
![]() | FG 0:08 Vladimir Rivas 31 Yd Field Goal 9 plays, 62 yards, 0:59 | 28 | 6 | |
| third Quarter | UCF | FAU | ||
![]() | TD 7:37 Adrian Killins Jr. 74 Yd pass from Dillon Gabriel (Dylan Barnas Kick) 1 play, 74 yards, 0:18 | 35 | 6 | |
![]() | TD 3:19 Dillon Gabriel 4 Yd Run (Dylan Barnas PAT blocked) 6 plays, 71 yards, 2:13 | 41 | 6 | |
| fourth Quarter | UCF | FAU | ||
![]() | TD 14:30 Bentavious Thompson 28 Yd Run (Dylan Barnas Kick) 1 play, 28 yards, 0:08 | 48 | 6 | |
![]() | TD 10:50 Larry McCammon III 3 Yd Run (Chris Robison Pass to Dante Cousart for Two-Point Conversion) 10 plays, 75 yards, 3:40 | 48 | 14 | |
NCAAF News
![]()
LSU WR Marshall Jr. (6 TDs) has foot surgery
Terrace Marshall Jr., tied for second among all FBS players with six touchdown catches, could be sidelined for as long as a month with a fractured foot.
![]()
Top QB recruit Young flips from USC to Alabama
Alabama added ESPN 300 quarterback Bryce Young to its 2020 recruiting class, flipping Young from USC.
![]()
Relive Pitt's game-winning TD from the fans' view in the seats
Rewatch from multiple angles Pitt's game-winning touchdown pass to end UCF's 27-game regular season win streak.
![]()
Clemson dominates 1st half in win vs. Charlotte
Trevor Lawrence throws two touchdown passes as No. 1 Clemson blows out Charlotte in Week 4.
![]()
College football bowl projections after Week 4
See how our experts adjusted their bowl lineups after the Week 4 schedule.
![]()
Wisconsin joins top 10; Michigan falls to No. 20
Wisconsin moved into the top 10 for the first time this season, landing at No. 8 in The Associated Press college football poll after a weekend during which seven ranked teams lost.
2019 American Athletic Conference Standings
| TEAM | CONF | OVR |
|---|---|---|
| UCF | 0-0 | 3-1 |
| Cincinnati | 0-0 | 2-1 |
| Temple | 0-0 | 2-1 |
| South Florida | 0-0 | 1-2 |
| UConn | 0-0 | 1-2 |
| East Carolina | 0-1 | 2-2 |
| TEAM | CONF | OVR |
| Navy | 1-0 | 2-0 |
| Tulane | 1-0 | 3-1 |
| SMU | 0-0 | 4-0 |
| Memphis | 0-0 | 3-0 |
| Tulsa | 0-0 | 2-2 |
| Houston | 0-1 | 1-3 |
2019 Conference USA Standings
| TEAM | CONF | OVR |
|---|---|---|
| Western Kentucky | 1-0 | 1-2 |
| Charlotte | 0-0 | 2-2 |
| Marshall | 0-0 | 2-1 |
| Florida Atlantic | 0-0 | 2-2 |
| Middle Tennessee | 0-0 | 1-2 |
| Old Dominion | 0-0 | 1-2 |
| Florida International | 0-2 | 1-3 |
| TEAM | CONF | OVR |
| Louisiana Tech | 1-0 | 3-1 |
| North Texas | 1-0 | 2-2 |
| UAB | 0-0 | 3-0 |
| Southern Mississippi | 0-0 | 2-2 |
| UTEP | 0-0 | 1-2 |
| Rice | 0-0 | 0-4 |
| UTSA | 0-1 | 1-3 |



















