UEFA Europa League Schedule
Thursday, 18 February
match | time | tv | betting | |
---|---|---|---|---|
Braga BRAG![]() | ![]() | |||
1st Leg | ||||
Dynamo Kiev KIEV![]() | ![]() | |||
1st Leg | ||||
Krasnodar FCK![]() | ![]() | |||
1st Leg | ||||
Olympiakos OLY![]() | ![]() | |||
1st Leg | ||||
Real Sociedad RSO![]() | ![]() | |||
1st Leg | ||||
Red Star Belgrade RSB![]() | ![]() | |||
1st Leg | ||||
Slavia Prague SLP![]() | ![]() | |||
1st Leg | ||||
Wolfsberger WOL![]() | ![]() | |||
1st Leg | ||||
Young Boys BOY![]() | ![]() | |||
1st Leg | ||||
Antwerp ANT![]() | ![]() | |||
1st Leg | ||||
Benfica BEN![]() | ![]() | |||
1st Leg | ||||
FC Salzburg SALZ![]() | ![]() | |||
1st Leg | ||||
Granada GCF![]() | ![]() | |||
1st Leg | ||||
Lille LILL![]() | ![]() | |||
1st Leg | ||||
Maccabi Tel-Aviv MTA![]() | ![]() | |||
1st Leg | ||||
Molde MOL![]() | ![]() | |||
1st Leg |