2020-2021 |
---|
GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|
23 | 17 | 4 | 2 | 45 | 16 | +29 | 55 |
24 | 16 | 4 | 4 | 42 | 19 | +23 | 52 |
24 | 15 | 5 | 4 | 53 | 22 | +31 | 50 |
23 | 15 | 3 | 5 | 34 | 16 | +18 | 48 |
24 | 11 | 8 | 5 | 41 | 20 | +21 | 41 |
24 | 8 | 13 | 3 | 33 | 25 | +8 | 37 |
24 | 11 | 3 | 10 | 32 | 38 | -6 | 36 |
24 | 7 | 10 | 7 | 34 | 33 | +1 | 31 |
24 | 8 | 6 | 10 | 29 | 41 | -12 | 30 |
23 | 8 | 5 | 10 | 33 | 27 | +6 | 29 |
24 | 7 | 8 | 9 | 29 | 36 | -7 | 29 |
24 | 6 | 9 | 9 | 30 | 32 | -2 | 27 |
24 | 6 | 7 | 11 | 22 | 33 | -11 | 25 |
24 | 6 | 7 | 11 | 21 | 40 | -19 | 25 |
24 | 6 | 6 | 12 | 17 | 30 | -13 | 24 |
24 | 5 | 7 | 12 | 20 | 38 | -18 | 22 |
24 | 4 | 9 | 11 | 19 | 27 | -8 | 21 |
24 | 4 | 9 | 11 | 22 | 35 | -13 | 21 |
23 | 4 | 9 | 10 | 20 | 34 | -14 | 21 |
24 | 3 | 10 | 11 | 21 | 35 | -14 | 19 |
Positions 1, 2, 3, 4: Champions League
Position 5: Europa League
Position 6: Europa Conference League qualifying
Positions 18, 19, 20: Relegation