
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. JohnsonJ. JohnsonF | 36 | 2-9 | 0-7 | 4-6 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 8 |
H. FrenchH. FrenchF | 23 | 1-4 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 2 |
J. BessJ. BessG | 38 | 1-7 | 0-0 | 3-6 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 3 | 5 |
D. RobyD. RobyG | 23 | 4-5 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 13 |
J. GoodwinJ. GoodwinG | 36 | 9-15 | 3-6 | 1-2 | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 3 | 22 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
D.J. ForemanD.J. ForemanF | 8 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
R. AnthonyR. AnthonyC | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 2 |
A. HinesA. HinesG | 23 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
TEAM | 22-50 | 4-15 | 12-22 | 13 | 18 | 31 | 8 | 5 | 4 | 15 | 25 | 60 | |
44.0% | 26.7% | 54.5% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. BergerS. BergerF | 13 | 0-5 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
D. EubanksD. EubanksF | 29 | 6-8 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 3 | 2 | 1 | 2 | 12 |
T. TinkleT. TinkleF | 38 | 5-11 | 1-4 | 5-6 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 2 | 16 |
S. Thompson Jr.S. Thompson Jr.G | 38 | 1-4 | 1-3 | 4-5 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 2 | 7 |
E. ThompsonE. ThompsonG | 21 | 2-4 | 1-3 | 6-7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 11 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
B. KoneB. KoneF | 7 | 0-2 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
A. HollinsA. HollinsF | 11 | 1-5 | 1-1 | 0-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
G. RakocevicG. RakocevicC | 14 | 0-1 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Z. ReichleZ. ReichleG | 7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
R. StacyR. StacyG | 6 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
K. ManuelK. ManuelG | 16 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
TEAM | 19-46 | 6-16 | 19-29 | 13 | 22 | 35 | 9 | 8 | 5 | 12 | 20 | 63 | |
41.3% | 37.5% | 65.5% |
Technical Fouls: 0