Seattle Mariners @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 4 | 2 | 4 | 91-58 | 3.82 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 1.88 | |
| 2.0 | 3 | 2 | 0 | 0 | 25-18 | 3.22 | |
| 1.0 | 2 | 2 | 2 | 1 | 33-16 | 6.35 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
11:40 PM, 24 May 2026
Kansas City, Missouri
Attendance: 25,014
Game Time:2:45
- Umpires:
- Home Plate Umpire - John Bacon
- First Base Umpire - Clint Vondrak
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | SEA | KC | |||
|---|---|---|---|---|---|
| 1st | Rodríguez homered to left (405 feet). | 1 | 0 | ||
| 5th | Perez singled to left, Isbel scored and Massey scored, Pasquantino to second. | 1 | 2 | ||
| 5th | Jensen doubled to center, Perez scored and Pasquantino scored. | 1 | 4 | ||
| 6th | Isbel hit sacrifice fly to right, Collins scored. | 1 | 5 | ||
| 7th | Emerson singled to left, Canzone scored, Garver to second. | 2 | 5 | ||
| 7th | Crawford singled to left, Garver scored, Emerson to second. | 3 | 5 | ||
| 7th | Perez singled to left, Pasquantino scored. | 3 | 6 | ||
| 8th | Garcia singled to left, Tolbert scored and Collins scored. | 3 | 8 | ||
| 9th | Rodríguez singled to right, Emerson scored. | 4 | 8 | ||
| 9th | Naylor singled to center, Rodríguez scored. | 5 | 8 | ||
| 9th | Arozarena doubled to left, Naylor scored. | 6 | 8 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 26 | 26 | .500 | - | L2 |
| Texas | 24 | 27 | .471 | 1.5 | L2 |
| Seattle | 25 | 29 | .463 | 2 | L2 |
| Houston | 23 | 31 | .426 | 4 | W3 |
| Los Angeles | 19 | 34 | .358 | 7.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 23 | .582 | - | W1 |
| Chicago | 26 | 25 | .510 | 4 | L1 |
| Minnesota | 26 | 27 | .491 | 5 | W4 |
| Kansas City | 22 | 31 | .415 | 9 | W2 |
| Detroit | 20 | 33 | .377 | 11 | L8 |

