Rockets| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BrownS. BrownSF | 36 | 4-9 | 3-5 | 0-0 | 1 | 10 | 11 | 1 | 0 | 2 | 1 | 4 | -4 | 11 |
| J. TateJ. TateSF | 39 | 4-8 | 0-3 | 2-2 | 4 | 3 | 7 | 2 | 2 | 2 | 2 | 6 | -2 | 10 |
| C. WoodC. WoodC | 36 | 9-16 | 2-6 | 4-6 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | -4 | 24 |
| J. WallJ. WallPG | 37 | 6-25 | 1-7 | 1-2 | 0 | 3 | 3 | 15 | 2 | 2 | 7 | 1 | -6 | 14 |
| B. McLemoreB. McLemoreG | 36 | 7-15 | 7-14 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | +5 | 21 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| D.J. WilsonD.J. WilsonPF | 12 | 2-6 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 3 | -2 | 6 |
| K. Martin Jr.K. Martin Jr.SF | 24 | 1-3 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | -9 | 2 |
| D.J. AugustinD.J. AugustinPG | 20 | 4-5 | 2-3 | 3-3 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | -8 | 13 |
| A. LambA. LambF | DNP-COACH'S DECISION | |||||||||||||
| D. House Jr.D. House Jr.SF | DNP-COACH'S DECISION | |||||||||||||
| J. PattonJ. PattonC | DNP-COACH'S DECISION | |||||||||||||
| K. Porter Jr.K. Porter Jr.SG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 37-87 | 17-44 | 10-13 | 7 | 40 | 47 | 26 | 5 | 9 | 19 | 20 | 101 | ||
| 42.5% | 38.6% | 76.9% | ||||||||||||
+/- denotes team's net points while the player is on the court
Fast Break Points: 23
Points in Paint: 32
Total Turnovers (Points Off Turnovers): 21 (18)
Flagrant Fouls: 0
Technical Fouls: 0
Timberwolves| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. VanderbiltJ. VanderbiltPF | 15 | 2-5 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -9 | 5 |
| J. McDanielsJ. McDanielsPF | 33 | 5-5 | 2-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | +9 | 14 |
| A. EdwardsA. EdwardsSF | 33 | 4-17 | 2-7 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | -12 | 12 |
| K. TownsK. TownsC | 35 | 9-26 | 4-9 | 7-8 | 5 | 11 | 16 | 8 | 0 | 1 | 5 | 3 | +9 | 29 |
| R. RubioR. RubioPG | 27 | 0-7 | 0-3 | 2-2 | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 2 | +5 | 2 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| J. HernangomezJ. HernangomezPF | 28 | 7-10 | 2-5 | 3-4 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 2 | +19 | 19 |
| N. ReidN. ReidC | 17 | 7-14 | 0-2 | 2-3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | -7 | 16 |
| J. McLaughlinJ. McLaughlinPG | 21 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | +1 | 2 |
| J. NowellJ. NowellSG | 30 | 4-14 | 0-6 | 0-1 | 2 | 3 | 5 | 5 | 3 | 0 | 0 | 2 | +15 | 8 |
| J. LaymanJ. LaymanSF | DNP-COACH'S DECISION | |||||||||||||
| J. CulverJ. CulverSF | DNP-COACH'S DECISION | |||||||||||||
| E. DavisE. DavisC | DNP-COACH'S DECISION | |||||||||||||
| M. BeasleyM. BeasleySG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 39-103 | 10-38 | 19-24 | 14 | 36 | 50 | 30 | 12 | 3 | 9 | 13 | 107 | ||
| 37.9% | 26.3% | 79.2% | ||||||||||||
+/- denotes team's net points while the player is on the court
Fast Break Points: 20
Points in Paint: 54
Total Turnovers (Points Off Turnovers): 9 (10)
Flagrant Fouls: 0
Technical Fouls: 0
NBA News
![]()
McCollum breaks out the finger wag after block
CJ McCollum blocks Cory Joseph's attempt out of bounds.
![]()
Kleber, Wagner botch jump ball to start the game
Maxi Kleber and Mo Wagner have to redo the jump ball three times to start the game.
![]()
New Orleans Pelicans' Zion Williamson (sprained thumb) questionable for Thursday's game against the Orlando Magic
Pelicans forward Zion Williamson has a sprained thumb and he's questionable for Thursday's game against the Magic.
2020-2021 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 25 | 21 | .543 | 0 | W2 |
| San Antonio | 24 | 21 | .533 | 0.5 | W1 |
| Memphis | 22 | 23 | .489 | 2.5 | L1 |
| New Orleans | 21 | 25 | .457 | 4 | W2 |
| Houston | 13 | 34 | .277 | 12.5 | L2 |
2020-2021 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Utah | 36 | 11 | .766 | 0 | W7 |
| Denver | 29 | 18 | .617 | 7 | W3 |
| Portland | 29 | 18 | .617 | 7 | W4 |
| Oklahoma City | 20 | 27 | .426 | 16 | W1 |
| Minnesota | 12 | 36 | .250 | 24.5 | W1 |




