Game Leaders
Win Probability
100%
CIN |
HOU |
CIN 100%
CIN
37
HOU
31
END GAME
Team Stats
Total Yards
- CIN540
- 488HOU
Turnovers
- CIN0
- 1HOU
Possession
23:5036:10CINHOU1st Downs
- CIN27
- 23HOU
Game Information
- Houston, TX 77054
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 7 | 3 | 14 | 13 | 37 |
![]() | 3 | 7 | 14 | 7 | 31 |
first Quarter | CIN | HOU | ||
---|---|---|---|---|
![]() | TD 8:32 Drew Sample 8 Yd pass from Brandon Allen (Austin Seibert Kick) 8 plays, 71 yards, 4:56 | 7 | 0 | |
![]() | FG 1:22 Ka'imi Fairbairn 21 Yd Field Goal 5 plays, 54 yards, 2:11 | 7 | 3 | |
second Quarter | CIN | HOU | ||
![]() | FG 3:30 Austin Seibert 35 Yd Field Goal 9 plays, 74 yards, 4:09 | 10 | 3 | |
![]() | TD 1:54 Brandin Cooks 25 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick) 5 plays, 75 yards, 1:36 | 10 | 10 | |
third Quarter | CIN | HOU | ||
![]() | TD 12:59 Samaje Perine 46 Yd Run (Austin Seibert Kick) 4 plays, 75 yards, 2:01 | 17 | 10 | |
![]() | TD 9:05 David Johnson 4 Yd Run (Ka'imi Fairbairn Kick) 7 plays, 75 yards, 3:54 | 17 | 17 | |
![]() | TD 5:46 Tee Higgins 20 Yd pass from Brandon Allen (Austin Seibert Kick) 5 plays, 75 yards, 3:19 | 24 | 17 | |
![]() | TD 0:55 David Johnson 2 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick) 8 plays, 75 yards, 4:51 | 24 | 24 | |
fourth Quarter | CIN | HOU | ||
![]() | FG 10:35 Austin Seibert 48 Yd Field Goal 11 plays, 60 yards, 5:20 | 27 | 24 | |
![]() | TD 6:15 Darren Fells 22 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick) 7 plays, 78 yards, 4:20 | 27 | 31 | |
![]() | TD 1:57 Samaje Perine 3 Yd Run (Austin Seibert Kick) 10 plays, 75 yards, 4:18 | 34 | 31 | |
![]() | FG 0:18 Austin Seibert 36 Yd Field Goal 5 plays, 20 yards, 1:10 | 37 | 31 |
NFL News
New Orleans Saints should take advantage of another loaded WR draft class
The Saints are thin on proven talent behind star Michael Thomas. They can't afford to pass on yet another top wide receiver class.
The New York Giants desperately need to draft an edge rusher, but when?
New York has the No. 11 pick, but analysts project this year's top pass-rushers, like Kwity Paye, to come off the board later in the first round.
Washington Football Team willing to trade into top 10 for the right QB
As Washington searches for a long-term answer, it's clear all options are in play -- including a bold move in the NFL draft. Maybe for Trey Lance?
What are the Tennessee Titans' options at No. 22 in the NFL draft?
The Titans could use an instant-impact wide receiver, pass-rusher and corner. Here's a look at who could be there for them in the draft's first round.
Jaguars' Josh Allen rejuvenated by new coach and position change
After a disappointing 2020 season, the third-year edge rusher is boosted by the presence of Urban Meyer and a switch to a 3-4 defensive scheme.
The 1-in-1,300 draft pick the Jets would like to forget -- Christian Hackenberg
Selected No. 51 overall in 2016, he never played a down in the NFL and sits atop a long, dismal list of quarterback whiffs by the Jets.
2020 AFC North Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 12 | 4 | 0 | .750 | 416 | 312 |
Baltimore | 11 | 5 | 0 | .688 | 468 | 303 |
Cleveland | 11 | 5 | 0 | .688 | 408 | 419 |
Cincinnati | 4 | 11 | 1 | .281 | 311 | 424 |
2020 AFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tennessee | 11 | 5 | 0 | .688 | 491 | 439 |
Indianapolis | 11 | 5 | 0 | .688 | 451 | 362 |
Houston | 4 | 12 | 0 | .250 | 384 | 464 |
Jacksonville | 1 | 15 | 0 | .063 | 306 | 492 |