Game Leaders
Win Probability
100%
WSH |
CAR |
WSH 100%
WSH
27
CAR
21
END GAME
Team Stats
Total Yards
- WSH369
- 297CAR
Turnovers
- WSH1
- 0CAR
Possession
24:0735:53WSHCAR1st Downs
- WSH24
- 18CAR
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 6 | 27 |
![]() | 7 | 7 | 0 | 7 | 21 |
first Quarter | WSH | CAR | ||
---|---|---|---|---|
![]() | TD 9:32 DJ Moore 10 Yd pass from Cam Newton (Zane Gonzalez Kick) 9 plays, 75 yards, 5:28 | 0 | 7 | |
second Quarter | WSH | CAR | ||
![]() | TD 13:29 Cam Sims 6 Yd pass from Taylor Heinicke (Joey Slye Kick) 7 plays, 66 yards, 2:56 | 7 | 7 | |
![]() | TD 5:52 Cam Newton 24 Yd Run (Zane Gonzalez Kick) 5 plays, 70 yards, 2:33 | 7 | 14 | |
![]() | TD 0:09 Terry McLaurin 12 Yd pass from Taylor Heinicke (Joey Slye Kick) 12 plays, 71 yards, 5:43 | 14 | 14 | |
third Quarter | WSH | CAR | ||
![]() | TD 9:21 DeAndre Carter 4 Yd pass from Taylor Heinicke (Joey Slye Kick) 10 plays, 66 yards, 5:39 | 21 | 14 | |
fourth Quarter | WSH | CAR | ||
![]() | TD 10:44 Christian McCaffrey 27 Yd pass from Cam Newton (Zane Gonzalez Kick) 7 plays, 91 yards, 4:09 | 21 | 21 | |
![]() | FG 4:13 Joey Slye 36 Yd Field Goal 12 plays, 58 yards, 6:31 | 24 | 21 | |
![]() | FG 1:50 Joey Slye 29 Yd Field Goal 5 plays, 23 yards, 1:03 | 27 | 21 |
Data is currently unavailable.
NFL News
From 007 to 'Dirty Dancing': Why one San Francisco 49ers fan is drawing Jimmy Garoppolo every day until he's traded
When Portuguese artist Rita Carvalho began drawing Garoppolo back in early February she never expected it to last this long or get the attention it has.
Baltimore Ravens' Jaylon Ferguson died from combined effects of fentanyl, cocaine, officials say
The Maryland Department of Health said the death of Ravens linebacker Jaylon Ferguson on June 21 was ruled an accident. He was 26.
Mad Dog: 'It's not Super Bowl or bust' for Brady and the Bucs
Chris Russo breaks down why it's not a Super Bowl or bust season for Tom Brady and the Buccaneers.
Is Dak overrated? Mad Dog and Booger go back and forth
Chris Russo and Booger McFarland debate where Dak Prescott ranks among NFL quarterbacks.
How good can the Eagles be this season
Booger McFarland and Jeremy Fowler break down how a lot of the Eagles' success will depend on Jalen Hurts.
Better, worse or the same? How the Las Vegas Raiders' offense has changed this offseason
Adding Davante Adams to an offense already stocked with talent has raised expectations for the Raiders in 2022.
2021 NFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 12 | 5 | 0 | .706 | 530 | 358 |
Philadelphia | 9 | 8 | 0 | .529 | 444 | 385 |
Washington | 7 | 10 | 0 | .412 | 335 | 434 |
New York | 4 | 13 | 0 | .235 | 258 | 416 |
2021 NFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 13 | 4 | 0 | .765 | 511 | 353 |
New Orleans | 9 | 8 | 0 | .529 | 364 | 335 |
Atlanta | 7 | 10 | 0 | .412 | 313 | 459 |
Carolina | 5 | 12 | 0 | .294 | 304 | 404 |