Win Probability
According to ESPN Analytics
Game Information
Acrisure Stadium
10:30 PM, 18 September 2022
Pittsburgh, PA
Attendance: 67,307
Capacity: 68,400
- Referees:
- Michael Banks
- Greg Meyer
- Bruce Stritesky
- Tom Stephan
- Land Clark
- Brian Bolinger
- Dominique Pender
Team Stats
Total Yards
NE
376
243
PIT
Turnovers
NE
1
2
PIT
Possession
NE
PIT
33:36
26:24
1st Downs
NE
18
16
PIT
Scoring Summary
1st Quarter | NE | PIT | |
---|---|---|---|
FG 6:42 Nick Folk 28 Yd Field Goal 13 plays, 71 yards, 6:45 | 3 | 0 |
2nd Quarter | NE | PIT | |
---|---|---|---|
FG 8:35 Chris Boswell 36 Yd Field Goal 16 plays, 48 yards, 7:07 | 3 | 3 | |
TD 0:22 Nelson Agholor 44 Yd pass from Mac Jones (Nick Folk Kick) 8 plays, 74 yards, 2:46 | 10 | 3 |
3rd Quarter | NE | PIT | |
---|---|---|---|
FG 5:44 Chris Boswell 52 Yd Field Goal 7 plays, 25 yards, 3:33 | 10 | 6 | |
TD 2:47 Damien Harris 2 Yd Run (Nick Folk Kick) 3 plays, 10 yards, 1:11 | 17 | 6 |
4th Quarter | NE | PIT | |
---|---|---|---|
TD 14:58 Pat Freiermuth 8 Yd pass from Mitch Trubisky (Mitch Trubisky Pass to Diontae Johnson for Two-Point Conversion) 9 plays, 75 yards, 2:49 | 17 | 14 |
2022 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 13 | 3 | 0 | .813 | 455 | 286 |
Miami | 9 | 8 | 0 | .529 | 397 | 399 |
New England | 8 | 9 | 0 | .471 | 364 | 347 |
New York | 7 | 10 | 0 | .412 | 296 | 316 |
2022 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 12 | 4 | 0 | .750 | 418 | 322 |
Baltimore | 10 | 7 | 0 | .588 | 350 | 315 |
Pittsburgh | 9 | 8 | 0 | .529 | 308 | 346 |
Cleveland | 7 | 10 | 0 | .412 | 361 | 381 |