2020 Splits
split |
All Splits |
Home |
Away |
Outcome |
Wins/Ties |
Losses |
Victory Margin |
0-7 |
8-14 |
Close |
4th QTR, +/-7 |
Last 2 Min. Half |
Season Games |
1-8 |
9-16 |
Month |
September |
October |
November |
December |
January |
DAY |
Sunday |
Monday |
Other |
Surface |
Grass |
Turf |
Location |
Outdoors |
Indoors |
Weather |
<40 F |
Depth Chart |
As Starter |
Group |
vs AFC |
vs NFC |
vs Div |
Opponent |
vs BAL |
vs CIN |
vs DAL |
vs HOU |
vs IND |
vs JAC |
vs NYG |
vs NYJ |
vs OAK |
vs PHI |
vs PIT |
vs TEN |
vs WAS |
Half |
1st |
2nd |
Quarter |
1st |
2nd |
3rd |
4th |
ATT IN GM |
1-10 |
11-20 |
21-30 |
31-40 |
Rush Attempts |
Runs of 10+ yards |
Down |
1st |
2nd |
3rd |
4th |
Down and Length |
1st and 10 |
Pt Diff |
Ahead |
Behind |
Tied |
Win Pt Diff |
9-16 |
1-8 |
Loss Pt Diff |
1-8 |
9-16 |
Field Position |
Own 1-20 |
Own 21-50 |
Opp 49-20 |
Opp 19-Goal |
Opp 10-Goal |
Offensive Formation |
Shotgun |
I-Formation |
Lone Setback |
WR Formation |
2 Wide Receivers |
3 Wide Receivers |
4+ Wide Receivers |
TE Formation |
0 Tight Ends |
1 Tight End |
2 Tight Ends |
3+ Tight Ends |
Offensive Motion |
No Offensive Motion |
Defensive Motion |
Blitz |
< 3 on Def. Line |
passing | rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
305 | 486 | 3,563 | 62.8 | 7.3 | 26 | 8 | 75 | 26 | 95.9 | 54 | 165 | 3.1 | 1 | 28 |
134 | 224 | 1,619 | 59.8 | 7.2 | 9 | 4 | 43 | 11 | 88.0 | 32 | 129 | 4.0 | 1 | 28 |
171 | 262 | 1,944 | 65.3 | 7.4 | 17 | 4 | 75 | 15 | 102.7 | 22 | 36 | 1.6 | 0 | 8 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
206 | 304 | 2,505 | 67.8 | 8.2 | 22 | 4 | 75 | 16 | 111.5 | 37 | 99 | 2.7 | 0 | 28 |
99 | 182 | 1,058 | 54.4 | 5.8 | 4 | 4 | 37 | 10 | 69.8 | 17 | 66 | 3.9 | 1 | 10 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
123 | 182 | 1,640 | 67.6 | 9.0 | 14 | 2 | 75 | 10 | 117.0 | 27 | 64 | 2.4 | 0 | 28 |
83 | 122 | 865 | 68.0 | 7.1 | 8 | 2 | 32 | 6 | 103.3 | 10 | 35 | 3.5 | 0 | 16 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
27 | 44 | 382 | 61.4 | 8.7 | 5 | 0 | 30 | 1 | 127.3 | 15 | 4 | 0.3 | 1 | 5 |
44 | 74 | 484 | 59.5 | 6.5 | 7 | 0 | 30 | 3 | 110.4 | 18 | -6 | -0.3 | 0 | 4 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
137 | 223 | 1,514 | 61.4 | 6.8 | 15 | 7 | 43 | 11 | 90.9 | 19 | 65 | 3.4 | 0 | 16 |
168 | 263 | 2,049 | 63.9 | 7.8 | 11 | 1 | 75 | 15 | 100.1 | 35 | 100 | 2.9 | 1 | 28 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
53 | 85 | 564 | 62.4 | 6.6 | 5 | 2 | 43 | 4 | 91.5 | 6 | 9 | 1.5 | 0 | 8 |
72 | 113 | 828 | 63.7 | 7.3 | 10 | 5 | 36 | 7 | 96.8 | 7 | 27 | 3.9 | 0 | 16 |
55 | 96 | 716 | 57.3 | 7.5 | 2 | 0 | 43 | 6 | 87.8 | 19 | 40 | 2.1 | 0 | 10 |
108 | 165 | 1,259 | 65.5 | 7.6 | 8 | 1 | 75 | 5 | 102.1 | 16 | 45 | 2.8 | 1 | 7 |
17 | 27 | 196 | 63.0 | 7.3 | 1 | 0 | 42 | 4 | 97.1 | 6 | 44 | 7.3 | 0 | 28 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
261 | 416 | 3,001 | 62.7 | 7.2 | 22 | 6 | 75 | 26 | 96.0 | 46 | 137 | 3.0 | 0 | 28 |
28 | 47 | 343 | 59.6 | 7.3 | 2 | 1 | 37 | 0 | 87.5 | 5 | 23 | 4.6 | 1 | 7 |
16 | 23 | 219 | 69.6 | 9.5 | 2 | 1 | 43 | 0 | 110.6 | 3 | 5 | 1.7 | 0 | 8 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
188 | 304 | 2,330 | 61.8 | 7.7 | 16 | 6 | 75 | 17 | 94.9 | 41 | 140 | 3.4 | 1 | 28 |
117 | 182 | 1,233 | 64.3 | 6.8 | 10 | 2 | 35 | 9 | 97.6 | 13 | 25 | 1.9 | 0 | 8 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
286 | 456 | 3,398 | 62.7 | 7.5 | 24 | 8 | 75 | 24 | 95.6 | 51 | 159 | 3.1 | 1 | 28 |
19 | 30 | 165 | 63.3 | 5.5 | 2 | 0 | 16 | 2 | 100.0 | 3 | 6 | 2.0 | 0 | 8 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
112 | 181 | 1,325 | 61.9 | 7.3 | 5 | 1 | 43 | 12 | 91.1 | 24 | 93 | 3.9 | 1 | 28 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
305 | 486 | 3,563 | 62.8 | 7.3 | 26 | 8 | 75 | 26 | 95.9 | 54 | 165 | 3.1 | 1 | 28 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
231 | 379 | 2,741 | 61.0 | 7.2 | 20 | 8 | 75 | 18 | 91.8 | 40 | 138 | 3.5 | 1 | 28 |
74 | 107 | 822 | 69.2 | 7.7 | 6 | 0 | 43 | 8 | 110.4 | 14 | 27 | 1.9 | 0 | 8 |
114 | 182 | 1,363 | 62.6 | 7.5 | 12 | 6 | 43 | 10 | 93.7 | 18 | 79 | 4.4 | 1 | 28 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
49 | 86 | 532 | 57.0 | 6.2 | 3 | 2 | 37 | 2 | 77.3 | 7 | 26 | 3.7 | 1 | 7 |
38 | 51 | 516 | 74.5 | 10.1 | 7 | 2 | 43 | 0 | 129.6 | 4 | 4 | 1.0 | 0 | 8 |
19 | 30 | 165 | 63.3 | 5.5 | 2 | 0 | 16 | 2 | 100.0 | 3 | 6 | 2.0 | 0 | 8 |
12 | 20 | 132 | 60.0 | 6.6 | 0 | 0 | 21 | 1 | 79.6 | 3 | 1 | 0.3 | 0 | 3 |
21 | 37 | 247 | 56.8 | 6.7 | 2 | 2 | 32 | 1 | 72.7 | 2 | 17 | 8.5 | 0 | 16 |
19 | 29 | 258 | 65.5 | 8.9 | 2 | 0 | 27 | 2 | 116.7 | 4 | 1 | 0.3 | 0 | 4 |
27 | 32 | 297 | 84.4 | 9.3 | 2 | 0 | 22 | 1 | 126.2 | 4 | 11 | 2.8 | 0 | 5 |
28 | 53 | 285 | 52.8 | 5.4 | 0 | 0 | 28 | 4 | 68.5 | 3 | 6 | 2.0 | 0 | 4 |
12 | 25 | 122 | 48.0 | 4.9 | 0 | 0 | 25 | 0 | 62.4 | 6 | 29 | 4.8 | 0 | 10 |
12 | 22 | 204 | 54.5 | 9.3 | 0 | 0 | 43 | 3 | 86.2 | 6 | 9 | 1.5 | 0 | 7 |
27 | 45 | 315 | 60.0 | 7.0 | 2 | 2 | 42 | 8 | 77.5 | 7 | 49 | 7.0 | 0 | 28 |
25 | 33 | 334 | 75.8 | 10.1 | 4 | 0 | 75 | 0 | 147.0 | 4 | 5 | 1.3 | 0 | 3 |
16 | 23 | 156 | 69.6 | 6.8 | 2 | 0 | 18 | 2 | 117.3 | 1 | 1 | 1.0 | 0 | 1 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
180 | 288 | 2,119 | 62.5 | 7.4 | 18 | 4 | 75 | 14 | 99.9 | 18 | 64 | 3.6 | 0 | 16 |
125 | 198 | 1,444 | 63.1 | 7.3 | 8 | 4 | 42 | 12 | 90.1 | 36 | 101 | 2.8 | 1 | 28 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
83 | 125 | 916 | 66.4 | 7.3 | 3 | 3 | 43 | 4 | 85.9 | 10 | 44 | 4.4 | 0 | 10 |
97 | 163 | 1,203 | 59.5 | 7.4 | 15 | 1 | 75 | 10 | 110.5 | 8 | 20 | 2.5 | 0 | 16 |
74 | 108 | 805 | 68.5 | 7.5 | 2 | 2 | 42 | 9 | 88.7 | 10 | 68 | 6.8 | 0 | 28 |
51 | 90 | 639 | 56.7 | 7.1 | 6 | 2 | 30 | 3 | 91.9 | 26 | 33 | 1.3 | 1 | 8 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
101 | 160 | 1,202 | 63.1 | 7.5 | 6 | 4 | 43 | 0 | 88.1 | 54 | 165 | 3.1 | 1 | 28 |
105 | 158 | 1,268 | 66.5 | 8.0 | 13 | 0 | 75 | 0 | 118.3 | 0 | 0 | 0.0 | 0 | 0 |
67 | 107 | 775 | 62.6 | 7.2 | 5 | 2 | 30 | 0 | 92.2 | 0 | 0 | 0.0 | 0 | 0 |
32 | 61 | 318 | 52.5 | 5.2 | 2 | 2 | 30 | 0 | 64.8 | 0 | 0 | 0.0 | 0 | 0 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 54 | 18.0 | 0 | 28 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
102 | 167 | 1,260 | 61.1 | 7.5 | 7 | 1 | 75 | 6 | 95.9 | 15 | 29 | 1.9 | 0 | 28 |
128 | 182 | 1,477 | 70.3 | 8.1 | 12 | 3 | 42 | 14 | 109.6 | 15 | 40 | 2.7 | 0 | 10 |
69 | 125 | 751 | 55.2 | 6.0 | 6 | 4 | 26 | 5 | 75.8 | 20 | 90 | 4.5 | 1 | 16 |
6 | 12 | 75 | 50.0 | 6.3 | 1 | 0 | 21 | 1 | 97.6 | 4 | 6 | 1.5 | 0 | 2 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
90 | 148 | 1,165 | 60.8 | 7.9 | 3 | 1 | 75 | 6 | 89.5 | 13 | 28 | 2.2 | 0 | 28 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
112 | 178 | 1,332 | 62.9 | 7.5 | 9 | 3 | 75 | 12 | 95.5 | 29 | 65 | 2.2 | 0 | 28 |
140 | 218 | 1,615 | 64.2 | 7.4 | 15 | 3 | 37 | 11 | 103.7 | 19 | 61 | 3.2 | 1 | 8 |
53 | 90 | 616 | 58.9 | 6.8 | 2 | 2 | 43 | 3 | 77.8 | 6 | 39 | 6.5 | 0 | 16 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
22 | 37 | 301 | 59.5 | 8.1 | 2 | 3 | 75 | 3 | 69.8 | 4 | 5 | 1.3 | 0 | 5 |
70 | 114 | 836 | 61.4 | 7.3 | 6 | 0 | 43 | 9 | 101.4 | 21 | 48 | 2.3 | 0 | 28 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
86 | 123 | 1,029 | 69.9 | 8.4 | 12 | 2 | 37 | 4 | 121.0 | 10 | 34 | 3.4 | 1 | 8 |
31 | 55 | 349 | 56.4 | 6.3 | 2 | 0 | 28 | 4 | 87.6 | 7 | 24 | 3.4 | 0 | 8 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
32 | 45 | 318 | 71.1 | 7.1 | 0 | 2 | 21 | 3 | 72.3 | 4 | 4 | 1.0 | 0 | 5 |
152 | 230 | 2,091 | 66.1 | 9.1 | 1 | 4 | 75 | 15 | 89.2 | 18 | 35 | 1.9 | 0 | 10 |
76 | 140 | 869 | 54.3 | 6.2 | 4 | 2 | 43 | 6 | 76.8 | 21 | 106 | 5.0 | 0 | 28 |
45 | 71 | 285 | 63.4 | 4.0 | 21 | 0 | 17 | 2 | 111.2 | 11 | 20 | 1.8 | 1 | 5 |
23 | 42 | 96 | 54.8 | 2.3 | 17 | 0 | 9 | 0 | 99.8 | 9 | 18 | 2.0 | 1 | 5 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
191 | 303 | 2,009 | 63.0 | 6.6 | 14 | 6 | 30 | 13 | 89.4 | 17 | 77 | 4.5 | 1 | 16 |
0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6 | 3.0 | 0 | 4 |
215 | 345 | 2,415 | 62.3 | 7.0 | 15 | 7 | 43 | 14 | 89.2 | 42 | 107 | 2.5 | 1 | 16 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
52 | 79 | 638 | 65.8 | 8.1 | 2 | 1 | 43 | 2 | 93.8 | 7 | 13 | 1.9 | 0 | 4 |
140 | 218 | 1,544 | 64.2 | 7.1 | 11 | 6 | 43 | 10 | 90.5 | 12 | 56 | 4.7 | 0 | 16 |
72 | 115 | 791 | 62.6 | 6.9 | 7 | 0 | 28 | 6 | 103.2 | 8 | 39 | 4.9 | 1 | 8 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
43 | 77 | 498 | 55.8 | 6.5 | 5 | 0 | 43 | 2 | 97.2 | 7 | 33 | 4.7 | 1 | 8 |
181 | 272 | 1,955 | 66.5 | 7.2 | 15 | 7 | 35 | 16 | 95.1 | 13 | 62 | 4.8 | 0 | 16 |
53 | 84 | 809 | 63.1 | 9.6 | 2 | 0 | 75 | 2 | 102.7 | 10 | 21 | 2.1 | 0 | 4 |
11 | 26 | 105 | 42.3 | 4.0 | 3 | 1 | 36 | 2 | 76.6 | 18 | 5 | 0.3 | 0 | 10 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
276 | 444 | 3,306 | 62.2 | 7.4 | 23 | 8 | 75 | 22 | 94.7 | 47 | 123 | 2.6 | 1 | 16 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | ATT | YDS | AVG | TD | LNG |
107 | 163 | 1,278 | 65.6 | 7.8 | 12 | 3 | 75 | 13 | 106.3 | 0 | 0 | 0.0 | 0 | 0 |
288 | 459 | 3,367 | 62.7 | 7.3 | 25 | 8 | 75 | 22 | 95.8 | 48 | 121 | 2.5 | 1 | 16 |
Data provided by Elias Sports Bureau