Houston Dynamo FC
- 7-2-6
- 13th in MLS
Fixtures
HOU
26/7
6:00 am
ATX
MLS
HOU
1
FT
1
DC
MLS
LA
1
FT
1
HOU
MLS
STL
2
FT-Pens
2
HOU
U.S. Open Cup
St. Louis CITY SC advance 4-2 on penalties
HOU
1
FT
0
VAN
MLS
RSL
3
FT
0
HOU
MLS
LAFC
1
FT
4
HOU
MLS
HOU
1
FT
0
COL
MLS
HOU
2
AET
1
LOU
U.S. Open Cup
ATX
2
FT
0
HOU
MLS
HOU
1
FT
0
SD
MLS
ORL
0
FT
1
HOU
MLS
HOU
4
FT
1
ELP
U.S. Open Cup
COL
6
FT
2
HOU
MLS
HOU
0
FT
1
SEA
MLS
DAL
4
FT
3
HOU
MLS
HOU
3
FT
2
POR
MLS
HOU
0
FT
2
LAFC
MLS
HOU
2
FT
1
CHI
MLS
SKC
0
FT
0
HOU
MLS
HOU
2
FT
4
SD
MLS
NSH
3
FT
1
HOU
MLS
HOU
1
FT
0
POR
MLS
COL
2
FT
1
HOU
MLS
HOU
1
FT
1
LA
MLS
STL
2
FT
3
HOU
MLS
Houston Dynamo FC
SOCCER
LA Galaxy vs. Houston Dynamo - Game Highlights
- 2M
Houston Dynamo FC
SOCCER
Houston Dynamo FC
SOCCER
Houston Dynamo FC
SOCCER
LAFC vs. Houston Dynamo - Game Highlights
- 2M
Houston Dynamo FC
SOCCER
Houston Dynamo FC
SOCCER
Houston Dynamo FC
SOCCER
Houston Dynamo FC
SOCCER
Houston Dynamo FC
SOCCER
Back to Top
2026 MLS Table
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 15 | 10 | 2 | 3 | +21 | 32 |
| Nashville SC | 16 | 12 | 3 | 1 | +22 | 39 |
| San Jose Earthquakes | 16 | 10 | 2 | 4 | +15 | 32 |
| Inter Miami CF | 16 | 10 | 4 | 2 | +12 | 34 |
| Chicago Fire FC | 15 | 8 | 2 | 5 | +10 | 26 |
| LAFC | 17 | 9 | 3 | 5 | +12 | 30 |
| New England Revolution | 15 | 8 | 2 | 5 | +4 | 26 |
| Real Salt Lake | 15 | 8 | 2 | 5 | +5 | 26 |
| FC Dallas | 16 | 7 | 5 | 4 | +8 | 26 |
| FC Cincinnati | 16 | 6 | 5 | 5 | 0 | 23 |
| Seattle Sounders FC | 15 | 7 | 3 | 5 | 0 | 24 |
| New York City FC | 16 | 6 | 4 | 6 | +5 | 22 |
| Houston Dynamo FC | 15 | 7 | 2 | 6 | -4 | 23 |
| Charlotte FC | 16 | 6 | 4 | 6 | +1 | 22 |
| Red Bull New York | 16 | 6 | 4 | 6 | -9 | 22 |
| St. Louis CITY SC | 16 | 6 | 4 | 6 | -1 | 22 |
| D.C. United | 16 | 4 | 7 | 5 | -4 | 19 |
| Minnesota United FC | 16 | 6 | 4 | 6 | -5 | 22 |
| LA Galaxy | 17 | 5 | 5 | 7 | -5 | 20 |
| Orlando City SC | 16 | 5 | 2 | 9 | -17 | 17 |
| Columbus Crew | 16 | 4 | 4 | 8 | -3 | 16 |
| Colorado Rapids | 16 | 6 | 1 | 9 | +2 | 19 |
| Toronto FC | 16 | 3 | 7 | 6 | -7 | 16 |
| Portland Timbers | 16 | 5 | 3 | 8 | -2 | 18 |
| CF Montréal | 16 | 4 | 3 | 9 | -10 | 15 |
| San Diego FC | 16 | 4 | 5 | 7 | +2 | 17 |
| Atlanta United FC | 16 | 3 | 3 | 10 | -10 | 12 |
| Austin FC | 16 | 4 | 5 | 7 | -10 | 17 |
| Sporting Kansas City | 16 | 4 | 2 | 10 | -22 | 14 |
| Philadelphia Union | 16 | 2 | 4 | 10 | -10 | 10 |
2026 Team Leaders
MLS
Rankings
MLS
Goal Difference
-4
Tied-19th
Goals Scored
20
26th
Assists
12
Tied-28th
Goals Conceded
24
Tied-11th