Charles Schwab Cup Championship
31 Oct - 3 November 2013TPC Harding Park - San Francisco, CA
Par71Yards7127
Purse$2,500,000Previous WinnerTom Lehman
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Couples | -17 | 65 | 65 | 68 | 69 | 267 | $440,000 | |
| T2 | Bernhard Langer | -11 | 67 | 68 | 71 | 67 | 273 | $214,333 | |
| T2 | Peter Senior | -11 | 63 | 69 | 72 | 69 | 273 | $214,333 | |
| T2 | Mark O'Meara | -11 | 66 | 70 | 67 | 70 | 273 | $214,333 | |
| T5 | Mark Calcavecchia | -10 | 70 | 71 | 68 | 65 | 274 | $113,750 | |
| T5 | Rocco Mediate | -10 | 70 | 70 | 66 | 68 | 274 | $113,750 | |
| T5 | Kenny Perry | -10 | 68 | 71 | 67 | 68 | 274 | $113,750 | |
| T5 | Bart Bryant | -10 | 68 | 66 | 70 | 70 | 274 | $113,750 | |
| T9 | Fred Funk | -9 | 70 | 70 | 71 | 64 | 275 | $76,000 | |
| T9 | Jay Don Blake | -9 | 69 | 69 | 71 | 66 | 275 | $76,000 | |
| T9 | Tom Lehman | -9 | 69 | 70 | 65 | 71 | 275 | $76,000 | |
| 12 | Mike Goodes | -8 | 68 | 68 | 69 | 71 | 276 | $64,000 | |
| 13 | David Frost | -7 | 64 | 73 | 71 | 69 | 277 | $59,000 | |
| T14 | Tom Pernice Jr. | -5 | 71 | 73 | 69 | 66 | 279 | $52,000 | |
| T14 | Duffy Waldorf | -5 | 67 | 71 | 74 | 67 | 279 | $52,000 | |
| T14 | Russ Cochran | -5 | 68 | 68 | 73 | 70 | 279 | $52,000 | |
| T17 | Gene Sauers | -4 | 68 | 71 | 72 | 69 | 280 | $43,167 | |
| T17 | Esteban Toledo | -4 | 70 | 71 | 69 | 70 | 280 | $43,167 | |
| T17 | Jay Haas | -4 | 70 | 69 | 70 | 71 | 280 | $43,167 | |
| T20 | John Cook | -3 | 69 | 71 | 71 | 70 | 281 | $37,000 | |
| T20 | Jeff Sluman | -3 | 71 | 69 | 69 | 72 | 281 | $37,000 | |
| 22 | Michael Allen | -2 | 68 | 72 | 71 | 71 | 282 | $34,000 | |
| 23 | Chien Soon Lu | -1 | 72 | 68 | 73 | 70 | 283 | $32,000 | |
| 24 | John Riegger | +1 | 72 | 70 | 68 | 75 | 285 | $30,000 | |
| 25 | Steve Elkington | +2 | 67 | 77 | 72 | 70 | 286 | $29,000 | |
| T26 | Mark Wiebe | +3 | 75 | 72 | 68 | 72 | 287 | $26,500 | |
| T26 | Kirk Triplett | +3 | 71 | 69 | 70 | 77 | 287 | $26,500 | |
| 28 | Corey Pavin | +4 | 70 | 74 | 72 | 72 | 288 | $25,000 | |
| 29 | Dan Forsman | +8 | 74 | 73 | 69 | 76 | 292 | $24,500 | |
| 30 | Craig Stadler | +18 | 74 | 76 | 75 | 77 | 302 | $24,000 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start




