World Golf Championships-Bridgestone Invitational
30 Jun - 3 July 2016Firestone CC (South Course) - Akron, OH
Par70Yards7400
Purse$9,500,000Previous WinnerShane Lowry
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Johnson | -6 | 69 | 73 | 66 | 66 | 274 | $1,620,000 | 550 | |
| 2 | Scott Piercy | -5 | 69 | 69 | 67 | 70 | 275 | $1,018,000 | 315 | |
| T3 | Matt Kuchar | -3 | 69 | 72 | 70 | 66 | 277 | $449,250 | 140 | |
| T3 | Kevin Chappell | -3 | 71 | 70 | 69 | 67 | 277 | $449,250 | 140 | |
| T3 | Jordan Spieth | -3 | 68 | 71 | 71 | 67 | 277 | $449,250 | 140 | |
| T3 | Jason Day | -3 | 67 | 69 | 69 | 72 | 277 | $449,250 | 140 | |
| T7 | Charl Schwartzel | -2 | 72 | 69 | 67 | 70 | 278 | $233,333.33 | 89 | |
| T7 | William McGirt | -2 | 64 | 74 | 70 | 70 | 278 | $233,333.34 | 89 | |
| T7 | David Lingmerth | -2 | 70 | 67 | 69 | 72 | 278 | $233,333.33 | 89 | |
| T10 | Zach Johnson | E | 72 | 74 | 69 | 65 | 280 | $167,750 | 71 | |
| T10 | Rickie Fowler | E | 68 | 73 | 72 | 67 | 280 | $167,750 | 71 | |
| T10 | Branden Grace | E | 69 | 72 | 71 | 68 | 280 | $167,750 | 71 | |
| T10 | Adam Scott | E | 71 | 68 | 73 | 68 | 280 | $167,750 | 71 | |
| T14 | Bubba Watson | +1 | 72 | 69 | 70 | 70 | 281 | $129,000 | 60 | |
| T14 | Emiliano Grillo | +1 | 67 | 71 | 71 | 72 | 281 | $129,000 | 60 | |
| T16 | Paul Casey | +2 | 70 | 72 | 72 | 68 | 282 | $105,200 | 53 | |
| T16 | Matt Jones | +2 | 74 | 70 | 69 | 69 | 282 | $105,200 | 53 | |
| T16 | Jimmy Walker | +2 | 67 | 73 | 71 | 71 | 282 | $105,200 | 53 | |
| T16 | Kevin Kisner | +2 | 69 | 70 | 72 | 71 | 282 | $105,200 | 53 | |
| T16 | Brian Stuard | +2 | 71 | 69 | 67 | 75 | 282 | $105,200 | 53 | |
| T21 | Chris Kirk | +3 | 75 | 69 | 73 | 66 | 283 | $91,000 | 47 | |
| T21 | Louis Oosthuizen | +3 | 71 | 76 | 67 | 69 | 283 | $91,000 | 47 | |
| T21 | George Coetzee | +3 | 71 | 72 | 71 | 69 | 283 | $91,000 | 0 | |
| T21 | Brandt Snedeker | +3 | 70 | 72 | 70 | 71 | 283 | $91,000 | 47 | |
| T21 | Young-han Song | +3 | 70 | 70 | 72 | 71 | 283 | $91,000 | 0 | |
| T21 | Kyung-tae Kim | +3 | 74 | 67 | 70 | 72 | 283 | $91,000 | 0 | |
| T27 | J.B. Holmes | +4 | 73 | 73 | 71 | 67 | 284 | $80,666.67 | 41 | |
| T27 | Jim Herman | +4 | 73 | 73 | 70 | 68 | 284 | $80,666.67 | 41 | |
| T27 | Phil Mickelson | +4 | 73 | 70 | 73 | 68 | 284 | $80,666.67 | 41 | |
| T27 | Harris English | +4 | 69 | 73 | 74 | 68 | 284 | $80,666.67 | 41 | |
| T27 | Smylie Kaufman | +4 | 75 | 68 | 71 | 70 | 284 | $80,666.66 | 41 | |
| T27 | Kevin Na | +4 | 71 | 69 | 71 | 73 | 284 | $80,666.66 | 41 | |
| T33 | Anirban Lahiri | +5 | 68 | 74 | 73 | 70 | 285 | $76,000 | 37 | |
| T33 | Charley Hoffman | +5 | 68 | 73 | 72 | 72 | 285 | $76,000 | 37 | |
| T33 | Justin Thomas | +5 | 70 | 69 | 70 | 76 | 285 | $76,000 | 37 | |
| T36 | Shane Lowry | +6 | 76 | 72 | 70 | 68 | 286 | $73,500 | 34 | |
| T36 | Billy Hurley III | +6 | 69 | 75 | 69 | 73 | 286 | $73,500 | 34 | |
| T38 | Vaughn Taylor | +7 | 69 | 75 | 74 | 69 | 287 | $71,000 | 32 | |
| T38 | Bill Haas | +7 | 74 | 72 | 71 | 70 | 287 | $71,000 | 32 | |
| T38 | Marcus Fraser | +7 | 73 | 73 | 69 | 72 | 287 | $71,000 | 0 | |
| 41 | James Hahn | +8 | 75 | 72 | 72 | 69 | 288 | $69,000 | 30 | |
| T42 | Hideki Matsuyama | +9 | 70 | 79 | 73 | 67 | 289 | $66,500 | 27 | |
| T42 | Andrew Johnston | +9 | 70 | 78 | 72 | 69 | 289 | $66,500 | 0 | |
| T42 | Søren Kjeldsen | +9 | 72 | 76 | 70 | 71 | 289 | $66,500 | 0 | |
| T42 | Jim Furyk | +9 | 74 | 72 | 70 | 73 | 289 | $66,500 | 27 | |
| T46 | Nathan Holman | +10 | 77 | 73 | 71 | 69 | 290 | $63,000 | 0 | |
| T46 | Fabián Gómez | +10 | 74 | 73 | 72 | 71 | 290 | $63,000 | 24 | |
| T46 | Justin Rose | +10 | 69 | 76 | 73 | 72 | 290 | $63,000 | 24 | |
| T49 | Michio Matsumura | +12 | 79 | 74 | 70 | 69 | 292 | $60,500 | 0 | |
| T49 | Byeong Hun An | +12 | 76 | 71 | 71 | 74 | 292 | $60,500 | 0 | |
| 51 | Jason Dufner | +13 | 71 | 76 | 72 | 74 | 293 | $59,000 | 20 | |
| 52 | Patrick Reed | +14 | 74 | 75 | 69 | 76 | 294 | $58,000 | 19 | |
| 53 | Kiradech Aphibarnrat | +15 | 70 | 76 | 77 | 72 | 295 | $57,000 | 0 | |
| 54 | Russell Knox | +16 | 74 | 75 | 75 | 72 | 296 | $56,000 | 17 | |
| 55 | Marc Leishman | +20 | 76 | 72 | 75 | 77 | 300 | $55,000 | 16 | |
| 56 | Danny Lee | +21 | 78 | 71 | 78 | 74 | 301 | $54,000 | 15 | |
| 57 | Yosuke Tsukada | +24 | 78 | 78 | 73 | 75 | 304 | $53,000 | 0 | |
| 58 | Steven Bowditch | +28 | 82 | 72 | 80 | 74 | 308 | $52,000 | 13 | |
| - | Daniel Berger | WD | -- | -- | -- | -- | -- | -- | 0 | |
| - | Brooks Koepka | WD | -- | -- | -- | -- | 55 | -- | 0 | |
| - | Davis Love III | WD | -- | -- | -- | -- | 78 | -- | 0 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Patrick Cantlay sinks birdie on Hole 18
Matt Fitzpatrick rolls in nice birdie on Hole 14
Xander Schauffele rolls in nice birdie on Hole 15













