Puerto Rico Open
3 - 6 March, 2022Grand Reserve Golf Club - Rio Grande, Puerto Rico
Par72Yards7506
Purse$3,700,000Previous WinnerBranden Grace
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Brehm | -20 | 66 | 67 | 68 | 67 | 268 | $666,000 | 300 | |
| 2 | Max McGreevy | -14 | 70 | 64 | 71 | 69 | 274 | $403,300 | 165 | |
| T3 | Brandon Wu | -13 | 69 | 69 | 68 | 69 | 275 | $218,300 | 93 | |
| T3 | Tommy Gainey | -13 | 69 | 67 | 69 | 70 | 275 | $218,300 | 93 | |
| T5 | Callum Tarren | -12 | 70 | 65 | 71 | 70 | 276 | $142,913 | 63 | |
| T5 | Chad Ramey | -12 | 69 | 68 | 68 | 71 | 276 | $142,913 | 63 | |
| T7 | Cameron Percy | -11 | 72 | 68 | 71 | 66 | 277 | $97,356 | 40 | |
| T7 | Nate Lashley | -11 | 69 | 72 | 69 | 67 | 277 | $97,356 | 40 | |
| T7 | Vaughn Taylor | -11 | 68 | 72 | 69 | 68 | 277 | $97,356 | 40 | |
| T7 | Kevin Yu | -11 | 73 | 66 | 70 | 68 | 277 | $97,356 | 0 | |
| T7 | Jim Herman | -11 | 76 | 66 | 66 | 69 | 277 | $97,356 | 40 | |
| T7 | Mark Hensby | -11 | 70 | 67 | 71 | 69 | 277 | $97,356 | 40 | |
| T7 | Matthias Schwab | -11 | 70 | 66 | 72 | 69 | 277 | $97,356 | 40 | |
| T7 | Brice Garnett | -11 | 70 | 68 | 69 | 70 | 277 | $97,356 | 40 | |
| T7 | Chris Gotterup | -11 | 68 | 68 | 70 | 71 | 277 | -- | 0 | |
| T16 | David Lingmerth | -10 | 72 | 69 | 70 | 67 | 278 | $58,275 | 29 | |
| T16 | Chan Kim | -10 | 70 | 70 | 69 | 69 | 278 | $58,275 | 0 | |
| T16 | Kyle Stanley | -10 | 71 | 69 | 69 | 69 | 278 | $58,275 | 29 | |
| T16 | Ben Kohles | -10 | 68 | 70 | 71 | 69 | 278 | $58,275 | 29 | |
| T16 | Spencer Ralston | -10 | 71 | 68 | 68 | 71 | 278 | $58,275 | 0 | |
| T16 | Michael Kim | -10 | 65 | 69 | 70 | 74 | 278 | $58,275 | 29 | |
| T22 | Ricky Barnes | -9 | 70 | 69 | 73 | 67 | 279 | $37,308 | 23 | |
| T22 | Josh Teater | -9 | 71 | 68 | 71 | 69 | 279 | $37,308 | 0 | |
| T22 | Patrick Flavin | -9 | 68 | 68 | 74 | 69 | 279 | $37,308 | 0 | |
| T22 | Sung Kang | -9 | 69 | 68 | 72 | 70 | 279 | $37,308 | 23 | |
| T22 | Brian Stuard | -9 | 71 | 69 | 68 | 71 | 279 | $37,308 | 23 | |
| T22 | Andrew Novak | -9 | 69 | 67 | 69 | 74 | 279 | $37,308 | 23 | |
| T28 | Nick Hardy | -8 | 68 | 75 | 71 | 66 | 280 | $25,345 | 16 | |
| T28 | Joseph Bramlett | -8 | 72 | 69 | 70 | 69 | 280 | $25,345 | 16 | |
| T28 | Jared Wolfe | -8 | 70 | 71 | 69 | 70 | 280 | $25,345 | 16 | |
| T28 | Kurt Kitayama | -8 | 76 | 66 | 67 | 71 | 280 | $25,345 | 16 | |
| T28 | Richy Werenski | -8 | 69 | 71 | 69 | 71 | 280 | $25,345 | 16 | |
| T28 | Aaron Baddeley | -8 | 67 | 72 | 69 | 72 | 280 | $25,345 | 16 | |
| T28 | Kiradech Aphibarnrat | -8 | 67 | 69 | 70 | 74 | 280 | $25,345 | 16 | |
| T35 | Tyler Duncan | -7 | 73 | 69 | 73 | 66 | 281 | $20,165 | 12 | |
| T35 | Satoshi Kodaira | -7 | 68 | 66 | 77 | 70 | 281 | $20,165 | 12 | |
| T35 | Justin Lower | -7 | 69 | 70 | 70 | 72 | 281 | $20,165 | 12 | |
| T38 | Mark Hubbard | -6 | 73 | 69 | 73 | 67 | 282 | $17,575 | 11 | |
| T38 | Rafa Cabrera Bello | -6 | 69 | 71 | 71 | 71 | 282 | $17,575 | 0 | |
| T38 | Peter Uihlein | -6 | 68 | 72 | 71 | 71 | 282 | $17,575 | 11 | |
| T41 | Scott Gutschewski | -5 | 72 | 71 | 71 | 69 | 283 | $13,151 | 7 | |
| T41 | Seth Reeves | -5 | 71 | 71 | 72 | 69 | 283 | $13,151 | 7 | |
| T41 | Michael Gligic | -5 | 70 | 72 | 71 | 70 | 283 | $13,151 | 7 | |
| T41 | Jim Knous | -5 | 71 | 65 | 77 | 70 | 283 | $13,151 | 7 | |
| T41 | Greg Chalmers | -5 | 68 | 71 | 70 | 74 | 283 | $13,151 | 7 | |
| T41 | Bill Haas | -5 | 72 | 66 | 70 | 75 | 283 | $13,151 | 7 | |
| T41 | Dawie van der Walt | -5 | 72 | 66 | 70 | 75 | 283 | $13,151 | 7 | |
| T41 | Chase Seiffert | -5 | 65 | 72 | 71 | 75 | 283 | $13,151 | 7 | |
| T41 | Scott Brown | -5 | 71 | 69 | 67 | 76 | 283 | $13,151 | 7 | |
| T50 | Curtis Thompson | -4 | 71 | 72 | 72 | 69 | 284 | $9,317 | 5 | |
| T50 | Brett Drewitt | -4 | 71 | 71 | 73 | 69 | 284 | $9,317 | 5 | |
| T50 | Fabián Gómez | -4 | 73 | 68 | 72 | 71 | 284 | $9,317 | 5 | |
| T50 | Kelly Kraft | -4 | 70 | 71 | 72 | 71 | 284 | $9,317 | 5 | |
| T50 | Sangmoon Bae | -4 | 69 | 67 | 76 | 72 | 284 | $9,317 | 5 | |
| T55 | Victor Perez | -3 | 73 | 69 | 74 | 69 | 285 | $8,658 | 0 | |
| T55 | D.A. Points | -3 | 69 | 72 | 75 | 69 | 285 | $8,658 | 4 | |
| T55 | S.Y. Noh | -3 | 71 | 70 | 73 | 71 | 285 | $8,658 | 4 | |
| T55 | Austin Smotherman | -3 | 73 | 67 | 74 | 71 | 285 | $8,658 | 4 | |
| T59 | D.J. Trahan | -2 | 70 | 69 | 74 | 73 | 286 | $8,436 | 3 | |
| T59 | Rafael Campos | -2 | 70 | 68 | 73 | 75 | 286 | $8,436 | 0 | |
| T61 | Austin Cook | -1 | 71 | 72 | 71 | 73 | 287 | $8,177 | 3 | |
| T61 | Brian Davis | -1 | 69 | 72 | 72 | 74 | 287 | $8,177 | 3 | |
| T61 | Chesson Hadley | -1 | 71 | 70 | 72 | 74 | 287 | $8,177 | 3 | |
| T61 | Richard S. Johnson | -1 | 75 | 68 | 69 | 75 | 287 | $8,177 | 3 | |
| T61 | Derek Ernst | -1 | 72 | 69 | 70 | 76 | 287 | $8,177 | 3 | |
| T66 | Robert Garrigus | E | 72 | 71 | 75 | 70 | 288 | $7,918 | 2 | |
| T66 | Bo Hoag | E | 73 | 70 | 74 | 71 | 288 | $7,918 | 2 | |
| 68 | Trevor Werbylo | +1 | 72 | 71 | 74 | 72 | 289 | $7,807 | 0 | |
| 69 | Bryson Nimmer | +2 | 73 | 70 | 74 | 73 | 290 | $7,733 | 0 | |
| 70 | Matt Every | +6 | 71 | 70 | 74 | 79 | 294 | $7,659 | 2 | |
| - | Andres Romero | CUT | 75 | 69 | -- | -- | 144 | -- | 0 | |
| - | Jason Bohn | CUT | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Omar Uresti | CUT | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Kevin Chappell | CUT | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Bo Van Pelt | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Brett Stegmaier | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | J.J. Henry | CUT | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Camilo Villegas | CUT | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | George McNeill | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Luke Donald | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Heath Slocum | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Carl Pettersson | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Grayson Murray | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | John Rollins | CUT | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Christian Salzer | CUT | 71 | 74 | -- | -- | 145 | -- | 0 | |
| - | Charlie Beljan | CUT | 80 | 66 | -- | -- | 146 | -- | 0 | |
| - | Charlie Wi | CUT | 76 | 70 | -- | -- | 146 | -- | 0 | |
| - | Chris Couch | CUT | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Edward Figueroa | CUT | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Joshua Creel | CUT | 77 | 70 | -- | -- | 147 | -- | 0 | |
| - | David Skinns | CUT | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Eric Morales | CUT | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | John Huh | CUT | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Jonathan Kaye | CUT | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Alejandro Tosti | CUT | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Dylan Wu | CUT | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Ted Purdy | CUT | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Alan Morin | CUT | 79 | 69 | -- | -- | 148 | -- | 0 | |
| - | Ben Martin | CUT | 78 | 70 | -- | -- | 148 | -- | 0 | |
| - | Ryan Armour | CUT | 76 | 72 | -- | -- | 148 | -- | 0 | |
| - | Martin Trainer | CUT | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Jason Dufner | CUT | 79 | 70 | -- | -- | 149 | -- | 0 | |
| - | Cody Gribble | CUT | 79 | 70 | -- | -- | 149 | -- | 0 | |
| - | Brendon de Jonge | CUT | 77 | 72 | -- | -- | 149 | -- | 0 | |
| - | Hiram Silfa | CUT | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Eric Axley | CUT | 72 | 77 | -- | -- | 149 | -- | 0 | |
| - | Austin Connelly | CUT | 80 | 70 | -- | -- | 150 | -- | 0 | |
| - | Skip Kendall | CUT | 79 | 71 | -- | -- | 150 | -- | 0 | |
| - | Bronson Burgoon | CUT | 76 | 74 | -- | -- | 150 | -- | 0 | |
| - | Roberto Nieves (a) | CUT | 77 | 74 | -- | -- | 151 | -- | 0 | |
| - | John Merrick | CUT | 76 | 75 | -- | -- | 151 | -- | 0 | |
| - | David Hearn | CUT | 76 | 75 | -- | -- | 151 | -- | 0 | |
| - | Kevin Stadler | CUT | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Carlos Franco | CUT | 75 | 78 | -- | -- | 153 | -- | 0 | |
| - | Ryuji Imada | CUT | 81 | 74 | -- | -- | 155 | -- | 0 | |
| - | Ben Crane | CUT | 79 | 77 | -- | -- | 156 | -- | 0 | |
| - | Ted Potter Jr. | CUT | 81 | 76 | -- | -- | 157 | -- | 0 | |
| - | Smylie Kaufman | CUT | 78 | 79 | -- | -- | 157 | -- | 0 | |
| - | Parker McLachlin | CUT | 75 | 83 | -- | -- | 158 | -- | 0 | |
| - | Frank Lickliter II | CUT | 80 | 81 | -- | -- | 161 | -- | 0 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Patrick Cantlay sinks birdie on Hole 18
Matt Fitzpatrick rolls in nice birdie on Hole 14
Xander Schauffele rolls in nice birdie on Hole 15


















