U.S. Open
12 - 15 June, 2025NBC/USA Network/PeacockOakmont Country Club - Oakmont, PA
Par70Yards7372
Purse$21,500,000Previous WinnerBryson DeChambeau
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.J. Spaun | -1 | 66 | 72 | 69 | 72 | 279 | $4,300,000 | 750 | |
| 2 | Robert MacIntyre | +1 | 70 | 74 | 69 | 68 | 281 | $2,322,000 | 500 | |
| 3 | Viktor Hovland | +2 | 71 | 68 | 70 | 73 | 282 | $1,462,525 | 350 | |
| T4 | Cameron Young | +3 | 70 | 74 | 69 | 70 | 283 | $878,815 | 300 | |
| T4 | Tyrrell Hatton | +3 | 73 | 70 | 68 | 72 | 283 | $878,815 | 0 | |
| T4 | Carlos Ortiz | +3 | 71 | 72 | 67 | 73 | 283 | $878,815 | 0 | |
| T7 | Jon Rahm | +4 | 69 | 75 | 73 | 67 | 284 | $615,786 | 0 | |
| T7 | Scottie Scheffler | +4 | 73 | 71 | 70 | 70 | 284 | $615,786 | 225 | |
| T7 | Sam Burns | +4 | 72 | 65 | 69 | 78 | 284 | $615,786 | 225 | |
| T10 | Russell Henley | +5 | 70 | 72 | 72 | 71 | 285 | $486,031 | 165 | |
| T10 | Ben Griffin | +5 | 69 | 71 | 74 | 71 | 285 | $486,031 | 165 | |
| T12 | Xander Schauffele | +6 | 72 | 74 | 71 | 69 | 286 | $349,741 | 97 | |
| T12 | Chris Kirk | +6 | 73 | 70 | 72 | 71 | 286 | $349,741 | 97 | |
| T12 | Brooks Koepka | +6 | 68 | 74 | 73 | 71 | 286 | $349,741 | 0 | |
| T12 | Christiaan Bezuidenhout | +6 | 72 | 71 | 71 | 72 | 286 | $349,741 | 97 | |
| T12 | Rasmus Neergaard-Petersen | +6 | 69 | 74 | 69 | 74 | 286 | $349,741 | 0 | |
| T12 | Thriston Lawrence | +6 | 67 | 74 | 70 | 75 | 286 | $349,741 | 97 | |
| T12 | Adam Scott | +6 | 70 | 70 | 67 | 79 | 286 | $349,741 | 97 | |
| T19 | Rory McIlroy | +7 | 74 | 72 | 74 | 67 | 287 | $243,070 | 58 | |
| T19 | Ryan Fox | +7 | 72 | 73 | 73 | 69 | 287 | $243,070 | 58 | |
| T19 | Emiliano Grillo | +7 | 71 | 72 | 71 | 73 | 287 | $243,070 | 58 | |
| T19 | Victor Perez | +7 | 71 | 70 | 73 | 73 | 287 | $243,070 | 58 | |
| T23 | Patrick Reed | +8 | 73 | 74 | 71 | 70 | 288 | $161,489 | 0 | |
| T23 | Collin Morikawa | +8 | 70 | 74 | 74 | 70 | 288 | $161,489 | 42 | |
| T23 | Jordan Spieth | +8 | 70 | 75 | 71 | 72 | 288 | $161,489 | 42 | |
| T23 | Matt Wallace | +8 | 72 | 74 | 69 | 73 | 288 | $161,489 | 42 | |
| T23 | Jason Day | +8 | 76 | 67 | 72 | 73 | 288 | $161,489 | 42 | |
| T23 | Sam Stevens | +8 | 71 | 72 | 72 | 73 | 288 | $161,489 | 42 | |
| T23 | Thomas Detry | +8 | 69 | 73 | 73 | 73 | 288 | $161,489 | 42 | |
| T23 | Chris Gotterup | +8 | 76 | 69 | 69 | 74 | 288 | $161,489 | 42 | |
| T23 | Nick Taylor | +8 | 73 | 71 | 70 | 74 | 288 | $161,489 | 42 | |
| T23 | Max Greyserman | +8 | 76 | 67 | 71 | 74 | 288 | $161,489 | 42 | |
| T33 | Tom Kim | +9 | 72 | 73 | 72 | 72 | 289 | $113,755 | 28 | |
| T33 | J.T. Poston | +9 | 74 | 72 | 70 | 73 | 289 | $113,755 | 28 | |
| T33 | Aaron Rai | +9 | 72 | 72 | 72 | 73 | 289 | $113,755 | 28 | |
| T33 | Keegan Bradley | +9 | 73 | 70 | 72 | 74 | 289 | $113,755 | 28 | |
| 37 | Maverick McNealy | +10 | 76 | 69 | 72 | 73 | 290 | $101,604 | 25 | |
| T38 | Taylor Pendrith | +11 | 72 | 72 | 78 | 69 | 291 | $90,608 | 23 | |
| T38 | Tony Finau | +11 | 76 | 70 | 74 | 71 | 291 | $90,608 | 23 | |
| T38 | Matt Fitzpatrick | +11 | 74 | 73 | 72 | 72 | 291 | $90,608 | 23 | |
| T38 | Marc Leishman | +11 | 71 | 75 | 68 | 77 | 291 | $90,608 | 0 | |
| T42 | Hideki Matsuyama | +12 | 74 | 73 | 77 | 68 | 292 | $73,014 | 19 | |
| T42 | Andrew Novak | +12 | 76 | 71 | 73 | 72 | 292 | $73,014 | 19 | |
| T42 | Trevor Cone | +12 | 71 | 73 | 72 | 76 | 292 | $73,014 | 19 | |
| T42 | Si Woo Kim | +12 | 68 | 74 | 74 | 76 | 292 | $73,014 | 19 | |
| T46 | Niklas Norgaard | +13 | 76 | 70 | 75 | 72 | 293 | $57,070 | 16 | |
| T46 | Daniel Berger | +13 | 72 | 72 | 76 | 73 | 293 | $57,070 | 16 | |
| T46 | Rasmus Højgaard | +13 | 71 | 73 | 74 | 75 | 293 | $57,070 | 16 | |
| T46 | Jhonattan Vegas | +13 | 74 | 70 | 72 | 77 | 293 | $57,070 | 16 | |
| T50 | Ryan McCormick | +14 | 70 | 77 | 76 | 71 | 294 | $48,207 | 0 | |
| T50 | Michael Kim | +14 | 75 | 71 | 76 | 72 | 294 | $48,207 | 13 | |
| T50 | Mackenzie Hughes | +14 | 73 | 72 | 74 | 75 | 294 | $48,207 | 13 | |
| T50 | Adam Schenk | +14 | 71 | 72 | 76 | 75 | 294 | $48,207 | 13 | |
| T50 | Ryan Gerard | +14 | 72 | 74 | 69 | 79 | 294 | $48,207 | 13 | |
| T55 | Justin Hastings | +15 | 73 | 73 | 73 | 76 | 295 | -- | 0 | |
| T55 | Laurie Canter | +15 | 72 | 75 | 71 | 77 | 295 | $46,183 | 0 | |
| T57 | Sungjae Im | +16 | 68 | 77 | 76 | 75 | 296 | $45,524 | 10 | |
| T57 | Denny McCarthy | +16 | 70 | 74 | 76 | 76 | 296 | $45,524 | 10 | |
| T59 | Harris English | +18 | 73 | 74 | 77 | 74 | 298 | $44,644 | 9 | |
| T59 | Brian Harman | +18 | 71 | 76 | 75 | 76 | 298 | $44,644 | 9 | |
| T61 | Jordan Smith | +19 | 72 | 74 | 79 | 74 | 299 | $43,544 | 0 | |
| T61 | James Nicholas | +19 | 69 | 78 | 75 | 77 | 299 | $43,544 | 0 | |
| T61 | Johnny Keefer | +19 | 76 | 69 | 77 | 77 | 299 | $43,544 | 0 | |
| T64 | Cam Davis | +22 | 74 | 73 | 82 | 73 | 302 | $42,445 | 8 | |
| T64 | Matthieu Pavon | +22 | 71 | 74 | 81 | 76 | 302 | $42,445 | 8 | |
| 66 | Philip Barbaree, Jr. | +24 | 76 | 71 | 75 | 82 | 304 | $41,785 | 0 | |
| - | Patrick Cantlay | CUT | 76 | 72 | -- | -- | 148 | -- | 0 | |
| - | Thorbjørn Olesen | CUT | 76 | 72 | -- | -- | 148 | -- | 0 | |
| - | Tom Hoge | CUT | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Ben James (a) | CUT | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Cameron Smith | CUT | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Davis Thompson | CUT | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Wyndham Clark | CUT | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Lucas Glover | CUT | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Phil Mickelson | CUT | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Edoardo Molinari | CUT | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Ludvig Åberg | CUT | 72 | 76 | -- | -- | 148 | -- | 0 | |
| - | Jackson Koivun (a) | CUT | 72 | 76 | -- | -- | 148 | -- | 0 | |
| - | Min Woo Lee | CUT | 77 | 72 | -- | -- | 149 | -- | 0 | |
| - | Mark Hubbard | CUT | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Erik van Rooyen | CUT | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Tyler Weaver (a) | CUT | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Scott Vincent | CUT | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Jinichiro Kozuma | CUT | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Byeong Hun An | CUT | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Tommy Fleetwood | CUT | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Stephan Jaeger | CUT | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Lanto Griffin | CUT | 71 | 78 | -- | -- | 149 | -- | 0 | |
| - | Bud Cauley | CUT | 70 | 79 | -- | -- | 149 | -- | 0 | |
| - | Frankie Harris (a) | CUT | 79 | 71 | -- | -- | 150 | -- | 0 | |
| - | Akshay Bhatia | CUT | 76 | 74 | -- | -- | 150 | -- | 0 | |
| - | Takumi Kanaya | CUT | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Dustin Johnson | CUT | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Joaquín Niemann | CUT | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Trent Phillips | CUT | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Michael La Sasso | CUT | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Jackson Buchanan | CUT | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Jacques Kruyswijk | CUT | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Bryson DeChambeau | CUT | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Gary Woodland | CUT | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Jacob Bridgeman | CUT | 72 | 78 | -- | -- | 150 | -- | 0 | |
| - | Kevin Velo | CUT | 71 | 79 | -- | -- | 150 | -- | 0 | |
| - | Evan Beck (a) | CUT | 79 | 72 | -- | -- | 151 | -- | 0 | |
| - | Sepp Straka | CUT | 78 | 73 | -- | -- | 151 | -- | 0 | |
| - | Nick Dunlap | CUT | 77 | 74 | -- | -- | 151 | -- | 0 | |
| - | Riley Lewis | CUT | 76 | 75 | -- | -- | 151 | -- | 0 | |
| - | Zac Blair | CUT | 74 | 77 | -- | -- | 151 | -- | 0 | |
| - | Riki Kawamoto | CUT | 78 | 74 | -- | -- | 152 | -- | 0 | |
| - | Justin Thomas | CUT | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Eric Cole | CUT | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Maxwell Moldovan | CUT | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Josele Ballester | CUT | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Emilio González | CUT | 75 | 77 | -- | -- | 152 | -- | 0 | |
| - | Chandler Blanchet | CUT | 75 | 77 | -- | -- | 152 | -- | 0 | |
| - | Lance Simpson (a) | CUT | 74 | 78 | -- | -- | 152 | -- | 0 | |
| - | Sam Bairstow | CUT | 81 | 72 | -- | -- | 153 | -- | 0 | |
| - | Nico Echavarria | CUT | 78 | 75 | -- | -- | 153 | -- | 0 | |
| - | James Hahn | CUT | 78 | 75 | -- | -- | 153 | -- | 0 | |
| - | Joey Herrera | CUT | 77 | 76 | -- | -- | 153 | -- | 0 | |
| - | Mason Howell (a) | CUT | 77 | 76 | -- | -- | 153 | -- | 0 | |
| - | Frederic LaCroix | CUT | 76 | 77 | -- | -- | 153 | -- | 0 | |
| - | Austen Truslow | CUT | 76 | 77 | -- | -- | 153 | -- | 0 | |
| - | Cameron Tankersley (a) | CUT | 80 | 74 | -- | -- | 154 | -- | 0 | |
| - | Joe Highsmith | CUT | 79 | 75 | -- | -- | 154 | -- | 0 | |
| - | Justin Rose | CUT | 77 | 77 | -- | -- | 154 | -- | 0 | |
| - | Harrison Ott | CUT | 75 | 79 | -- | -- | 154 | -- | 0 | |
| - | Matthew Jordan | CUT | 74 | 80 | -- | -- | 154 | -- | 0 | |
| - | Noah Kent (a) | CUT | 80 | 75 | -- | -- | 155 | -- | 0 | |
| - | Davis Riley | CUT | 78 | 77 | -- | -- | 155 | -- | 0 | |
| - | Bryan Lee (a) | CUT | 78 | 78 | -- | -- | 156 | -- | 0 | |
| - | Zachery Pollo (a) | CUT | 74 | 82 | -- | -- | 156 | -- | 0 | |
| - | Doug Ghim | CUT | 79 | 78 | -- | -- | 157 | -- | 0 | |
| - | Shane Lowry | CUT | 79 | 78 | -- | -- | 157 | -- | 0 | |
| - | Brian Campbell | CUT | 79 | 78 | -- | -- | 157 | -- | 0 | |
| - | Alvaro Ortiz | CUT | 75 | 82 | -- | -- | 157 | -- | 0 | |
| - | Roberto Díaz | CUT | 85 | 73 | -- | -- | 158 | -- | 0 | |
| - | Grant Haefner | CUT | 81 | 77 | -- | -- | 158 | -- | 0 | |
| - | Alistair Docherty | CUT | 80 | 78 | -- | -- | 158 | -- | 0 | |
| - | Chase Johnson | CUT | 79 | 79 | -- | -- | 158 | -- | 0 | |
| - | Preston Summerhays | CUT | 78 | 80 | -- | -- | 158 | -- | 0 | |
| - | Richard Bland | CUT | 76 | 82 | -- | -- | 158 | -- | 0 | |
| - | Guido Migliozzi | CUT | 75 | 83 | -- | -- | 158 | -- | 0 | |
| - | Andrea Pavan | CUT | 82 | 77 | -- | -- | 159 | -- | 0 | |
| - | Matt McCarty | CUT | 82 | 78 | -- | -- | 160 | -- | 0 | |
| - | George Kneiser | CUT | 81 | 79 | -- | -- | 160 | -- | 0 | |
| - | Trevor Gutschewski (a) | CUT | 80 | 80 | -- | -- | 160 | -- | 0 | |
| - | Joakim Lagergren | CUT | 80 | 80 | -- | -- | 160 | -- | 0 | |
| - | Yuta Sugiura | CUT | 79 | 81 | -- | -- | 160 | -- | 0 | |
| - | Will Chandler | CUT | 78 | 84 | -- | -- | 162 | -- | 0 | |
| - | Matt Vogt (a) | CUT | 82 | 81 | -- | -- | 163 | -- | 0 | |
| - | Justin Hicks | CUT | 84 | 83 | -- | -- | 167 | -- | 0 | |
| - | Justin Lower | CUT | 83 | 84 | -- | -- | 167 | -- | 0 | |
| - | Brady Calkins | CUT | 82 | 85 | -- | -- | 167 | -- | 0 | |
| - | George Duangmanee | CUT | 86 | 89 | -- | -- | 175 | -- | 0 | |
| - | Zach Bauchou | WD | 78 | -- | -- | -- | 78 | -- | 0 | |
| - | Corey Conners | WD | 72 | 74 | 72 | -- | 218 | -- | 0 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Patrick Cantlay sinks birdie on Hole 18
Matt Fitzpatrick rolls in nice birdie on Hole 14
Xander Schauffele rolls in nice birdie on Hole 15


























