World Golf Championships-CA Championship
11 - 14 March, 2010ABC Philadelphia/NBCTrump National Doral (Blue Monster) - Miami, FL
Purse$8,500,000Previous WinnerPhil Mickelson
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Els | -18 | 68 | 66 | 70 | 66 | 270 | $1,400,000 | 550 | |
| 2 | Charl Schwartzel | -14 | 67 | 70 | 67 | 70 | 274 | $850,000 | 0 | |
| T3 | Matt Kuchar | -11 | 71 | 71 | 67 | 68 | 277 | $426,666.66 | 151 | |
| T3 | Martin Kaymer | -11 | 70 | 72 | 66 | 69 | 277 | $426,666.66 | 0 | |
| T3 | Padraig Harrington | -11 | 70 | 68 | 67 | 72 | 277 | $426,666.66 | 151 | |
| T6 | Alistair Presnell | -10 | 72 | 70 | 72 | 64 | 278 | $214,300 | 0 | |
| T6 | Graeme McDowell | -10 | 74 | 68 | 70 | 66 | 278 | $214,300 | 0 | |
| T6 | Alvaro Quiros | -10 | 72 | 69 | 69 | 68 | 278 | $214,300 | 0 | |
| T6 | Paul Casey | -10 | 69 | 72 | 68 | 69 | 278 | $214,300 | 90 | |
| T6 | Bill Haas | -10 | 71 | 66 | 70 | 71 | 278 | $214,300 | 90 | |
| T11 | John Senden | -9 | 69 | 70 | 71 | 69 | 279 | $126,666.67 | 69 | |
| T11 | Vijay Singh | -9 | 68 | 71 | 70 | 70 | 279 | $126,666.67 | 69 | |
| T11 | Robert Allenby | -9 | 68 | 67 | 71 | 73 | 279 | $126,666.66 | 69 | |
| T14 | Phil Mickelson | -8 | 71 | 69 | 72 | 68 | 280 | $107,500 | 60 | |
| T14 | Francesco Molinari | -8 | 69 | 71 | 72 | 68 | 280 | $107,500 | 0 | |
| T16 | Steve Stricker | -7 | 73 | 69 | 71 | 68 | 281 | $97,500 | 56 | |
| T16 | Camilo Villegas | -7 | 72 | 68 | 70 | 71 | 281 | $97,500 | 56 | |
| T18 | Jason Dufner | -6 | 73 | 69 | 75 | 65 | 282 | $89,000 | 51 | |
| T18 | Sean O'Hair | -6 | 71 | 71 | 74 | 66 | 282 | $89,000 | 51 | |
| T18 | J.B. Holmes | -6 | 69 | 70 | 73 | 70 | 282 | $89,000 | 51 | |
| T18 | Soren Hansen | -6 | 69 | 69 | 71 | 73 | 282 | $89,000 | 0 | |
| T22 | Heath Slocum | -5 | 74 | 71 | 70 | 68 | 283 | $81,000 | 47 | |
| T22 | Anthony Kim | -5 | 71 | 73 | 71 | 68 | 283 | $81,000 | 47 | |
| T22 | Tim Clark | -5 | 70 | 69 | 74 | 70 | 283 | $81,000 | 47 | |
| T22 | Yuta Ikeda | -5 | 71 | 68 | 74 | 70 | 283 | $81,000 | 0 | |
| T26 | Nick Watney | -4 | 73 | 72 | 71 | 68 | 284 | $75,500 | 43 | |
| T26 | Luke Donald | -4 | 70 | 75 | 69 | 70 | 284 | $75,500 | 43 | |
| T26 | Peter Hanson | -4 | 74 | 66 | 74 | 70 | 284 | $75,500 | 0 | |
| T26 | Mike Weir | -4 | 73 | 66 | 75 | 70 | 284 | $75,500 | 43 | |
| T30 | Y.E. Yang | -3 | 73 | 72 | 75 | 65 | 285 | $70,000 | 38 | |
| T30 | Scott Verplank | -3 | 76 | 72 | 69 | 68 | 285 | $70,000 | 38 | |
| T30 | Ross McGowan | -3 | 76 | 71 | 70 | 68 | 285 | $70,000 | 0 | |
| T30 | Brian Gay | -3 | 74 | 69 | 74 | 68 | 285 | $70,000 | 38 | |
| T30 | Lee Westwood | -3 | 74 | 68 | 74 | 69 | 285 | $70,000 | 0 | |
| T30 | Wen-Chong Liang | -3 | 72 | 69 | 71 | 73 | 285 | $70,000 | 0 | |
| T30 | Hunter Mahan | -3 | 72 | 70 | 69 | 74 | 285 | $70,000 | 38 | |
| T37 | Ian Poulter | -2 | 72 | 78 | 72 | 64 | 286 | $62,500 | 30 | |
| T37 | Stewart Cink | -2 | 75 | 74 | 72 | 65 | 286 | $62,500 | 30 | |
| T37 | Sergio García | -2 | 74 | 72 | 71 | 69 | 286 | $62,500 | 30 | |
| T37 | Zach Johnson | -2 | 76 | 70 | 71 | 69 | 286 | $62,500 | 30 | |
| T37 | Ben Crane | -2 | 74 | 73 | 69 | 70 | 286 | $62,500 | 30 | |
| T37 | Jim Furyk | -2 | 70 | 76 | 69 | 71 | 286 | $62,500 | 30 | |
| T37 | Henrik Stenson | -2 | 71 | 72 | 71 | 72 | 286 | $62,500 | 30 | |
| T37 | Gonzalo Fernandez-Castaño | -2 | 72 | 68 | 71 | 75 | 286 | $62,500 | 0 | |
| T45 | Anders Hansen | -1 | 76 | 70 | 74 | 67 | 287 | $56,000 | 0 | |
| T45 | Ryan Palmer | -1 | 79 | 68 | 72 | 68 | 287 | $56,000 | 24 | |
| T45 | Geoff Ogilvy | -1 | 72 | 71 | 75 | 69 | 287 | $56,000 | 24 | |
| T45 | Kenny Perry | -1 | 73 | 74 | 68 | 72 | 287 | $56,000 | 24 | |
| T45 | Ross Fisher | -1 | 73 | 72 | 70 | 72 | 287 | $56,000 | 0 | |
| T50 | Kevin Na | E | 78 | 70 | 70 | 70 | 288 | $50,500 | 18 | |
| T50 | Simon Dyson | E | 72 | 73 | 73 | 70 | 288 | $50,500 | 0 | |
| T50 | David Toms | E | 72 | 72 | 72 | 72 | 288 | $50,500 | 18 | |
| T50 | Ángel Cabrera | E | 74 | 71 | 70 | 73 | 288 | $50,500 | 18 | |
| T50 | Jerry Kelly | E | 70 | 72 | 73 | 73 | 288 | $50,500 | 18 | |
| T50 | Adam Scott | E | 74 | 69 | 71 | 74 | 288 | $50,500 | 18 | |
| T56 | Retief Goosen | +2 | 76 | 71 | 73 | 70 | 290 | $45,500 | 13 | |
| T56 | Thongchai Jaidee | +2 | 73 | 72 | 73 | 72 | 290 | $45,500 | 0 | |
| T56 | Dustin Johnson | +2 | 69 | 72 | 76 | 73 | 290 | $45,500 | 13 | |
| T56 | Lucas Glover | +2 | 72 | 72 | 71 | 75 | 290 | $45,500 | 13 | |
| 60 | Søren Kjeldsen | +3 | 74 | 78 | 73 | 66 | 291 | $43,000 | 0 | |
| 61 | Edoardo Molinari | +4 | 72 | 74 | 72 | 74 | 292 | $42,500 | 0 | |
| 62 | Robert Karlsson | +5 | 78 | 70 | 73 | 72 | 293 | $42,000 | 0 | |
| T63 | Marc Leishman | +6 | 78 | 73 | 71 | 72 | 294 | $41,250 | 7 | |
| T63 | Miguel Angel Jiménez | +6 | 73 | 75 | 73 | 73 | 294 | $41,250 | 0 | |
| T65 | Steve Marino | +7 | 75 | 71 | 77 | 72 | 295 | $40,625 | 5 | |
| T65 | Rory McIlroy | +7 | 76 | 73 | 73 | 73 | 295 | $40,625 | 5 | |
| 67 | Oliver Wilson | +8 | 78 | 74 | 77 | 67 | 296 | $40,250 | 0 | |
| 68 | Michael Sim | +12 | 75 | 74 | 77 | 74 | 300 | $40,000 | 3 | |
| T30 | Liang Wen-Chong | -3 | 72 | 69 | 71 | 73 | 285 | $70,000 | 0 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Hovland does 'Viking Row' with Norway fans after winning Travelers
Scheffler misses short putt in playoff, Hovland wins Travelers Championship
Scheffler, Hovland force playoff after tense putts on 18


















