Chevron World Challenge
1 - 4 December, 2011Sherwood CC in Thousand Oaks - Thousand Oaks, CA
Par72Yards7023
Purse$5,000,000Previous WinnerGraeme McDowell
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Woods | -10 | 69 | 67 | 73 | 69 | 278 | $1,200,000 | |
| 2 | Zach Johnson | -9 | 73 | 67 | 68 | 71 | 279 | $650,000 | |
| 3 | Paul Casey | -5 | 79 | 68 | 67 | 69 | 283 | $400,000 | |
| T4 | Hunter Mahan | -4 | 72 | 68 | 73 | 71 | 284 | $262,500 | |
| T4 | Matt Kuchar | -4 | 72 | 67 | 74 | 71 | 284 | $262,500 | |
| T6 | Jim Furyk | -1 | 71 | 74 | 73 | 69 | 287 | $196,250 | |
| T6 | Martin Laird | -1 | 77 | 74 | 66 | 70 | 287 | $196,250 | |
| T6 | Rickie Fowler | -1 | 71 | 70 | 75 | 71 | 287 | $196,250 | |
| T6 | Bubba Watson | MDF | 75 | 70 | 70 | 72 | 287 | $196,250 | |
| T10 | Bo Van Pelt | E | 74 | 72 | 71 | 71 | 288 | $177,500 | |
| T10 | Gary Woodland | E | 73 | 70 | 70 | 75 | 288 | $177,500 | |
| 12 | K.J. Choi | +1 | 66 | 73 | 72 | 78 | 289 | $170,000 | |
| T13 | Webb Simpson | +2 | 73 | 79 | 68 | 70 | 290 | $162,500 | |
| T13 | Bill Haas | +2 | 78 | 69 | 69 | 74 | 290 | $162,500 | |
| 15 | Jason Day | +3 | 74 | 68 | 77 | 72 | 291 | $155,000 | |
| 16 | Steve Stricker | +4 | 69 | 76 | 73 | 74 | 292 | $150,000 | |
| 17 | Keegan Bradley | +10 | 76 | 75 | 74 | 73 | 298 | $145,000 | |
| 18 | Nick Watney | +11 | 71 | 78 | 73 | 77 | 299 | $140,000 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Kristoffer Reitan eagles from 84 feet out
PGA Tour CEO isn't worrying about LIV players under contract
McIlroy celebrates birdie at last after 17 pars in a row




