AlexFitzpatrick
- England
- Birthdate2/1/1999 (27)
- BirthplaceSheffield, England
- CollegeWake Forest
- SwingRight
- Turned Pro2022
Quick Links
Truist Championship - 7 May-10
Quail Hollow Club
Pos 4 (-12)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| Score | 4 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | 4 | 38 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 4 | 35 | 73 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/5 - 10/5 | Truist Championship Quail Hollow Club | 4 | 67-68-64-15 | 272 (-12) | -- |
30/4 - 3/5 | Cadillac Championship Trump National Doral (Blue Monster) | T9 | 72-66-74-67 | 279 (-9) | $500,000 |
23/4 - 26/4 | Zurich Classic of New Orleans TPC Louisiana | 1 | 64-65-57-71 | 257 (-31) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
26/3 - 29/3 | Hero Indian Open DLF Golf and Country Club | 1 | 70-68-72-69 | 279 (-9) | -- |
5/3 - 8/3 | Joburg Open Houghton Golf Club | T6 | 67-67-64-70 | 268 (-12) | -- |
26/2 - 1/3 | Investec SA Open Championship Stellenbosch GC | T14 | 68-71-70-65 | 274 (-6) | -- |
19/2 - 22/2 | Magical Kenya Open Karen CC | T23 | 66-69-66-66 | 267 (-13) | -- |
5/2 - 8/2 | Qatar Masters Doha GC | Missed Cut | 75-68 | 143 (-1) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff