TravisTrace
- USA
- Birthdate12/6/1996 (29)
- CollegeNorth Florida
- HT/WT1.85 m, 81 kg
Quick Links
BMW Charity Pro-Am pres. by TD SYNNEX - 4 Jun-7
Thornblade Club
Pos T31 (-2)
| Thornblade Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 71 |
| Score | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 69 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2026 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
4/6 - 7/6 | BMW Charity Pro-Am pres. by TD SYNNEX Thornblade Club | T31 | 69 | 69 (-2) | -- |
28/5 - 31/5 | UNC Health Championship Raleigh Country Club | T34 | 71-67-70-72 | 280 (E) | $5,950 |
21/5 - 24/5 | Visit Knoxville Open Holston Hills Country Club | T15 | 70-63-69-65 | 267 (-17) | $14,563 |
14/5 - 17/5 | Colonial Life Charity Classic The Woodcreek Club | T60 | 65-70-71-71 | 277 (-3) | $4,020 |
16/4 - 19/4 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | T13 | 70-69-71-72 | 282 (-6) | $17,583 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff