JustinBolli
- Birthdate18/3/1976
- BirthplacePortland, Oregon
- CollegeGeorgia
- SwingRight
- Turned Pro1999
AT&T Pebble Beach National Pro-Am
6 - 9 February, 2014Spyglass Hill GC - Pebble Beach, CA
Par72Yards6953
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yards6837
Monterey Peninsula Country Club (Shore Course) - Pebble Beach, CA
Par71Yards6867
Tournament Stats
| YDS/DRV | DRV ACC | GIR | PP GIR | SAVES | EAGLE | BIRDIE | BOGEY |
|---|---|---|---|---|---|---|---|
| 254.8 | 73.2% | 46.3% | 1.960 | 0% | 0 | 4 | 11 |
Pos Missed Cut (+16)
Round 3
| Spyglass Hill GC | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 40 | 79 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 2
| Pebble Beach Golf Links | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 6 | 3 | 8 | 4 | 5 | 5 | 43 | 3 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 5 | 38 | 81 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 1
| Monterey Peninsula Country Club (Shore Course) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 71 |
| Score | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
Eagle
Birdie
Bogey
Dbl bogey or more