Florida International Panthers @ Bethune-Cookman Wildcats
Game Leaders
Team Stats
43% (22-51)
Field Goal %
38% (23-61)
33% (7-21)
Three Point %
32% (7-22)
79% (31-39)
Free Throw %
64% (14-22)
14
Turnovers
7
49
Rebounds
30
Game Information
Daytona Beach, FL
Referee:Kenny Pate
Referee:Freddie Williams
Referee:Phenizee Ransom
Team Stats
| FG | 22-51 | 23-61 |
| Field Goal % | 43 | 38 |
| 3PT | 7-21 | 7-22 |
| Three Point % | 33 | 32 |
| FT | 31-39 | 14-22 |
| Free Throw % | 79 | 64 |
| Rebounds | 49 | 30 |
| Offensive Rebounds | 18 | 13 |
| Defensive Rebounds | 31 | 17 |
| Assists | 12 | 8 |
| Steals | 4 | 6 |
| Blocks | 4 | 3 |
| Total Turnovers | 14 | 7 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 17 | 25 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Bipartisan college sports bill proposes salary cap, transfer limit
Two U.S. senators will soon introduce a bipartisan college sports bill that aims to regulate payments to players, limit transfers and restrict coach movement during the season.
35s

Boys' basketball recruiting: The 2027, 2028, 2029 race for No. 1
Are Marcus Spears Jr. (2027), A.J. Williams (2028) and JJ Crawford (2029) secure at No. 1?
4h

Ex-Clemson AD Terry Don Phillips, who hired Swinney, dies at 78
Terry Don Phillips, the Clemson athletic director who hired Dabo Swinney as the head football coach helping transform the Tigers into a national powerhouse, died Tuesday. He was 78.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






