Florida Gulf Coast Eagles @ Rhode Island Rams
Game Leaders
Team Stats
46% (24-52)
Field Goal %
48% (27-56)
22% (2-9)
Three Point %
38% (10-26)
83% (10-12)
Free Throw %
76% (16-21)
13
Turnovers
5
29
Rebounds
31
4
Largest Lead
23
Game Information
Kingston, RI
Referee:John Gaffney
Referee:Michael Stephens
Referee:Evon Burroughs
Team Stats
| FG | 24-52 | 27-56 |
| Field Goal % | 46 | 48 |
| 3PT | 2-9 | 10-26 |
| Three Point % | 22 | 38 |
| FT | 10-12 | 16-21 |
| Free Throw % | 83 | 76 |
| Rebounds | 29 | 31 |
| Offensive Rebounds | 8 | 10 |
| Defensive Rebounds | 21 | 21 |
| Assists | 9 | 17 |
| Steals | 3 | 6 |
| Blocks | 0 | 4 |
| Total Turnovers | 13 | 5 |
| Points Off Turnovers | 5 | 18 |
| Fast Break Points | 0 | 6 |
| Points in Paint | 36 | 28 |
| Fouls | 17 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 23 |
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Stacey King, 3-time NBA champion with Bulls, dies at 59
Stacey King, a three-time NBA champion with the Chicago Bulls who later became a fan-favorite on their broadcast team after his playing career, has died at 59.
21m

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
1d

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.







