- HT/WT1.88 m, 88 kg
- Birthdate1/12/1992 (33)
- College
- StatusActive
- Experience11th Season
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 16.0 | 75.0 | 100.0 | 0.0 | 8.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 8.0 |
| L10 | 8 | 12.0 | 46.2 | 20.0 | 100.0 | 1.5 | 0.5 | 0.0 | 0.9 | 1.8 | 0.8 | 3.5 |
| vs DAL | 1 | 16.0 | 75.0 | 100.0 | 0.0 | 8.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 8.0 |
| Road | 6 | 13.0 | 48.0 | 11.1 | 0.0 | 1.3 | 0.2 | 0.0 | 0.2 | 1.0 | 0.5 | 4.2 |
| at AA Ctr | 1 | 16.0 | 75.0 | 100.0 | 0.0 | 8.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 8.0 |
Stats
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13.1 | 49.1 | 27.3 | 100.0 | 2.0 | 0.5 | 0.0 | 0.7 | 1.5 | 0.8 | 4.8 |
| 356 | 15.0 | 56.2 | 32.6 | 63.4 | 3.0 | 1.2 | 0.3 | 0.9 | 1.7 | 0.7 | 5.9 |
Recent Games
Latest News