Northern Illinois Huskies @ Northwestern Wildcats
Northwestern rolls past N. Illinois for a 63-46 win
EVANSTON, Ill. -- — Robbie Beran scored eight of his 15 points in the first six minutes and Ty Berry posted a double-double and Northwestern beat Northern Illinois 63-46 Friday night.
Beran set the tone for the Wildcats, knocking down an early jumper and following it with a pair of 3-pointers to get Northwestern off to a 14-8 lead barely five minutes into the contest.
Boo Buie scored 13 points, grabbed six rebounds and dished seven assists for the Wildcats while Berry turned in 11 points and 11 rebounds with three steals.
Northwestern (2-0) shot 24 of 58 from the field (41.4%) and had 16 assists on its 24 made baskets.
Keshawn Williams scored 19 points for Northern Illinois (0-2). The Huskies were 17-for-51 (33.3%) shooting.
----
Game Information
Evanston, IL

Referee:Bret Wegenke
Referee:Steve Honacki
Referee:Michael Kitts

2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Boys' basketball recruiting: The 2027, 2028, 2029 race for No. 1
6h

Ex-Clemson AD Terry Don Phillips, who hired Swinney, dies at 78
1d

Sources: Allen Graves, likely 1st-round pick, to stay in NBA draft
21h

