Texas SouthernTigers
- 12-17
- 4th in SWAC
Texas Southern Tigers Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 4 | 14.3 | 2.3 | 1.8 | 0.3 | 0.5 | 0.0 | 1.8 | 25.0 | 100.0 | 20.0 |
| 8 | 17.6 | 4.9 | 3.0 | 0.4 | 0.5 | 0.5 | 1.5 | 35.7 | 60.0 | 0.0 |
| 23 | 8.4 | 2.0 | 1.6 | 0.3 | 0.1 | 0.3 | 0.7 | 44.4 | 51.9 | 0.0 |
| 12 | 12.6 | 3.8 | 1.7 | 0.5 | 0.4 | 0.1 | 0.4 | 42.9 | 53.8 | 36.0 |
| 25 | 17.1 | 2.4 | 3.1 | 0.6 | 0.1 | 1.2 | 0.8 | 61.5 | 50.0 | 0.0 |
| 8 | 16.3 | 7.8 | 1.9 | 1.0 | 0.8 | 0.1 | 1.3 | 57.4 | 83.3 | 50.0 |
| 24 | 13.8 | 2.9 | 1.8 | 0.8 | 0.2 | 0.3 | 0.7 | 40.9 | 60.0 | 37.5 |
| 25 | 19.9 | 8.6 | 5.4 | 0.5 | 0.4 | 0.4 | 1.0 | 50.7 | 77.8 | 25.0 |
| 27 | 19.7 | 8.0 | 3.6 | 1.7 | 1.0 | 0.2 | 1.6 | 40.9 | 65.5 | 25.4 |
| 27 | 22.0 | 9.6 | 2.1 | 1.9 | 1.6 | 0.2 | 2.0 | 41.2 | 79.7 | 34.0 |
| 27 | 27.3 | 9.6 | 1.8 | 1.1 | 0.9 | 0.1 | 1.4 | 41.6 | 84.3 | 37.5 |
| 27 | 23.3 | 9.9 | 3.3 | 1.9 | 0.9 | 0.1 | 1.5 | 52.9 | 72.6 | 21.4 |
| 24 | 29.0 | 11.1 | 2.2 | 1.9 | 1.2 | 0.0 | 1.3 | 41.5 | 84.4 | 36.2 |
| 25 | 29.5 | 14.6 | 9.3 | 1.1 | 0.6 | 0.6 | 1.8 | 50.6 | 68.5 | 30.5 |
| 29 | 75.1 | 35.6 | 11.1 | 6.9 | 3.3 | 13.6 | 45.2 | 71.6 | 32.9 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| 57 | 2 | 8 | 4 | 4 | 1 | 5 | 9 | 2 | 5 | 7 | 1 | 7 | 2 | 0 |
| 141 | 15 | 42 | 9 | 15 | 0 | 9 | 39 | 4 | 20 | 24 | 3 | 12 | 4 | 4 |
| 194 | 16 | 36 | 14 | 27 | 0 | 1 | 46 | 16 | 20 | 36 | 7 | 15 | 3 | 8 |
| 151 | 15 | 35 | 7 | 13 | 9 | 25 | 46 | 3 | 17 | 20 | 6 | 5 | 5 | 1 |
| 428 | 24 | 39 | 12 | 24 | 0 | 0 | 60 | 24 | 54 | 78 | 15 | 21 | 2 | 30 |
| 130 | 27 | 47 | 5 | 6 | 3 | 6 | 62 | 4 | 11 | 15 | 8 | 10 | 6 | 1 |
| 331 | 27 | 66 | 9 | 15 | 6 | 16 | 69 | 12 | 32 | 44 | 19 | 16 | 4 | 7 |
| 498 | 75 | 148 | 63 | 81 | 1 | 4 | 214 | 56 | 79 | 135 | 12 | 26 | 11 | 9 |
| 531 | 81 | 198 | 36 | 55 | 17 | 67 | 215 | 12 | 86 | 98 | 45 | 44 | 28 | 6 |
| 593 | 87 | 211 | 51 | 64 | 33 | 97 | 258 | 10 | 46 | 56 | 52 | 53 | 43 | 5 |
| 737 | 89 | 214 | 43 | 51 | 39 | 104 | 260 | 11 | 37 | 48 | 30 | 38 | 25 | 4 |
| 630 | 83 | 157 | 98 | 135 | 3 | 14 | 267 | 19 | 71 | 90 | 52 | 41 | 24 | 4 |
| 697 | 95 | 229 | 27 | 32 | 50 | 138 | 267 | 14 | 39 | 53 | 46 | 30 | 28 | 1 |
| 738 | 129 | 255 | 89 | 130 | 18 | 59 | 365 | 71 | 162 | 233 | 27 | 44 | 14 | 16 |
| 765 | 1691 | 467 | 652 | 180 | 547 | 2177 | 298 | 733 | 1031 | 323 | 395 | 199 | 96 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks