Texas StateBobcats
- 19-13
- 2nd in Sun Belt
Texas State Bobcats Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3.7 | 2.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 50.0 |
| 4 | 4.5 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 25.0 | 0.0 | 0.0 |
| 5 | 3.0 | 1.4 | 1.0 | 0.0 | 0.4 | 0.0 | 0.4 | 40.0 | 75.0 | 0.0 |
| 3 | 10.7 | 3.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | 33.3 | 100.0 | 25.0 |
| 19 | 7.1 | 2.6 | 0.9 | 0.4 | 0.5 | 0.2 | 0.5 | 42.6 | 75.0 | 27.3 |
| 11 | 21.3 | 8.8 | 2.2 | 1.9 | 0.8 | 0.2 | 1.1 | 47.4 | 66.7 | 40.6 |
| 31 | 22.5 | 7.2 | 1.9 | 1.3 | 0.4 | 0.2 | 0.7 | 44.1 | 87.2 | 42.0 |
| 32 | 16.3 | 5.2 | 2.2 | 0.7 | 1.0 | 0.1 | 0.7 | 42.5 | 54.5 | 35.3 |
| 32 | 14.1 | 2.8 | 2.6 | 0.4 | 0.4 | 1.0 | 0.8 | 55.9 | 53.7 | 0.0 |
| 32 | 12.8 | 6.0 | 3.1 | 0.4 | 0.3 | 0.6 | 0.9 | 51.0 | 79.6 | 0.0 |
| 30 | 15.6 | 5.0 | 3.7 | 0.4 | 0.4 | 0.5 | 0.6 | 52.4 | 69.2 | 0.0 |
| 29 | 24.1 | 5.9 | 3.9 | 1.2 | 1.2 | 0.6 | 1.1 | 36.4 | 71.7 | 24.7 |
| 30 | 30.4 | 14.2 | 3.3 | 2.9 | 1.0 | 0.1 | 2.7 | 43.5 | 83.2 | 28.4 |
| 32 | 28.4 | 8.7 | 2.8 | 3.0 | 1.9 | 0.2 | 2.2 | 48.1 | 82.6 | 42.2 |
| 32 | 30.0 | 15.6 | 7.7 | 2.3 | 1.4 | 0.4 | 1.8 | 54.2 | 78.9 | 35.3 |
| 32 | 73.9 | 35.7 | 13.1 | 8.4 | 3.6 | 12.7 | 46.9 | 75.9 | 33.0 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| 15 | 2 | 5 | 3 | 4 | 0 | 1 | 7 | 1 | 4 | 5 | 0 | 2 | 2 | 0 |
| 32 | 3 | 9 | 2 | 2 | 1 | 4 | 9 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| 135 | 20 | 47 | 3 | 4 | 6 | 22 | 49 | 10 | 8 | 18 | 7 | 9 | 10 | 4 |
| 234 | 36 | 76 | 12 | 18 | 13 | 32 | 97 | 1 | 23 | 24 | 21 | 12 | 9 | 2 |
| 696 | 78 | 177 | 34 | 39 | 34 | 81 | 224 | 12 | 48 | 60 | 40 | 21 | 12 | 5 |
| 521 | 65 | 153 | 12 | 22 | 24 | 68 | 166 | 21 | 49 | 70 | 22 | 21 | 31 | 3 |
| 450 | 33 | 59 | 22 | 41 | 0 | 0 | 88 | 28 | 55 | 83 | 13 | 25 | 13 | 31 |
| 410 | 75 | 147 | 43 | 54 | 0 | 6 | 193 | 41 | 57 | 98 | 14 | 30 | 10 | 19 |
| 468 | 43 | 82 | 63 | 91 | 0 | 1 | 149 | 42 | 69 | 111 | 11 | 19 | 13 | 16 |
| 700 | 59 | 162 | 33 | 46 | 20 | 81 | 171 | 40 | 73 | 113 | 34 | 32 | 34 | 16 |
| 913 | 157 | 361 | 84 | 101 | 27 | 95 | 425 | 23 | 75 | 98 | 88 | 81 | 30 | 2 |
| 909 | 101 | 210 | 57 | 69 | 19 | 45 | 278 | 10 | 81 | 91 | 96 | 70 | 60 | 5 |
| 959 | 189 | 349 | 116 | 147 | 6 | 17 | 500 | 73 | 172 | 245 | 73 | 59 | 44 | 12 |
| 865 | 1846 | 484 | 638 | 151 | 458 | 2365 | 364 | 778 | 1142 | 419 | 405 | 268 | 115 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks