Murray StateRacers
- 5-0
- 1st in MVC
Murray State Racers Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Roman Domon G |
| Brayden Shorter G |
| Brigham Rogers F |
| Talis Soulhac G |
| Kaden Magwood G |
| Jonas Boulefaa F |
| Christian Jones G |
| Mathis Courbon G |
| Lachlan Crate G |
| Ben Shtolzberg G |
| Pavle Nikolic F |
| Shon Tupuola F |
| Navon Shabazz NA |
| Dillon Butler G |
| Mark Padjen G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 30.8 | 22.4 | 6.4 | 3.8 | 1.2 | 0.4 | 3.2 | 35.4 | 86.2 | 20.0 |
| 5 | 25.0 | 18.6 | 2.2 | 0.4 | 0.6 | 0.0 | 1.0 | 52.4 | 100.0 | 50.0 |
| 5 | 27.0 | 9.6 | 7.6 | 1.8 | 1.0 | 0.8 | 1.0 | 66.7 | 47.1 | 0.0 |
| 5 | 19.6 | 7.4 | 3.4 | 3.0 | 2.0 | 0.2 | 2.6 | 37.5 | 78.3 | 14.3 |
| 4 | 10.0 | 7.0 | 2.3 | 0.5 | 0.0 | 0.0 | 1.0 | 36.4 | 90.9 | 20.0 |
| 5 | 9.6 | 6.6 | 2.8 | 0.6 | 0.4 | 0.0 | 0.8 | 61.1 | 57.1 | 63.6 |
| 5 | 20.2 | 5.6 | 2.6 | 4.0 | 2.6 | 0.0 | 1.6 | 37.0 | 100.0 | 31.6 |
| 5 | 13.2 | 4.4 | 2.0 | 0.8 | 0.2 | 0.0 | 0.6 | 44.4 | 55.6 | 12.5 |
| 5 | 17.2 | 4.2 | 4.0 | 1.0 | 0.4 | 0.6 | 0.6 | 53.8 | 53.8 | 0.0 |
| 5 | 13.2 | 3.4 | 1.4 | 0.6 | 0.2 | 0.0 | 0.6 | 50.0 | 80.0 | 20.0 |
| 5 | 9.4 | 3.0 | 3.4 | 1.4 | 0.8 | 0.4 | 1.2 | 42.9 | 69.2 | 0.0 |
| 3 | 5.7 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.7 | 66.7 | 100.0 | 0.0 |
| 3 | 2.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 92.4 | 42.0 | 17.8 | 9.4 | 3.0 | 14.4 | 45.5 | 74.5 | 33.6 |
Season Totals
| Name |
|---|
| Roman Domon G |
| Brayden Shorter G |
| Brigham Rogers F |
| Talis Soulhac G |
| Kaden Magwood G |
| Jonas Boulefaa F |
| Christian Jones G |
| Mathis Courbon G |
| Lachlan Crate G |
| Ben Shtolzberg G |
| Pavle Nikolic F |
| Shon Tupuola F |
| Navon Shabazz NA |
| Dillon Butler G |
| Mark Padjen G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 28 | 79 | 50 | 58 | 6 | 30 | 112 | 8 | 24 | 32 | 19 | 16 | 6 | 2 |
| 125 | 33 | 63 | 1 | 1 | 26 | 52 | 93 | 3 | 8 | 11 | 2 | 5 | 3 | 0 |
| 135 | 20 | 30 | 8 | 17 | 0 | 0 | 48 | 19 | 19 | 38 | 9 | 5 | 5 | 4 |
| 98 | 9 | 24 | 18 | 23 | 1 | 7 | 37 | 7 | 10 | 17 | 15 | 13 | 10 | 1 |
| 40 | 8 | 22 | 10 | 11 | 2 | 10 | 28 | 3 | 6 | 9 | 2 | 4 | 0 | 0 |
| 48 | 11 | 18 | 4 | 7 | 7 | 11 | 33 | 3 | 11 | 14 | 3 | 4 | 2 | 0 |
| 101 | 10 | 27 | 2 | 2 | 6 | 19 | 28 | 5 | 8 | 13 | 20 | 8 | 13 | 0 |
| 66 | 8 | 18 | 5 | 9 | 1 | 8 | 22 | 0 | 10 | 10 | 4 | 3 | 1 | 0 |
| 86 | 7 | 13 | 7 | 13 | 0 | 1 | 21 | 9 | 11 | 20 | 5 | 3 | 2 | 3 |
| 66 | 6 | 12 | 4 | 5 | 1 | 5 | 17 | 2 | 5 | 7 | 3 | 3 | 1 | 0 |
| 47 | 3 | 7 | 9 | 13 | 0 | 2 | 15 | 8 | 9 | 17 | 7 | 6 | 4 | 2 |
| 17 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | 0 | 2 | 0 | 3 |
| 6 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | 321 | 120 | 161 | 50 | 149 | 462 | 80 | 130 | 210 | 89 | 72 | 47 | 15 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks