Baltimore Orioles @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 3 | 3 | 2 | 1 | 43-27 | 5.12 | |
| 2.0 | 0 | 0 | 0 | 0 | 23-16 | 1.29 | |
| 2.0 | 0 | 0 | 1 | 1 | 19-14 | 2.25 | |
| 1.0 | 2 | 0 | 0 | 1 | 24-17 | 11.12 | |
| 0.2 | 1 | 0 | 0 | 1 | 11-9 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
4:10 AM, 8 May 2026
Miami, Florida
Attendance: 8,588
Game Time:2:34
- Umpires:
- Home Plate Umpire - Willie Traynor
- First Base Umpire - Alan Porter
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | BAL | MIA | |||
|---|---|---|---|---|---|
| 1st | Hicks homered to right center (386 feet), Norby scored. | 0 | 2 | ||
| 3rd | Henderson singled to center, Mayo scored, Henderson to second, Jackson to third. | 1 | 2 | ||
| 3rd | Norby singled to left, Sanoja scored, Lopez to second. | 1 | 3 | ||
| 4th | O'Neill singled to right, Basallo scored. | 2 | 3 | ||
| 8th | Alonso singled to center, Ward scored, Beavers to second. | 3 | 3 | ||
| 9th | Mack scored on error, Sanoja safe at first on throwing error by third baseman Mayo. | 3 | 4 | ||
Data is currently unavailable.
BAL wins 2-1
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Washington | 18 | 20 | .474 | 8 | W2 |
| Philadelphia | 17 | 21 | .447 | 9 | L1 |
| Miami | 17 | 21 | .447 | 9 | W1 |
| New York | 14 | 23 | .378 | 11.5 | L1 |

