Atlanta Braves @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 3 | 2 | 3 | 69-49 | 4.12 | |
| 1.0 | 0 | 0 | 0 | 0 | 15-9 | 2.08 | |
| 1.1 | 2 | 1 | 2 | 1 | 35-21 | 4.60 | |
| 0.2 | 0 | 0 | 0 | 0 | 2-2 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-12 | 1.86 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
10:05 PM, 9 July 2026
Pittsburgh, Pennsylvania
Attendance: 20,895
Game Time:3:07
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Edwin Moscoso
Scoring Summary
Inning | ATL | PIT | |||
|---|---|---|---|---|---|
| 1st | Olson homered to right (404 feet). | 1 | 0 | ||
| 3rd | Albies doubled to center, Harris II scored. | 2 | 0 | ||
| 3rd | Dubón singled to right, Albies scored. | 3 | 0 | ||
| 3rd | Reynolds homered to right (390 feet). | 3 | 1 | ||
| 3rd | Valdez homered to left (394 feet). | 3 | 2 | ||
| 4th | Jarvis homered to right (397 feet), Yastrzemski scored. | 5 | 2 | ||
| 4th | Baldwin singled to right, Albies scored, Olson to third. | 6 | 2 | ||
| 4th | Mangum homered to right (405 feet), Triolo scored. | 6 | 4 | ||
| 6th | Mangum doubled to right, Gonzales scored, Triolo to third. | 6 | 5 | ||
| 9th | Yastrzemski homered to right (403 feet), Olson scored, Baldwin scored and Smith scored. | 10 | 5 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 38 | .587 | - | W2 |
| Philadelphia | 51 | 42 | .548 | 3.5 | L1 |
| Miami | 51 | 42 | .548 | 3.5 | W5 |
| Washington | 48 | 46 | .511 | 7 | W1 |
| New York | 40 | 54 | .426 | 15 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 58 | 34 | .630 | - | L1 |
| Chicago | 52 | 41 | .559 | 6.5 | L1 |
| St. Louis | 48 | 43 | .527 | 9.5 | W1 |
| Pittsburgh | 47 | 47 | .500 | 12 | L2 |
| Cincinnati | 42 | 49 | .462 | 15.5 | W1 |

