Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 5 | 4 | 5 | 88-46 | 5.06 | |
| 0.2 | 0 | 0 | 0 | 1 | 5-5 | 5.40 | |
| 2.0 | 1 | 0 | 0 | 2 | 28-17 | 1.59 | |
| 1.0 | 1 | 0 | 1 | 2 | 32-18 | 7.36 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
5:10 AM, 21 April 2026
Chicago, Illinois
Attendance: 27,798
Game Time:2:40
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Vic Carapazza
- Second Base Umpire - John Bacon
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 2nd | Amaya grounded into double play, Happ scored, Ballesteros to third, Conforto out at second. | 0 | 1 | ||
| 2nd | Swanson homered to center (424 feet), Ballesteros scored and Crow-Armstrong scored. | 0 | 4 | ||
| 3rd | Conforto hit sacrifice fly to center, Busch scored. | 0 | 5 | ||
| 4th | Crawford doubled to left, Stott scored. | 1 | 5 | ||
Data is currently unavailable.
CHC lead 1-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 17 | 8 | .680 | - | W1 |
| Miami | 12 | 13 | .480 | 5 | W1 |
| Washington | 11 | 14 | .440 | 6 | L1 |
| Philadelphia | 8 | 16 | .333 | 8.5 | L8 |
| New York | 8 | 16 | .333 | 8.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 15 | 9 | .625 | 0.5 | W8 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 10 | .583 | 1.5 | W1 |
| Milwaukee | 13 | 10 | .565 | 2 | L1 |

