SeanMurphy
- Atlanta Braves
- #12
- Catcher
- HT/WT1.91 m, 103 kg
- Birthdate4/10/1994 (31)
- BAT/THRRight/Right
- BirthplacePeekskill, NY
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs. SEA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Away | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs. AL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 605 | 1996 | 267 | 455 | 109 | 3 | 93 | 285 | 237 | 563 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 11 | .703 | - | W1 |
| Philadelphia | 16 | 20 | .444 | 9.5 | W3 |
| Miami | 16 | 20 | .444 | 9.5 | L3 |
| Washington | 16 | 20 | .444 | 9.5 | L1 |
| NY Mets | 13 | 22 | .371 | 12 | W2 |