Ke'BryanHayes
- Cincinnati Reds
- #3
- Third Baseman
- HT/WT1.8 m, 97 kg
- Birthdate28/1/1997 (29)
- BAT/THRRight/Right
- BirthplaceTomball, TX
- StatusActive
Switch Player
- Ke'Bryan Hayes#3
- Sal Stewart#27
- Matt McLain#9
- Elly De La Cruz#44
Reds Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| vs. CLE | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Away | 19 | 52 | 5 | 8 | 0 | 0 | 2 | 3 | 4 | 12 |
| vs. AL | 21 | 57 | 8 | 9 | 1 | 1 | 1 | 1 | 4 | 10 |
| May | 13 | 36 | 4 | 7 | 1 | 0 | 1 | 4 | 2 | 9 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 113 | 10 | 17 | 2 | 1 | 2 | 5 | 8 | 20 |
| 141 | 389 | 34 | 59 | 7 | 3 | 7 | 17 | 28 | 69 |
| 669 | 2451 | 284 | 608 | 109 | 18 | 44 | 230 | 183 | 539 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 18 | .617 | - | L2 |
| Milwaukee | 26 | 18 | .591 | 1.5 | L1 |
| St. Louis | 27 | 19 | .587 | 1.5 | L1 |
| Pittsburgh | 24 | 23 | .511 | 5 | L3 |
| Cincinnati | 24 | 23 | .511 | 5 | L2 |