BrendonLittle
- Toronto Blue Jays
- #54
- Relief Pitcher
- HT/WT1.88 m, 88 kg
- Birthdate11/8/1996 (29)
- BAT/THRLeft/Left
- BirthplaceBryn Mawr, PA
- StatusActive
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 2 | 2 |
| Away | 3 | 0 | 0 | 0 | 2.1 | 5 | 7 | 7 | 2 | 3 | 3 |
| vs. AL | 5 | 0 | 0 | 0 | 5.0 | 9 | 7 | 7 | 4 | 3 | 6 |
| July | 2 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 2 | 2 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 7.2 | 16 | 16 | 15 | 4 | 8 | 9 |
| 12 | 0 | 0 | 0 | 11.0 | 25 | 25 | 23 | 6 | 12 | 14 |
| 137 | 0 | 0 | 0 | 122.1 | 107 | 68 | 60 | 14 | 73 | 136 |
Recent Games
Latest News