BrockBurke
- Cincinnati Reds
- #49
- Relief Pitcher
- HT/WT1.93 m, 95 kg
- Birthdate4/8/1996 (29)
- BAT/THRLeft/Left
- BirthplaceChicago, IL
- StatusActive
Switch Player
Reds Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 2 | 4 |
| Home | 20 | 0 | 0 | 0 | 21.1 | 14 | 8 | 2 | 1 | 12 | 16 |
| vs. AL | 14 | 0 | 0 | 0 | 14.0 | 8 | 3 | 3 | 1 | 9 | 12 |
| July | 2 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 0 | 0 | 0 | 41.1 | 31 | 21 | 14 | 3 | 26 | 36 |
| 81 | 0 | 0 | 0 | 77.1 | 58 | 40 | 26 | 6 | 49 | 68 |
| 257 | 8 | 0 | 0 | 305.2 | 283 | 146 | 128 | 43 | 104 | 285 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 53 | 32 | .624 | - | L1 |
| Chicago Cubs | 49 | 39 | .557 | 5.5 | L1 |
| St. Louis | 46 | 39 | .541 | 7 | W2 |
| Pittsburgh | 44 | 45 | .494 | 11 | L1 |
| Cincinnati | 40 | 47 | .460 | 14 | L1 |