DaultonVarsho
- Houston Astros
- #18
- Center Fielder
- HT/WT1.73 m, 93 kg
- Birthdate2/7/1996 (30)
- BAT/THRLeft/Right
- BirthplaceMarshfield, WI
- StatusActive
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 6 | 22 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 6 |
| vs. SEA | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Home | 56 | 180 | 24 | 40 | 8 | 0 | 4 | 15 | 22 | 46 |
| vs. AL | 68 | 237 | 25 | 63 | 15 | 2 | 5 | 18 | 20 | 49 |
| August | 12 | 42 | 3 | 6 | 0 | 0 | 1 | 3 | 7 | 12 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 109 | 369 | 42 | 86 | 19 | 2 | 8 | 29 | 35 | 80 |
| 142 | 482 | 55 | 112 | 25 | 3 | 10 | 38 | 46 | 105 |
| 757 | 2519 | 359 | 573 | 121 | 21 | 107 | 324 | 233 | 674 |
Recent Games
Latest News