GunnarHenderson
- Baltimore Orioles
- #2
- Shortstop
- HT/WT1.91 m, 104 kg
- Birthdate29/6/2001 (24)
- BAT/THRLeft/Right
- BirthplaceMontgomery, AL
- StatusActive
Switch Player
Orioles Quick Links
MLB Quick Links
Current Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 5 | 22 | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 8 |
| Home | 15 | 66 | 10 | 14 | 1 | 1 | 5 | 11 | 4 | 21 |
| vs. AL | 19 | 79 | 12 | 16 | 3 | 0 | 6 | 12 | 7 | 32 |
| April | 23 | 98 | 17 | 21 | 3 | 1 | 8 | 14 | 10 | 33 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 119 | 19 | 25 | 4 | 1 | 9 | 18 | 11 | 41 |
| 162 | 689 | 110 | 145 | 23 | 6 | 52 | 104 | 64 | 237 |
| 525 | 2002 | 334 | 533 | 105 | 23 | 95 | 278 | 223 | 530 |
Recent Games
Latest News
Latest Videos
Red Sox win in 1st game of post-Cora era
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 19 | 10 | .655 | - | W1 |
| Tampa Bay | 17 | 11 | .607 | 1.5 | W5 |
| Baltimore | 13 | 15 | .464 | 5.5 | L2 |
| Toronto | 12 | 16 | .429 | 6.5 | L1 |
| Boston | 12 | 17 | .414 | 7 | W3 |