AndrewPainter
- Philadelphia Phillies
- #24
- Starting Pitcher
- HT/WT2.01 m, 97 kg
- Birthdate10/4/2003 (23)
- BAT/THRRight/Right
- BirthplacePompano Beach, FL
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 3.1 | 7 | 4 | 4 | 2 | 1 | 3 |
| vs. LAD | 1 | 1 | 0 | 0 | 3.1 | 7 | 4 | 4 | 2 | 1 | 3 |
| Away | 5 | 5 | 0 | 0 | 23.0 | 36 | 17 | 17 | 5 | 7 | 16 |
| vs. NL | 8 | 7 | 0 | 0 | 38.1 | 47 | 23 | 23 | 5 | 12 | 34 |
| May | 6 | 6 | 0 | 0 | 29.1 | 34 | 20 | 20 | 7 | 11 | 22 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 0 | 0 | 53.1 | 64 | 34 | 34 | 9 | 17 | 43 |
| 30 | 27 | 0 | 0 | 145.2 | 176 | 93 | 93 | 25 | 47 | 118 |
| 11 | 10 | 0 | 0 | 53.1 | 64 | 34 | 34 | 9 | 17 | 43 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| NY Mets | 26 | 34 | .433 | 14 | L1 |