DevinWilliams
- New York Mets
- #38
- Relief Pitcher
- HT/WT1.88 m, 87 kg
- Birthdate21/9/1994 (31)
- BAT/THRRight/Right
- BirthplaceSt. Louis, MO
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. COL |
| vs. LAD |
| vs. MIN |
| vs. PIT |
| vs. SF |
| vs. STL |
| Stadium |
| All Splits |
| AT&T Park |
| Busch Stadium II |
| Citi Field |
| Dodger Stadium |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.00 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 8.0 | 14 | 8 | 8 | 1 | 6 | 15 | .378 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 8 | 14 | 3 | 0 | 1 | 8 | 6 | 0 | 15 | 2 | 1 | .378 | .465 | .541 | 1.006 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.36 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 3.2 | 7 | 3 | 3 | 0 | 4 | 8 | .389 |
| 10.38 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 4.1 | 7 | 5 | 5 | 1 | 2 | 7 | .368 |
| 1.80 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 5.0 | 7 | 1 | 1 | 0 | 2 | 9 | .333 |
| 21.00 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 3.0 | 7 | 7 | 7 | 1 | 4 | 6 | .438 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 7 | 7 | 2 | 0 | 1 | 7 | 4 | 0 | 9 | 0 | 1 | .333 | .440 | .571 | 1.011 |
| 16 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | .438 | .500 | .500 | 1.000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | .143 |
| 12.00 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 6.0 | 13 | 8 | 8 | 1 | 5 | 12 | .433 |
| 16.20 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.2 | 4 | 3 | 3 | 0 | 3 | 4 | .444 |
| 24.00 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 3.0 | 9 | 8 | 8 | 1 | 4 | 8 | .500 |
| 10.29 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 7.0 | 13 | 8 | 8 | 1 | 5 | 13 | .394 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 108.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | .750 |
| 40.50 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 3 | 2 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.00 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 8.0 | 14 | 8 | 8 | 1 | 6 | 15 | .378 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 7.36 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 3.2 | 7 | 3 | 3 | 0 | 4 | 8 | .389 |
| 108.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | .750 |
| 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 5 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .308 | .308 | .308 | .615 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | .200 | .200 | .400 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .400 | .625 | .400 | 1.025 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .750 | .833 | .750 | 1.583 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .200 | .533 |
| 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .667 | 1.167 |
| 5 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .412 | .474 | .471 | .944 |
| 20 | 8 | 7 | 2 | 0 | 1 | 8 | 4 | 0 | 9 | 2 | 1 | .350 | .458 | .600 | 1.058 |
| 12 | 7 | 4 | 0 | 0 | 1 | 7 | 3 | 0 | 6 | 0 | 0 | .333 | .467 | .583 | 1.050 |
| 2 | 6 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .167 | .286 | .167 | .452 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 8 | 14 | 3 | 0 | 1 | 8 | 6 | 0 | 15 | 2 | 1 | .378 | .465 | .541 | 1.006 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 8 | 14 | 3 | 0 | 1 | 8 | 6 | 0 | 15 | 2 | 1 | .378 | .465 | .541 | 1.006 |
Latest Videos
Yankees acquire relief pitcher Devin Williams
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 21 | 9 | .700 | - | W2 |
| Miami | 13 | 16 | .448 | 7.5 | L3 |
| Washington | 13 | 17 | .433 | 8 | L1 |
| Philadelphia | 10 | 19 | .345 | 10.5 | W1 |
| NY Mets | 10 | 19 | .345 | 10.5 | W1 |