ColinRea
- Chicago Cubs
- #53
- Starting Pitcher
- HT/WT1.96 m, 99 kg
- Birthdate1/7/1990 (35)
- BAT/THRRight/Right
- BirthplaceCascade, IA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CIN |
| vs. CLE |
| vs. LAA |
| vs. LAD |
| vs. PHI |
| vs. TB |
| Stadium |
| All Splits |
| Citizens Bank Park |
| Dodger Stadium |
| Progressive Field |
| Tropicana Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.98 | 4 | 2 | 1 | 1 | 10 | 7 | 0 | 47.0 | 53 | 27 | 26 | 6 | 14 | 40 | .280 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 189 | 27 | 53 | 7 | 0 | 6 | 0 | 14 | 2 | 40 | 3 | 1 | .280 | .335 | .413 | .748 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.66 | 2 | 0 | 1 | 1 | 4 | 3 | 0 | 20.1 | 24 | 7 | 6 | 2 | 5 | 20 | .282 |
| 6.55 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 22.0 | 23 | 16 | 16 | 4 | 8 | 16 | .271 |
| 6.75 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 12.0 | 18 | 9 | 9 | 1 | 5 | 14 | .340 |
| 3.86 | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 30.1 | 29 | 14 | 13 | 5 | 8 | 22 | .248 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 107 | 13 | 35 | 5 | 0 | 3 | 13 | 9 | 0 | 24 | 3 | 1 | .327 | .376 | .458 | .834 |
| 63 | 5 | 12 | 0 | 0 | 3 | 5 | 4 | 1 | 12 | 0 | 0 | .190 | .250 | .333 | .583 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 4 | .308 |
| 4.44 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 24.1 | 22 | 12 | 12 | 2 | 9 | 20 | .239 |
| 4.80 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 15.0 | 21 | 9 | 8 | 3 | 4 | 12 | .323 |
| 10.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 5 | 2 | 1 | 1 | .368 |
| 5.59 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.2 | 13 | 7 | 6 | 3 | 4 | 6 | .325 |
| 5.40 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 25.0 | 33 | 16 | 15 | 4 | 10 | 21 | .308 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.38 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 8 | 2 | 2 | 0 | 0 | 6 | .320 |
| 10.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 5 | 2 | 1 | 1 | .368 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 2 | 1 | 1 | 3 | 5 | .286 |
| 2.70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 1 | 4 | .333 |
| 6.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 4 | .308 |
| 16.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 6 | 6 | 6 | 1 | 4 | 4 | .375 |
| 2.84 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 12.2 | 10 | 4 | 4 | 1 | 2 | 10 | .208 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 2 | 2 | .125 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.98 | 4 | 2 | 1 | 1 | 10 | 7 | 0 | 47.0 | 53 | 27 | 26 | 6 | 14 | 40 | .280 |
| 4.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 1 | 0 | 5 | .182 |
| 16.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 6 | 6 | 6 | 1 | 4 | 4 | .375 |
| 2.70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 1 | 4 | .333 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 2 | 2 | .125 |
| 2.66 | 2 | 0 | 1 | 1 | 4 | 3 | 0 | 20.1 | 24 | 7 | 6 | 2 | 5 | 20 | .282 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 2 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .700 | 1.200 |
| 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .364 | .385 | .455 | .839 |
| 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .636 | 1.000 |
| 22 | 5 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | .409 | .409 | .682 | 1.091 |
| 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .080 | .080 | .080 | .160 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 7 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .714 | 1.000 |
| 29 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | .172 | .172 | .172 | .345 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 18 | 2 | 4 | 0 | 0 | 1 | 2 | 9 | 0 | 7 | 0 | 0 | .222 | .481 | .389 | .870 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .278 | .435 | .333 | .768 |
| 21 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | .333 | .348 | .333 | .681 |
| 18 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | .222 | .300 | .389 | .689 |
| 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .200 | .238 | .200 | .438 |
| 21 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .190 | .227 | .333 | .561 |
| 21 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .190 | .190 | .333 | .524 |
| 18 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .400 | .389 | .789 |
| 16 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | .313 | .389 | .563 | .951 |
| 17 | 5 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | .471 | .471 | .941 | 1.412 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 97 | 2 | 29 | 3 | 0 | 2 | 2 | 7 | 0 | 15 | 0 | 0 | .299 | .346 | .392 | .738 |
| 73 | 16 | 18 | 2 | 0 | 4 | 16 | 6 | 1 | 21 | 3 | 1 | .247 | .309 | .438 | .747 |
| 30 | 10 | 6 | 0 | 0 | 2 | 10 | 5 | 1 | 10 | 1 | 1 | .200 | .324 | .400 | .724 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | .091 | .167 | .364 | .530 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 7 | 23 | 1 | 0 | 2 | 7 | 3 | 0 | 17 | 3 | 1 | .295 | .321 | .385 | .706 |
| 62 | 10 | 17 | 3 | 0 | 4 | 10 | 7 | 1 | 13 | 0 | 0 | .274 | .352 | .516 | .868 |
| 29 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .241 | .313 | .276 | .588 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 123 | 17 | 35 | 4 | 0 | 4 | 13 | 12 | 1 | 23 | 3 | 1 | .285 | .350 | .415 | .765 |
| 47 | 6 | 12 | 1 | 0 | 2 | 5 | 1 | 0 | 13 | 0 | 0 | .255 | .271 | .404 | .675 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 18 | .617 | - | L2 |
| Milwaukee | 26 | 18 | .591 | 1.5 | L1 |
| St. Louis | 27 | 19 | .587 | 1.5 | L1 |
| Pittsburgh | 24 | 23 | .511 | 5 | L3 |
| Cincinnati | 24 | 23 | .511 | 5 | L2 |