MatthewLiberatore
- St. Louis Cardinals
- #32
- Starting Pitcher
- HT/WT1.93 m, 97 kg
- Birthdate6/11/1999 (26)
- BAT/THRLeft/Left
- BirthplacePeoria, AZ
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. CIN |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Kauffman Stadium |
| Minute Maid Park |
| Nationals Park |
| PETCO Park |
| Target Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.34 | 4 | 6 | 0 | 0 | 18 | 18 | 0 | 87.2 | 99 | 57 | 52 | 17 | 35 | 82 | .288 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 344 | 57 | 99 | 16 | 1 | 17 | 52 | 35 | 4 | 82 | 14 | 4 | .288 | .355 | .488 | .843 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.24 | 2 | 2 | 0 | 0 | 9 | 9 | 0 | 44.2 | 51 | 28 | 26 | 9 | 17 | 33 | .283 |
| 5.44 | 2 | 4 | 0 | 0 | 9 | 9 | 0 | 43.0 | 48 | 29 | 26 | 8 | 18 | 49 | .293 |
| 4.85 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 39.0 | 41 | 24 | 21 | 10 | 14 | 32 | .272 |
| 5.73 | 4 | 4 | 0 | 0 | 10 | 10 | 0 | 48.2 | 58 | 33 | 31 | 7 | 21 | 50 | .301 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 85 | 21 | 26 | 2 | 1 | 6 | 19 | 6 | 2 | 24 | 5 | 1 | .306 | .362 | .565 | .926 |
| 259 | 34 | 73 | 14 | 0 | 11 | 33 | 29 | 2 | 58 | 9 | 3 | .282 | .353 | .463 | .816 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 1 | 1 | 1 | 2 | 2 | .318 |
| 5.33 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 25.1 | 29 | 15 | 15 | 7 | 9 | 17 | .293 |
| 3.98 | 3 | 2 | 0 | 0 | 6 | 6 | 0 | 31.2 | 34 | 14 | 14 | 2 | 12 | 38 | .283 |
| 8.27 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 20.2 | 25 | 23 | 19 | 7 | 10 | 22 | .291 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 4 | 3 | 0 | 2 | 3 | .235 |
| 3.60 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.0 | 5 | 5 | 4 | 0 | 6 | 12 | .156 |
| 5.87 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 15.1 | 13 | 11 | 10 | 2 | 8 | 15 | .232 |
| 7.71 | 1 | 3 | 0 | 0 | 6 | 6 | 0 | 25.2 | 29 | 27 | 22 | 7 | 12 | 25 | .282 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 10.13 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 8 | 6 | 6 | 2 | 2 | 3 | .333 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 0 | 4 | 9 | .067 |
| 2.61 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.1 | 7 | 4 | 3 | 0 | 3 | 7 | .194 |
| 6.23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 5 | 3 | 1 | 3 | 4 | .235 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 1 | 3 | 2 | .316 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 2 | 4 | .150 |
| 27.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.2 | 7 | 7 | 5 | 1 | 0 | 2 | .538 |
| 3.18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 2 | 0 | 2 | 4 | .250 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 1 | 2 | 10 | .350 |
| 8.31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 4 | 4 | 3 | 1 | 4 | .294 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 2 | .143 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 1 | 2 | 5 | .409 |
| 7.71 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 4 | 4 | 0 | 2 | 9 | .333 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 3 | 6 | .167 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | 8 | 5 | 5 | 3 | 1 | 3 | .471 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 1 | 1 | 1 | 2 | 2 | .318 |
| 7.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 2 | 2 | 6 | .409 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.34 | 4 | 6 | 0 | 0 | 18 | 18 | 0 | 87.2 | 99 | 57 | 52 | 17 | 35 | 82 | .288 |
| 5.24 | 2 | 2 | 0 | 0 | 9 | 9 | 0 | 44.2 | 51 | 28 | 26 | 9 | 17 | 33 | .283 |
| 27.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.2 | 7 | 7 | 5 | 1 | 0 | 2 | .538 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 2 | 4 | .150 |
| 7.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 2 | 2 | 6 | .409 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 3 | 6 | .167 |
| 8.31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 4 | 4 | 3 | 1 | 4 | .294 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 4 | 3 | 0 | 2 | 3 | .235 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 13 | 16 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 3 | .333 | .327 | .583 | .910 |
| 31 | 4 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .323 | .344 | .419 | .763 |
| 34 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 1 | 0 | .088 | .088 | .147 | .235 |
| 26 | 6 | 11 | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | .423 | .429 | .962 | 1.390 |
| 26 | 3 | 10 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | .385 | .393 | .500 | .893 |
| 54 | 7 | 14 | 1 | 0 | 4 | 7 | 0 | 1 | 21 | 1 | 0 | .259 | .268 | .500 | .768 |
| 9 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .444 | .444 | .889 | 1.333 |
| 21 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .381 | .364 | .476 | .840 |
| 56 | 9 | 12 | 2 | 0 | 2 | 9 | 0 | 0 | 27 | 2 | 0 | .214 | .211 | .357 | .568 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | .333 | .750 | .333 | 1.083 |
| 33 | 4 | 9 | 2 | 0 | 2 | 4 | 18 | 0 | 13 | 0 | 0 | .273 | .529 | .515 | 1.045 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 4 | 10 | 1 | 0 | 2 | 4 | 5 | 1 | 6 | 1 | 2 | .227 | .314 | .386 | .700 |
| 50 | 15 | 16 | 1 | 0 | 6 | 13 | 0 | 0 | 10 | 3 | 0 | .320 | .314 | .700 | 1.014 |
| 43 | 7 | 11 | 2 | 0 | 2 | 7 | 6 | 0 | 12 | 2 | 1 | .256 | .340 | .442 | .782 |
| 35 | 5 | 11 | 2 | 0 | 2 | 5 | 12 | 0 | 13 | 2 | 0 | .314 | .489 | .543 | 1.032 |
| 40 | 3 | 15 | 4 | 0 | 0 | 3 | 2 | 1 | 6 | 1 | 0 | .375 | .409 | .475 | .884 |
| 36 | 6 | 11 | 2 | 0 | 0 | 6 | 2 | 0 | 10 | 2 | 0 | .306 | .333 | .361 | .694 |
| 32 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 2 | 1 | .188 | .278 | .250 | .528 |
| 31 | 9 | 12 | 2 | 0 | 3 | 9 | 3 | 1 | 6 | 0 | 0 | .387 | .444 | .742 | 1.186 |
| 33 | 5 | 7 | 0 | 1 | 2 | 4 | 2 | 0 | 11 | 1 | 0 | .212 | .257 | .455 | .712 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 201 | 10 | 57 | 8 | 1 | 10 | 10 | 18 | 2 | 49 | 0 | 0 | .284 | .348 | .483 | .831 |
| 143 | 45 | 42 | 8 | 0 | 7 | 42 | 17 | 2 | 33 | 13 | 4 | .294 | .363 | .497 | .860 |
| 88 | 36 | 21 | 7 | 0 | 3 | 33 | 13 | 2 | 22 | 3 | 0 | .239 | .330 | .420 | .751 |
| 4 | 11 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.250 | 1.583 |
| 38 | 12 | 8 | 3 | 0 | 2 | 12 | 7 | 1 | 11 | 3 | 0 | .211 | .348 | .447 | .795 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 147 | 17 | 38 | 7 | 1 | 5 | 16 | 12 | 2 | 47 | 4 | 1 | .259 | .321 | .422 | .743 |
| 140 | 24 | 40 | 6 | 0 | 7 | 23 | 10 | 2 | 29 | 6 | 3 | .286 | .333 | .479 | .812 |
| 57 | 14 | 21 | 3 | 0 | 5 | 13 | 13 | 0 | 6 | 4 | 0 | .368 | .479 | .684 | 1.163 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 344 | 57 | 99 | 16 | 1 | 17 | 52 | 35 | 4 | 82 | 14 | 4 | .288 | .355 | .488 | .843 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 55 | 33 | .625 | - | W1 |
| Chicago Cubs | 50 | 40 | .556 | 6 | W1 |
| St. Louis | 47 | 40 | .540 | 7.5 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10.5 | W2 |
| Cincinnati | 41 | 48 | .461 | 14.5 | W1 |