GunnarHenderson
- Baltimore Orioles
- #2
- Shortstop
- HT/WT1.91 m, 104 kg
- Birthdate29/6/2001 (24)
- BAT/THRLeft/Right
- BirthplaceMontgomery, AL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| Camden Yards |
| Fenway Park |
| Kauffman Stadium |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Progressive Field |
| Rogers Centre |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As SS |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 292 | 38 | 66 | 13 | 1 | 14 | 33 | 25 | 3 | 79 | 6 | 4 | .226 | .293 | .421 | .714 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 85 | 9 | 18 | 4 | 0 | 6 | 9 | 6 | 2 | 22 | 1 | 1 | .212 | .280 | .471 | .750 |
| 207 | 29 | 48 | 9 | 1 | 8 | 24 | 19 | 1 | 57 | 5 | 3 | .232 | .298 | .401 | .699 |
| 161 | 23 | 35 | 6 | 1 | 9 | 22 | 15 | 2 | 38 | 5 | 3 | .217 | .292 | .435 | .727 |
| 131 | 15 | 31 | 7 | 0 | 5 | 11 | 10 | 1 | 41 | 1 | 1 | .237 | .294 | .405 | .698 |
| 130 | 17 | 33 | 6 | 0 | 5 | 15 | 11 | 3 | 36 | 4 | 3 | .254 | .326 | .415 | .742 |
| 162 | 21 | 33 | 7 | 1 | 9 | 18 | 14 | 0 | 43 | 2 | 1 | .204 | .266 | .426 | .691 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 8 | 1 | 1 | .190 | .261 | .381 | .642 |
| 110 | 20 | 24 | 5 | 1 | 8 | 15 | 11 | 0 | 36 | 4 | 0 | .218 | .287 | .500 | .787 |
| 120 | 9 | 27 | 5 | 0 | 4 | 13 | 5 | 1 | 28 | 1 | 2 | .225 | .262 | .367 | .629 |
| 41 | 7 | 11 | 2 | 0 | 1 | 1 | 8 | 1 | 7 | 0 | 1 | .268 | .400 | .390 | .790 |
| 25 | 4 | 8 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 1 | .320 | .452 | .440 | .892 |
| 54 | 8 | 14 | 3 | 0 | 1 | 4 | 10 | 1 | 8 | 0 | 1 | .259 | .385 | .370 | .755 |
| 109 | 15 | 30 | 6 | 0 | 5 | 12 | 12 | 2 | 22 | 1 | 3 | .275 | .358 | .468 | .826 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .133 | .133 | .267 | .400 |
| 25 | 5 | 7 | 2 | 0 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | .280 | .333 | .600 | .933 |
| 12 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | .333 | .429 | .917 | 1.345 |
| 16 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | .125 | .167 | .313 | .479 |
| 12 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | .333 | .385 | .667 | 1.051 |
| 12 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .250 | .308 | .417 | .724 |
| 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .077 | .200 | .154 | .354 |
| 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .133 | .133 | .133 | .267 |
| 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | .083 | .214 | .083 | .298 |
| 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .080 | .080 | .080 | .160 |
| 12 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .385 | .417 | .801 |
| 12 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .333 | .429 | .667 | 1.095 |
| 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 13 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | .231 | .333 | .692 | 1.026 |
| 14 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | .143 | .368 | .143 | .511 |
| 26 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 6 | 0 | 1 | .231 | .259 | .462 | .721 |
| 13 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .231 | .286 | .538 | .824 |
| 29 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | .241 | .313 | .276 | .588 |
| 13 | 1 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | .462 | .500 | .846 | 1.346 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 161 | 23 | 35 | 6 | 1 | 9 | 22 | 15 | 2 | 38 | 5 | 3 | .217 | .292 | .435 | .727 |
| 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .167 | .286 | .333 | .619 |
| 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .077 | .200 | .154 | .354 |
| 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .133 | .133 | .133 | .267 |
| 13 | 1 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | .462 | .500 | .846 | 1.346 |
| 12 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .333 | .429 | .667 | 1.095 |
| 16 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | .125 | .167 | .313 | .479 |
| 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .333 | .385 | .333 | .718 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .308 | .615 |
| 12 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | .333 | .429 | .917 | 1.345 |
| 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .154 | .154 | .154 | .308 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 273 | 36 | 62 | 13 | 1 | 13 | 29 | 21 | 2 | 74 | 1 | 2 | .227 | .287 | .425 | .712 |
| 19 | 1 | 4 | 0 | 0 | 1 | 4 | 4 | 1 | 5 | 0 | 0 | .211 | .360 | .368 | .728 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 0 | 13 | 4 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 1 | .351 | .368 | .622 | .990 |
| 29 | 0 | 15 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .517 | .517 | .828 | 1.345 |
| 39 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | .103 | .103 | .154 | .256 |
| 16 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .188 | .188 | .375 | .563 |
| 32 | 0 | 13 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | .406 | .406 | .969 | 1.375 |
| 34 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | .118 | .114 | .235 | .350 |
| 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | 1.200 | 1.600 |
| 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | .400 |
| 40 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | .125 | .146 | .200 | .346 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 7 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | .429 | .692 | .857 | 1.549 |
| 36 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | 1 | 15 | 1 | 1 | .028 | .340 | .056 | .395 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 107 | 12 | 22 | 5 | 1 | 4 | 10 | 7 | 0 | 33 | 3 | 0 | .206 | .254 | .383 | .638 |
| 185 | 26 | 44 | 8 | 0 | 10 | 23 | 18 | 3 | 46 | 3 | 4 | .238 | .314 | .443 | .757 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 173 | 11 | 33 | 5 | 0 | 11 | 11 | 11 | 2 | 50 | 0 | 0 | .191 | .247 | .410 | .658 |
| 119 | 27 | 33 | 8 | 1 | 3 | 22 | 14 | 1 | 29 | 5 | 1 | .277 | .356 | .437 | .793 |
| 53 | 23 | 14 | 3 | 0 | 1 | 16 | 8 | 1 | 16 | 0 | 0 | .264 | .365 | .377 | .742 |
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 69 | 3 | 12 | 2 | 0 | 3 | 3 | 3 | 0 | 19 | 0 | 0 | .174 | .208 | .333 | .542 |
| 26 | 9 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | .192 | .222 | .231 | .453 |
Latest Videos
San Diego Padres vs. Baltimore Orioles: Game Highlights
Gunnar Henderson launches 100th home run of his career
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 40 | 26 | .606 | - | L1 |
| NY Yankees | 41 | 27 | .603 | - | L1 |
| Toronto | 34 | 36 | .486 | 8 | W1 |
| Baltimore | 34 | 37 | .479 | 8.5 | W3 |
| Boston | 28 | 39 | .418 | 12.5 | W1 |