MasonMontgomery
- Pittsburgh Pirates
- #46
- Relief Pitcher
- HT/WT1.88 m, 92 kg
- Birthdate17/6/2000 (26)
- BAT/THRLeft/Left
- BirthplaceAustin, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CIN |
| vs. COL |
| vs. HOU |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. OAK |
| vs. PHI |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Citi Field |
| Coors Field |
| Great American |
| Minute Maid Park |
| PNC Park |
| Rogers Centre |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.55 | 2 | 2 | 0 | 2 | 30 | 4 | 0 | 29.2 | 28 | 16 | 15 | 3 | 15 | 40 | .241 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 116 | 16 | 28 | 7 | 0 | 3 | 16 | 15 | 0 | 40 | 3 | 0 | .241 | .328 | .379 | .708 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.63 | 0 | 0 | 0 | 1 | 13 | 3 | 0 | 13.2 | 13 | 4 | 4 | 1 | 3 | 18 | .241 |
| 6.19 | 2 | 2 | 0 | 1 | 17 | 1 | 0 | 16.0 | 15 | 12 | 11 | 2 | 12 | 22 | .242 |
| 3.63 | 1 | 0 | 0 | 1 | 17 | 2 | 0 | 17.1 | 16 | 7 | 7 | 1 | 12 | 22 | .239 |
| 5.84 | 1 | 2 | 0 | 1 | 13 | 2 | 0 | 12.1 | 12 | 9 | 8 | 2 | 3 | 18 | .245 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 2 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 12 | 2 | 0 | .171 | .293 | .257 | .550 |
| 81 | 14 | 22 | 7 | 0 | 2 | 14 | 9 | 0 | 28 | 1 | 0 | .272 | .344 | .432 | .777 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 3 | 5 | .300 |
| 2.45 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 11.0 | 8 | 3 | 3 | 1 | 4 | 17 | .195 |
| 4.66 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 9.2 | 8 | 6 | 5 | 2 | 3 | 8 | .222 |
| 6.75 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 6.2 | 9 | 5 | 5 | 0 | 5 | 10 | .310 |
| 10.80 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 0 | 4 | .444 |
| 4.50 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 1 | 6 | .333 |
| 7.00 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 9.0 | 11 | 7 | 7 | 0 | 7 | 12 | .289 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 2 | .143 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 4 | .375 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 6 | .091 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | .333 |
| 10.80 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1.2 | 4 | 2 | 2 | 0 | 0 | 4 | .444 |
| 40.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 1 | 2 | .500 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | .500 |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 3 | 5 | .300 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 |
| 6.00 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3.0 | 3 | 3 | 2 | 1 | 1 | 1 | .273 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.55 | 2 | 2 | 0 | 2 | 30 | 4 | 0 | 29.2 | 28 | 16 | 15 | 3 | 15 | 40 | .241 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | .600 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 3 | 5 | .300 |
| 27.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | .600 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | .333 |
| 40.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 1 | 2 | .500 |
| 2.63 | 0 | 0 | 0 | 1 | 13 | 3 | 0 | 13.2 | 13 | 4 | 4 | 1 | 3 | 18 | .241 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 4 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .385 | .385 | .769 | 1.154 |
| 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .462 | .923 |
| 12 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | .250 | .250 | .500 | .750 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .556 | .778 |
| 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | .125 | .125 | .125 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 17 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .176 | .176 | .294 | .471 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 3 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | .500 | .778 | .750 | 1.528 |
| 11 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 0 | 0 | .000 | .389 | .000 | .389 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | .333 | .529 | .333 | .863 |
| 13 | 6 | 3 | 1 | 0 | 2 | 6 | 3 | 0 | 4 | 0 | 0 | .231 | .375 | .769 | 1.144 |
| 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .188 | .188 | .250 | .438 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .083 | .154 | .167 | .321 |
| 12 | 4 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | .583 | .643 | .833 | 1.476 |
| 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .133 | .188 | .133 | .321 |
| 12 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | .083 | .154 | .167 | .321 |
| 14 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | .286 | .333 | .357 | .690 |
| 10 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .300 | .364 | .500 | .864 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 0 | 12 | 4 | 0 | 0 | 0 | 9 | 0 | 17 | 0 | 0 | .218 | .328 | .291 | .619 |
| 61 | 16 | 16 | 3 | 0 | 3 | 16 | 6 | 0 | 23 | 3 | 0 | .262 | .328 | .459 | .787 |
| 40 | 12 | 9 | 2 | 0 | 1 | 12 | 4 | 0 | 19 | 0 | 0 | .225 | .295 | .350 | .645 |
| 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 22 | 6 | 5 | 2 | 0 | 0 | 6 | 3 | 0 | 12 | 0 | 0 | .227 | .320 | .318 | .638 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 116 | 16 | 28 | 7 | 0 | 3 | 16 | 15 | 0 | 40 | 3 | 0 | .241 | .328 | .379 | .708 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .200 | .294 | .333 | .627 |
| 101 | 16 | 25 | 5 | 0 | 3 | 16 | 13 | 0 | 33 | 3 | 0 | .248 | .333 | .386 | .719 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago Cubs | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |