ConnorPhillips
- Cincinnati Reds
- #34
- Relief Pitcher
- HT/WT1.88 m, 94 kg
- Birthdate4/5/2001 (25)
- BAT/THRRight/Right
- BirthplaceHouston, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHC |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. PIT |
| vs. SF |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| Great American |
| Marlins Park |
| PNC Park |
| Progressive Field |
| Target Field |
| Tropicana Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.26 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 25.2 | 20 | 16 | 15 | 2 | 26 | 26 | .213 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 94 | 16 | 20 | 4 | 1 | 2 | 19 | 26 | 3 | 26 | 5 | 1 | .213 | .395 | .340 | .736 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.13 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 12.2 | 5 | 3 | 3 | 0 | 10 | 17 | .119 |
| 8.31 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 13.0 | 15 | 13 | 12 | 2 | 16 | 9 | .288 |
| 7.36 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 14.2 | 13 | 12 | 12 | 1 | 16 | 14 | .245 |
| 2.45 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 11.0 | 7 | 4 | 3 | 1 | 10 | 12 | .171 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 8 | 12 | 2 | 1 | 1 | 7 | 16 | 2 | 15 | 3 | 1 | .222 | .411 | .352 | .763 |
| 40 | 12 | 8 | 2 | 0 | 1 | 12 | 10 | 1 | 11 | 2 | 0 | .200 | .373 | .325 | .698 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.91 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 3 | 5 | .167 |
| 1.29 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 14.0 | 7 | 2 | 2 | 1 | 12 | 14 | .146 |
| 12.38 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.0 | 11 | 12 | 11 | 1 | 11 | 7 | .324 |
| 4.76 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.2 | 5 | 4 | 3 | 1 | 5 | 5 | .227 |
| 10.13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 | 11 | 10 | 9 | 1 | 7 | 7 | .324 |
| 8.53 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12.2 | 14 | 13 | 12 | 1 | 14 | 12 | .280 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 1 | 4 | .222 |
| 23.14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 6 | 6 | 6 | 0 | 2 | 2 | .500 |
| 6.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 3 | 2 | 1 | 4 | 3 | .308 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 4 | .091 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 13.50 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1.1 | 0 | 2 | 2 | 0 | 8 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| 3.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | .273 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 3.38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 1 | 2 | .111 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.26 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 25.2 | 20 | 16 | 15 | 2 | 26 | 26 | .213 |
| 2.13 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 12.2 | 5 | 3 | 3 | 0 | 10 | 17 | .119 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | .143 |
| INF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | .000 |
| 6.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 3 | 2 | 1 | 4 | 3 | .308 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 3.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | .273 |
| 23.14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 6 | 6 | 6 | 0 | 2 | 2 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .444 | .778 |
| 13 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .308 | .308 | .308 | .615 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .600 | .667 | 1.400 | 2.067 |
| 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| 16 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | .125 | .176 | .313 | .489 |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .071 | .067 | .143 | .210 |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 9 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 6 | 0 | 0 | .000 | .625 | .000 | .625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | .154 | .267 | .231 | .497 |
| 7 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | .429 | .643 | .429 | 1.071 |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .000 | .100 | .000 | .100 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .143 | .250 | .286 | .536 |
| 7 | 3 | 4 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | .571 | .769 | 1.286 | 2.055 |
| 10 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 1 | .000 | .333 | .000 | .333 |
| 15 | 5 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | .200 | .333 | .400 | .733 |
| 13 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | .231 | .412 | .308 | .719 |
| 13 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .308 | .357 | .385 | .742 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 1 | 10 | 3 | 1 | 1 | 1 | 7 | 2 | 10 | 0 | 0 | .278 | .422 | .500 | .922 |
| 58 | 19 | 10 | 1 | 0 | 1 | 18 | 19 | 1 | 16 | 5 | 1 | .172 | .380 | .241 | .621 |
| 38 | 16 | 6 | 0 | 0 | 0 | 15 | 14 | 1 | 11 | 2 | 0 | .158 | .389 | .158 | .547 |
| 6 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 17 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | .118 | .375 | .118 | .493 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 93 | 20 | 20 | 4 | 1 | 2 | 19 | 26 | 3 | 26 | 5 | 1 | .215 | .398 | .344 | .742 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 94 | 16 | 20 | 4 | 1 | 2 | 19 | 26 | 3 | 26 | 5 | 1 | .213 | .395 | .340 | .736 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 28 | 18 | .609 | - | W2 |
| St. Louis | 28 | 19 | .596 | 0.5 | W1 |
| Chicago Cubs | 29 | 20 | .592 | 0.5 | L4 |
| Cincinnati | 25 | 24 | .510 | 4.5 | W1 |
| Pittsburgh | 24 | 24 | .500 | 5 | L4 |