SeiyaSuzuki
- Chicago Cubs
- #27
- Right Fielder
- HT/WT1.8 m, 82 kg
- Birthdate18/8/1994 (31)
- BAT/THRRight/Right
- BirthplaceTokyo, Japan
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 397 | 54 | 104 | 22 | 2 | 14 | 46 | 42 | 4 | 110 | 9 | 5 | .262 | .336 | .433 | .770 | 2.0 |
| 138 | 515 | 75 | 147 | 31 | 6 | 20 | 74 | 59 | 2 | 130 | 6 | 7 | .285 | .357 | .485 | .842 | 2.7 |
| 132 | 512 | 74 | 145 | 27 | 6 | 21 | 73 | 63 | 6 | 160 | 16 | 6 | .283 | .366 | .482 | .848 | 3.5 |
| 151 | 571 | 75 | 140 | 31 | 3 | 32 | 103 | 71 | 1 | 164 | 5 | 2 | .245 | .326 | .478 | .804 | 2.6 |
| 68 | 252 | 38 | 66 | 10 | 0 | 12 | 37 | 32 | 3 | 77 | 0 | 0 | .262 | .349 | .444 | .794 | 2.4 |
| 600 | 2247 | 316 | 602 | 121 | 17 | 99 | 333 | 267 | 16 | 641 | 36 | 20 | .268 | .347 | .469 | .816 | -- |
| 120 | 449 | 63 | 120 | 24 | 3 | 20 | 67 | 53 | 3 | 128 | 7 | 4 | .268 | .347 | .469 | .816 | - |
Postseason Batting
| season | Team |
|---|---|
| 2025 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 31 | 4 | 7 | 3 | 0 | 3 | 5 | 1 | 0 | 10 | 0 | 0 | .226 | .250 | .613 | .863 |
| 8 | 31 | 4 | 7 | 3 | 0 | 3 | 5 | 1 | 0 | 10 | 0 | 0 | .226 | .250 | .613 | .863 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 2.3 | 57.6 | 5.0 | .171 | .287 | 28.4 | .094 | 0.38 | 118 | 172 | 0.7 |
| 2.7 | 2.7 | 87.8 | 6.1 | .200 | .313 | 25.8 | .101 | 0.45 | 171 | 221 | 0.8 |
| 3.5 | 3.3 | 92.0 | 6.5 | .199 | .342 | 24.4 | .108 | 0.39 | 120 | 236 | 0.5 |
| 2.6 | 3.2 | 88.9 | 5.3 | .233 | .363 | 17.8 | .109 | 0.43 | 132 | 283 | 0.5 |
| 2.4 | 1.7 | 39.1 | 5.4 | .183 | .310 | 21.0 | .111 | 0.42 | 62 | 115 | 0.5 |
| -- | -- | 365.4 | 5.7 | .201 | .327 | 22.7 | .105 | 0.42 | 603 | 1027 | 0.6 |
WAR data provided by Baseball-Reference
Latest Videos
Chicago Cubs vs. Milwaukee Brewers: Game Highlights
Seiya Suzuki crushes a home run
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago Cubs | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |