GavinHollowell
- Chicago Cubs
- #46
- Relief Pitcher
- HT/WT2.01 m, 97 kg
- Birthdate4/11/1997 (28)
- BAT/THRRight/Right
- BirthplaceSomerset, NJ
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 2 | .000 | -0.2 | 7.71 | 1.57 | 7.0 | 8 | 4 | 2.0 | 7 | 7 | 6 | 0 | 0 | 0 |
| 26 | 0 | 2 | 0 | 1.000 | 0.0 | 5.88 | 1.46 | 33.2 | 32 | 18 | 1.8 | 31 | 23 | 22 | 1 | 3 | 1 |
| 1 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | 1.50 | 1.1 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | .000 | 0.0 | 4.82 | 1.71 | 9.1 | 10 | 7 | 1.4 | 9 | 5 | 5 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | .000 | 0.0 | 4.91 | 2.18 | 3.2 | 2 | 5 | 0.4 | 3 | 2 | 2 | 0 | 0 | 0 |
| 43 | 0 | 2 | 2 | .500 | -- | 5.73 | 1.56 | 55.0 | 53 | 34 | 1.6 | 52 | 37 | 35 | 1 | 3 | 1 |
| 9 | 0 | 0 | 0 | .500 | - | 5.73 | 1.56 | 11 | 11 | 7 | 1.6 | 10 | 7 | 7 | 0 | 1 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 32 | 4.469 | .259 | .344 | .407 | .751 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 1 | 0 |
| 610 | 154 | 3.961 | .238 | .357 | .477 | .834 | 5 | 1 | 8 | 62 | 24 | 6 | 0 | 0 | 1 |
| 29 | 6 | 4.833 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 172 | 43 | 4.000 | .250 | .372 | .361 | .733 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 |
| 80 | 18 | 4.444 | .231 | .444 | .538 | .983 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| 1034 | 253 | 4.087 | .246 | .365 | .450 | .815 | 8 | 1 | 11 | 95 | 38 | 6 | 1 | 1 | 1 |
Expanded Pitching
WAR data provided by Baseball-Reference
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 46 | 29 | .613 | - | W1 |
| St. Louis | 41 | 34 | .547 | 5 | W1 |
| Chicago Cubs | 40 | 37 | .519 | 7 | L1 |
| Pittsburgh | 39 | 39 | .500 | 8.5 | W1 |
| Cincinnati | 37 | 39 | .487 | 9.5 | W2 |