BryceElder
- Atlanta Braves
- #55
- Starting Pitcher
- HT/WT1.88 m, 99 kg
- Birthdate19/5/1999 (26)
- BAT/THRRight/Right
- BirthplaceDecatur, TX
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 2 | 4 | .333 | 1.0 | 3.17 | 1.24 | 54.0 | 47 | 23 | 2.0 | 44 | 19 | 19 | 0 | 0 | 0 |
| 31 | 31 | 12 | 4 | .750 | 2.9 | 3.81 | 1.28 | 174.2 | 128 | 63 | 2.0 | 160 | 79 | 74 | 0 | 0 | 0 |
| 10 | 10 | 2 | 5 | .286 | -0.7 | 6.52 | 1.63 | 49.2 | 46 | 17 | 2.7 | 64 | 37 | 36 | 0 | 0 | 0 |
| 28 | 28 | 8 | 11 | .421 | -0.4 | 5.30 | 1.39 | 156.1 | 131 | 51 | 2.6 | 167 | 95 | 92 | 0 | 0 | 0 |
| 10 | 10 | 4 | 2 | .667 | 2.0 | 2.01 | 0.99 | 62.2 | 56 | 20 | 2.8 | 42 | 17 | 14 | 0 | 0 | 0 |
| 89 | 88 | 28 | 26 | .519 | -- | 4.25 | 1.31 | 497.1 | 408 | 174 | 2.3 | 477 | 247 | 235 | 0 | 0 | 0 |
| 18 | 18 | 6 | 5 | .519 | - | 4.25 | 1.31 | 99.4 | 82 | 35 | 2.3 | 95 | 49 | 47 | 0 | 0 | 0 |
Postseason Pitching
| season | Team |
|---|---|
| 2023 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | .000 | 0.0 | 20.25 | 2.25 | 2.2 | 4 | 1 | 4.0 | 5 | 6 | 6 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | .000 | 0.0 | 20.25 | 2.25 | 2.2 | 4 | 1 | 4.0 | 5 | 6 | 6 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 873 | 227 | 3.846 | .222 | .310 | .333 | .643 | 10 | 0 | 4 | 66 | 18 | 3 | 1 | 2 | 1 |
| 2849 | 732 | 3.892 | .245 | .316 | .390 | .706 | 32 | 3 | 19 | 255 | 68 | 8 | 1 | 5 | 0 |
| 864 | 226 | 3.823 | .311 | .367 | .490 | .858 | 9 | 2 | 8 | 101 | 30 | 2 | 0 | 1 | 0 |
| 2514 | 679 | 3.703 | .271 | .331 | .446 | .777 | 32 | 2 | 24 | 275 | 88 | 6 | 2 | 4 | 1 |
| 886 | 249 | 3.558 | .187 | .258 | .284 | .543 | 6 | 2 | 4 | 64 | 13 | 2 | 1 | 1 | 0 |
| 7986 | 2113 | 3.779 | .251 | .319 | .401 | .720 | 89 | 9 | 59 | 761 | 217 | 21 | 5 | 13 | 2 |
Expanded Pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91.4 | 16.2 | 7.8 | 3 | 1 | 1 | 56.8 | 77 | 77 | 1.0 | 2 | 0 | 0 | 0 | 6 | 1 | 37.0 |
| 91.9 | 16.3 | 6.6 | 16 | 0 | 0 | 52.0 | 269 | 263 | 1.0 | 0 | 0 | 11 | 1 | 9 | 1 | 179.0 |
| 86.4 | 17.4 | 8.3 | 3 | 0 | 0 | 42.4 | 80 | 81 | 1.0 | 0 | 0 | 3 | 0 | 9 | 1 | 29.0 |
| 89.8 | 16.1 | 7.5 | 14 | 0 | 0 | 47.5 | 240 | 251 | 1.0 | 0 | 0 | 2 | 0 | 17 | 3 | 119.0 |
| 88.6 | 14.1 | 8.0 | 7 | 0 | 0 | 61.8 | 77 | 94 | 0.8 | 0 | 0 | 0 | 0 | 3 | 0 | 50.0 |
| 90.2 | 16.1 | 7.4 | 43 | 1 | 1 | 0.0 | 743 | 766 | 1.0 | 2 | 0 | 16 | 1 | 44 | 6 | 414.0 |
WAR data provided by Baseball-Reference
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 15 | .674 | - | L1 |
| Philadelphia | 23 | 23 | .500 | 8 | W3 |
| Washington | 23 | 23 | .500 | 8 | W2 |
| Miami | 21 | 25 | .457 | 10 | W1 |
| NY Mets | 19 | 26 | .422 | 11.5 | W1 |