TylerSoderstrom
- Athletics
- #21
- Left Fielder
- HT/WT1.88 m, 90 kg
- Birthdate24/11/2001 (24)
- BAT/THRLeft/Right
- BirthplaceTurlock, CA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | OAK |
| 2024 | OAK |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 125 | 9 | 20 | 1 | 0 | 3 | 7 | 11 | 1 | 43 | 0 | 0 | .160 | .232 | .240 | .472 | -1.1 |
| 61 | 189 | 18 | 44 | 10 | 0 | 9 | 26 | 20 | 3 | 53 | 0 | 0 | .233 | .315 | .429 | .743 | 0.5 |
| 158 | 561 | 75 | 155 | 34 | 1 | 25 | 93 | 55 | 6 | 141 | 8 | 3 | .276 | .346 | .474 | .820 | 4.4 |
| 76 | 277 | 40 | 68 | 20 | 2 | 13 | 41 | 41 | 2 | 58 | 1 | 1 | .245 | .346 | .473 | .819 | 2.2 |
| 340 | 1152 | 142 | 287 | 65 | 3 | 50 | 167 | 127 | 12 | 295 | 9 | 4 | .249 | .329 | .441 | .770 | -- |
| 85 | 288 | 36 | 72 | 16 | 1 | 12 | 42 | 32 | 3 | 74 | 2 | 1 | .249 | .329 | .441 | .770 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 39 | .513 | - | W2 |
| Athletics | 38 | 41 | .481 | 2.5 | L3 |
| Texas | 38 | 41 | .481 | 2.5 | L1 |
| Houston | 38 | 43 | .469 | 3.5 | W1 |
| Los Angeles | 33 | 48 | .407 | 8.5 | W1 |