JamesWood
- Washington Nationals
- #29
- Right Fielder
- HT/WT1.98 m, 106 kg
- Birthdate17/9/2002 (23)
- BAT/THRLeft/Right
- BirthplaceRockville, MD
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 295 | 43 | 78 | 13 | 4 | 9 | 41 | 39 | 2 | 97 | 14 | 8 | .264 | .354 | .427 | .781 | 1.1 |
| 157 | 598 | 87 | 153 | 38 | 0 | 31 | 94 | 85 | 3 | 221 | 15 | 7 | .256 | .350 | .475 | .825 | 3.7 |
| 82 | 315 | 70 | 82 | 19 | 0 | 20 | 49 | 61 | 4 | 115 | 13 | 1 | .260 | .385 | .511 | .896 | 2.7 |
| 318 | 1208 | 200 | 313 | 70 | 4 | 60 | 184 | 185 | 9 | 433 | 42 | 16 | .259 | .360 | .473 | .833 | -- |
| 106 | 403 | 67 | 104 | 23 | 1 | 20 | 61 | 62 | 3 | 144 | 14 | 5 | .259 | .360 | .473 | .833 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| NY Mets | 34 | 47 | .420 | 15 | L6 |